Rob Scallon

Anchor

Rob Scallon

tabs

by  JOAOEWERTON

save to print version add songbook text version e-mail correct tuner
chordsukulelecavacokeyboardtabbassdrumsharmonicaflute Guitar Pro
close

there isn't a video lesson for this song

chords

Anchor

	  		Title: Anchor 
Tempo = 160 
8 String Electric Guitar 

Legend 
L - tied note 
x - dead note 
h - hammer on/pull off 
b - bend 
s - slide 
~ - vibrato 
g - ghost note 
> - accentuated note 
t - trill 
M - palm mute 
. - staccato 
P - popping (bass) 
S - slapping (bass) 
+ - tapping 
W - wide vibrato 
< - fade in 
w - whammy bar 
= - tremolo picking 
v - brush up 
^ - brush down 
V - pick stroke up 
n - pick stroke down 

                                                              
E ||-7-----24h7----------------|--7-----24h7----------------| 
C ||-7-----------24h7----------|--7-----------24h7----------| 
G ||-7-----------------24h7----|--7-----------------21------| 
C ||o7-------------------------|--7-------------------------| 
A ||o7-------------------------|--7-------------------------| 
F ||-7-------------------------|--7-------------------------| 
C ||-7-------------------------|--7-------------------------| 
F ||-7-------------------------|--7-------------------------| 

                                                           
--7-----24h7----------------|----------------------------| 
--7-----------24h7----------|----------------------------| 
--7-----------------21h7----|--22h7--21h7--19h7--17h7----| 
--7-------------------------|----------------------------| 
--7-------------------------|----------------------------| 
--7-------------------------|----------------------------| 
--7-------------------------|----------------------------| 
--7-------------------------|----------------------------| 

                                                           
--12----24h0----------------|--12----24h0----------------| 
--12----------24h0----------|--12----------24h0----------| 
--12----------------24h0----|--12----------------21------| 
--12------------------------|--12------------------------| 
--12------------------------|--12------------------------| 
--12------------------------|--12------------------------| 
--12------------------------|--12------------------------| 
--12------------------------|--12------------------------| 

                                                           
--12----24h0----------------|---------------------------|| 
--12----------24h0----------|---------------------------|| 
--12----------------21h0----|--22h0--21h0--22h0--24h0---|| 
--12------------------------|--------------------------o|| 
--12------------------------|--------------------------o|| 
--12------------------------|---------------------------|| 
--12------------------------|---------------------------|| 
--12------------------------|---------------------------|| 

                                                           
----------------------------|--7-------------------------| 
----------------------------|--7--------7--------7L------| 
19h0--17h0--16h0--16h17---|--7--9-----9--------9L------| 
----------------------------|--7--------7--------7L------| 
----------------------------|--7--------7--------7L------| 
----------------------------|--7-----------------7L------| 
----------------------------|--7-----------------7L------| 
----------------------------|--7-------------------------| 

                                                      
----------------------------------------------------| 
--7-----7-----7-----7-----7-------------------------| 
--9-----9-----9-----9-----7h-9h-7-------------------| 
--7-----7-----7-----7-----7-----------11s---12------| 
--7-----7-----7-----7-----7-------------------------| 
--7-------------------------------------------------| 
--7-------------------------------------------------| 
----------------------------------------------------| 

                              
----------------------------| 
-----------0--------12L-----| 
-----------0--------12L-----| 
--0--------0--------12L-----| 
--0-----------------12------| 
--0-------------------------| 
----------------------------| 
----------------------------| 

                                                                              
----------------------------------------------------------------------------| 
--12-------x--------------------------12-------------------------0----------| 
--12----------x-----------------------12-------------------------0----------| 
--12-------------x--------------------12------------------------------------| 
--------------------------------------12------------------------------------| 
--------------------------------------------------------0-------------------| 
--------------------0-----------------------------------0-------------------| 
----------------------------------------------------------------------------| 

                              
--7-------------------------| 
--7--------7--------7L------| 
--7--9-----9--------9L------| 
--7--------7--------7L------| 
--7--------7--------7L------| 
--7-----------------7L------| 
--7-----------------7L------| 
--7-------------------------| 

                                                      
----------------------------------------------------| 
--7-----7-----7-----7-----7-------------------------| 
--9-----9-----9-----9-----7h-9h-7-------------------| 
--7-----7-----7-----7-----7-----------11s---12------| 
--7-----7-----7-----7-----7-------------------------| 
--7-------------------------------------------------| 
--7-------------------------------------------------| 
----------------------------------------------------| 

                              
--------------------12------| 
-----------0--------12L-----| 
-----------0--------12L-----| 
--0--------0--------12L-----| 
--0-----------------12L-----| 
--0-------------------------| 
----------------------------| 
----------------------------| 

                                                                              
--------------------------------------12------------------------------------| 
--12-------x--------------------------12-------------------------0----------| 
--12----------x-----------------------12-------------------------0----------| 
--12-------------x--------------------12------------------------------------| 
--12----------------------------------12------------------------------------| 
--------------------------------------------------------0-------------------| 
--------------------0-----------------------------------0-------------------| 
----------------------------------------------------------------------------| 

                              
--7-------------------------| 
--7--------7--------7-------| 
--7--9-----9--------9-------| 
--7--------7--------7-------| 
--7--------7--------7-------| 
--7-----------------7-------| 
--7-----------------7-------| 
--7-------------------------| 

                                                      
----------------------------------------------------| 
----------------------------------------------------| 
--------------------------------------9-------------| 
--------7-----------7-----------7-----------7-------| 
--7-----------7--------------7----------------------| 
--7-----------7-----------7-------------------------| 
--7-----------7-------------------------------------| 
----------------------------------------------------| 

                              
----------------------------| 
-----------0--------12L-----| 
-----------0--------12L-----| 
--0--------0--------12L-----| 
--0-----------------12------| 
--0-------------------------| 
----------------------------| 
----------------------------| 

                                                                              
--------------------------------------12------------------------------------| 
--12-------x--------------------------12-------------------------0----------| 
--12----------x-----------------------12-------------------------0----------| 
--12-------------x--------------------12------------------------------------| 
----------------------------------------------------------------------------| 
--------------------------------------------------------0-------------------| 
--------------------0-----------------------------------0-------------------| 
----------------------------------------------------------------------------| 

                    ^                 
--7-----------------7L------|--7L---| 
--7--------7--------7L------|--7L---| 
--7--9-----9--------7L------|--7L---| 
--7--------7--------7L------|--7L---| 
--7--------7--------7L------|--7L---| 
--7-----------------7L------|--7L---| 
--7-----------------7L------|--7L---| 
--7-----------------7L------|--7L---| 

                                                      
--7-------------------------------------------------| 
--7-------------------------------------------------| 
--7-----------------------7h-9h-7-------------------| 
--7-----------------------------------11s---12------| 
--7-------------------------------------------------| 
--7-------------------------------------------------| 
--7-------------------------------------------------| 
--7-------------------------------------------------| 

                              
--------------------12------| 
-----------0--------12L-----| 
-----------0--------12L-----| 
--0--------0--------12L-----| 
--0-----------------12------| 
--0-------------------------| 
----------------------------| 
----------------------------| 

                                                                              
--------------------------------------12------------------------------------| 
--12-------x--------------------------12------------------------------------| 
--12----------x-----------------------12------------------------------------| 
--12-------------x--------------------12-------------------------16---------| 
--------------------------------------12-------------------------12---------| 
--------------------------------------------------------12------------------| 
--------------------0-----------------------------------12------------------| 
--------------------------------------------------------12------------------| 

                                                           
----------------------------|----------------------------| 
----------------------------|----------------------------| 
----------------------------|----------------------------| 
-----------16-x-----16L-----|--16~---------12-14-16s-----| 
-----------12-x-----12------|-----12---------------------| 
-----------12-x-----12------|----------------------------| 
--------------x-----12------|----------------------------| 
--12------------------------|--------12------------------| 

                                                           
----------------------------|----------------------------| 
----------------------------|----------------------------| 
----------------------------|----------------------------| 
--11-------11-x-----11L-----|--11~---------11----12s-----| 
-----------7--x-----7-------|-----7----------------------| 
-----------7--x-----7-------|----------------------------| 
--------------x-----7-------|----------------------------| 
--7-------------------------|--------7-------------------| 

                                                           
----------------------------|----------------------------| 
----------------------------|----------------------------| 
----------------------------|--------------12s10s9-------| 
--16-------16-x-----16L-----|--16~-----------------------| 
-----------12-x-----12------|-----12---------------------| 
-----------12-x-----12------|----------------------------| 
--------------x-----12------|----------------------------| 
--12------------------------|--------12------------------| 

                                                                       
----------------------------|----------------------------------------| 
----------------------------|----------------------------------------| 
----------------------------|----------------------------------------| 
-----------11-x-----11L-----|--11~------7h-9h-11-17------------------| 
-----------7--x-----7-------|----------------------------------------| 
-----------7--x-----7-------|----------------------------------------| 
--------------x-----7-------|----------------------------------------| 
--7-------------------------|----------------------------------------| 

                                                           
----------------------------|----------------------------| 
----------------------------|--------------4s-5s-7-------| 
----------------------------|--------------5s-7s-9-------| 
--16-------16-x-----16L-----|--16~-----------------------| 
-----------12-x-----12------|-----12---------------------| 
-----------12-x-----12------|----------------------------| 
--------------x-----12------|----------------------------| 
--12------------------------|--------12------------------| 

                                                           
----------------------------|----------------------------| 
----------------------------|--------------7s-5s-4-------| 
----------------------------|--------------9s-7s-5-------| 
-----------11-x-----11L-----|--11~-----------------------| 
-----------7--x-----7-------|-----7----------------------| 
-----------7--x-----7-------|----------------------------| 
--------------x-----7-------|----------------------------| 
--7-------------------------|--------7-------------------| 

                                                                       
----------------------------|----------------------------------------| 
----------------------------|----------------------------------------| 
----------------------------|----------------------------------------| 
-----------16-x-----16L-----|--16~------12h14h16-19h-----------------| 
-----------12-x-----12------|----------------------------------------| 
-----------12-x-----12------|----------------------------------------| 
--------------x-----12------|----------------------------------------| 
--12------------------------|----------------------------------------| 

                                                                            
----------------------------|----------------|----------------------------| 
----------------------------|----------------|--------------0-------------| 
----------------------------|----------------|--14-------------14---------| 
--11-------11-x-----11~-----|--12~---11-0----|--0-----------------0-------| 
-----------7--x-----7-------|----------------|--12-------12-------12s-----| 
-----------7--x-----7-------|----------------|--12-------12-------12------| 
--------------x-----7-------|----------------|--12-------12---------------| 
--7-------------------------|----------------|--12-------12---------------| 

                                               
----------------|----------------------------| 
----------------|--------------0-------------| 
-----12s10s9----|--9--------------9----------| 
-----0----------|--0-----------------0L------| 
--10-10s8s-7----|--7--------7--------7L------| 
----------------|--7--------7--------7L------| 
----------------|--7--------7----------------| 
----------------|--7--------7----------------| 

                                                                       
----------------------------------------|----------------------------| 
--------------------0-------------------|--------------0-------------| 
-----------9--------10s---12s---14------|--14-------------14---------| 
--0--------0--------0-------------------|--0-----------------0-------| 
--7--------7--------8s----10s---12------|--12-------12----------12---| 
--7--------7----------------------------|--12-------12---------------| 
-----------7----------------------------|--12-------12---------------| 
-----------7----------------------------|--12-------12---------------| 

                                                                      
--------------12------------|----------------------------|----------| 
--------12------------------|----------------------------|----------| 
-----14---------------------|--10----------10------------|--9-------| 
--0-------------------------|--0--------------0----------|--0-------| 
-----------12---------------|--8-----------------8-------|--7-------| 
----------------------------|----------------------------|----------| 
----------------------------|----------------------------|----------| 
----------------------------|--9--------9-----------7----|-----0----| 

                                                                       
----------------------------|----------------------------------------| 
----------------------------|----------------------------------------| 
----------------------------|----------------------------------------| 
--16----------16------------|-----------14-------12----14----16------| 
--12-------------12---------|----------------------------------------| 
--12----------------12L-----|--12------------------------------------| 
-----------12---------------|----------------------------------------| 
--12------------------------|----------------------------------------| 

                                                                            
----------------------------|----------------|----------------------------| 
----------------------------|----------------|----------------------------| 
----------------------------|----------------|----------------------------| 
--16----------16------------|--11----11s12---|--16----------16------------| 
--12-------------12---------|----------------|--12-------------12---------| 
--12----------------12------|----------------|--12----------------12L-----| 
-----------12---------------|-----7----------|-----------12---------------| 
--12------------------------|--7-------------|--12------------------------| 

                                                                
----------------|----------------------------|----------------| 
----------------|----------------------------|----------------| 
-----12s10s9----|----------------------------|--12~---16------| 
----------------|--16----------16------------|--7-------------| 
----------------|--12-------------12---------|--7-------------| 
--12------------|--12----------------12------|----------------| 
----------------|-----------12----------7----|----------------| 
----------------|--12------------------------|----------------| 

                              
----------------------------| 
----------------------------| 
--17----------17------------| 
--16~---------16~-----------| 
--12-------------12---------| 
--12----------------12L-----| 
-----------12---------------| 
--12------------------------| 

                                                                              
----------------------------------------------------------------------------| 
----------------------------------------------------------------------------| 
----------------------------------------------------------------------------| 
--------------------14----------------12----14----16----19h------16---------| 
----------------------------------------------------------------------------| 
--12------------------------------------------------------------------------| 
----------------------------------------------------------------------------| 
----------------------------------------------------------------------------| 

                                                                            
----------------------------|----------------|----------------------------| 
----------------------------|----------------|----------------------------| 
--17----------17------------|--12----12------|--17----------17------------| 
--16~---------16~-----------|--11----11s12---|--16~---------16~-----------| 
--12-------------12---------|----------------|--12-------------12---------| 
--12----------------12------|----------------|--12----------------12L-----| 
-----------12---------------|-----7----------|-----------12---------------| 
--12------------------------|--7-------------|--12------------------------| 

                                                          
----------------|----------------------------|----------| 
----------------|----------------------------|----------| 
-----19s21------|--22----------22------------|--21s14---| 
-----17s19------|--0--------------0----------|--0-------| 
----------------|--20----------------20------|--19s12---| 
--12------------|----------------------------|----------| 
----------------|--0--------0-----------0----|----------| 
----------------|----------------------------|----------| 

                                                                            
----------------------------|----------------|----------------------------| 
--------------0-------------|----------------|--------------0-------------| 
--14-------------14---------|-----12s10s9----|--9--------------9----------| 
--0-----------------0-------|-----0----------|--0-----------------0L------| 
--12-------12-------12s-----|--10-10s8s-7----|--7--------7--------7L------| 
--12-------12-------12------|----------------|--7--------7--------7L------| 
--12-------12---------------|----------------|--7--------7----------------| 
--12-------12---------------|----------------|--7--------7----------------| 

                                                                       
----------------------------------------|----------------------------| 
--------------------0-------------------|--------------0-------------| 
-----------9--------10s---12s---14------|--14-------------14---------| 
--0--------0--------0-------------------|--0-----------------0-------| 
--7--------7--------8s----10s---12------|--12-------12----------12---| 
--7--------7----------------------------|--12-------12---------------| 
-----------7----------------------------|--12-------12---------------| 
-----------7----------------------------|--12-------12---------------| 

                                                           
--------------12------------|----------------------------| 
--------12------------------|----------------------------| 
-----14---------------------|--10----------10------------| 
--0-------------------------|--0--------------0----------| 
-----------12---------------|--8-----------------8-------| 
----------------------------|----------------------------| 
----------------------------|----------------------------| 
----------------------------|--9--------9-----------7----| 

                                                           
----------------------------|----------------------------| 
----------------------------|----------------------------| 
--------9-------------------|--7-----------7-------------| 
-----0----------------------|--0--------------0----------| 
--7-------------------------|--5-----------------5-------| 
----------------------------|--0--------0----------------| 
----------------------------|-----------------------0----| 
--------------2-----0-------|----------------------------| 

                                                           
----------------------------|----------------------------| 
----------------------------|----------------------------| 
--7s-9----------------------|--10----------10------------| 
----------------------------|--0--------------0----------| 
--5s-7----------------------|--8-----------------8-------| 
----------------------------|----------------------------| 
--------------0-------------|----------------------------| 
----------------------------|--9--------9-----------7----| 

                                                           
----------------------------|----------------------------| 
----------------------------|----------------------------| 
--------9-------------------|--7-----------7-------------| 
-----0----------------------|--0--------------0----------| 
--7-------------------------|--5-----------------5-------| 
----------------------------|--0--------0----------------| 
----------------------------|-----------------------0----| 
--------------2-----0-------|----------------------------| 

                                                           
--------------0-------------|--------------0-------------| 
--------------0-------------|-----------------0----------| 
--7s-9--------9s----10------|--10----------------10------| 
----------------------------|--0-------------------------| 
--5s-7----------------------|--8-------------------------| 
----------------------------|----------------------------| 
----------------------------|----------------------------| 
----------------------------|--9--------9-----------7----| 

                                                           
----------------------------|----------------------------| 
-----------0----------------|----------------------------| 
--------9-------------------|--7-----------7-------------| 
-----0----------------------|--0--------------0----------| 
--7-------------------------|--5-----------------5-------| 
----------------------------|--0--------0----------------| 
----------------------------|-----------------------0----| 
--------------2-----0-------|----------------------------| 

                                                           
--------------0-------------|--------------0-------------| 
--------------0-------------|-----------------0----------| 
--7s-9--------9-------------|--10----------------10------| 
----------------------------|--0-------------------------| 
--5s-7----------------------|--8-------------------------| 
----------------------------|----------------------------| 
----------------------------|----------------------------| 
----------------------------|--9--------9-----------7----| 

                                                           
----------------------------|----------------------------| 
-----------0----------------|----------------------------| 
--------9-------------------|--7-----------7-------------| 
-----0----------------------|--0--------------0----------| 
--7-------------------------|--5-----------------5-------| 
----------------------------|--0--------0----------------| 
----------------------------|-----------------------0----| 
--------------2-----0-------|----------------------------| 

                               ^                                            
----------------------------||-0>----------0-------------|----------------| 
----------------------------||-0>-------------0----------|----------------| 
--7s-9-----7s-9-----7s-9----||-0>----------------0-------|----------------| 
----------------------------||o0>------------------------|--7>-0--7>-0----| 
--5s-7-----5s-7-----5s-7----||o0>-------0----------------|--7>-0--7>-0----| 
----------------------------||-0>-------0----------------|--7>-0--7>-0----| 
--------0--------0----------||-0>-------0-----------0----|--7>-0--7>-0----| 
----------------------------||-0>------------------------|--7>-0--7>-0----| 

  S 
--------------0-------------|----------------------------| 
-----------------0----------|----------------------------| 
--------------------0-------|----------------------------| 
----------------------------|--------0-------------------| 
-----------0----------------|-----7--------7h-8h-10------| 
-----------0----------------|--7-------------------------| 
-----------0-----------0----|-----------0----------------| 
--0>------------------------|----------------------------| 


--0-----------0-------------|----------------|--------------0-------------| 
--0--------------0----------|----------------|-----------------0----------| 
--0-----------------0-------|----------------|--------------------0-------| 
--0-------------------------|--7>-0--7>-0----|----------------------------| 
--0--------0----------------|--7>-0--7>-0----|----------------------------| 
-----------0----------------|--7>-0--7>-0----|--2--------2-----------2----| 
-----------0-----------0----|--7>-0--7>-0----|--x--------x-----------x----| 
----------------------------|--7>-0--7>-0----|--2--------2-----------2----| 


-----------------------0---||----------------------------| 
-----------0--------0------||----------------------------| 
--------0--------0---------||----------------------------| 
-----0--------------------o||--0-----------9h-0----------| 
--------------------------o||--0--------0-----------10h--| 
--2L-2L-2L-2s-4------------||--0--------0--------0-------| 
--x-----------x------------||--0--------0--------0-------| 
--2L-2L-2L-2s-4------------||--0--------0--------0-------| 


----------------------------|----------------------------| 
----------------------------|----------------------------| 
----------------------------|----------------------------| 
----------------------------|--7-----------9h-7----------| 
--0-----8h-0-----7h-0-------|--7--------7-----------10h--| 
-----0--------0--------0----|--7--------7--------7-------| 
-----0--------0--------0----|--7--------7--------7-------| 
-----0--------0--------0----|--7--------7--------7-------| 


----------------------------|----------------------------| 
----------------------------|----------------------------| 
----------------------------|----------------------------| 
--------11h7-----12~--------|--0-----------9h-0----------| 
--7--7--------7-------------|--0--------0-----------10h--| 
-----7--------7-------------|--0--------0--------0-------| 
-----7--------7-------------|--0--------0--------0-------| 
-----7--------7-------------|--0--------0--------0-------| 


----------------------------|--------------7-------------|--7s-12---| 
----------------------------|-----------------7----------|--7s-12---| 
----------------------------|--------------------9--9----|--9s-14---| 
----------------------------|--7--------------------7----|--7s-12---| 
--0-----8h-0-----7h-0-------|--7--------7-----------7----|--7s-12---| 
-----0--------0--------0----|--7--------7-----------7----|--7s-12---| 
-----0--------0--------0----|--7--------7-----------7----|--7s-12---| 
-----0--------0--------0----|--7--------7-----------7----|--7s-12---| 


--0-------------------------|----------------------------| 
--0-------------------------|----------------------------| 
--0-------------------------|----------------------------| 
--0-----------9h-0----------|----------------------------| 
--0--------0-----------10h--|--0-----8h-0-----7h-0-------| 
--0--------0--------0-------|-----0--------0--------0----| 
--0--------0--------0-------|-----0--------0--------0----| 
--0--------0--------0-------|-----0--------0--------0----| 


----------------------------|----------------------------| 
----------------------------|----------------------------| 
----------------------------|----------------------------| 
--7-----------9h-7----------|--------11h7-----12~--------| 
--7--------7-----------10h--|--7--7--------7-------------| 
--7--------7--------7-------|-----7--------7-------------| 
--7--------7--------7-------|-----7--------7-------------| 
--7--------7--------7-------|-----7--------7-------------| 


--------------8h-0-----10h--|--0-----12h0-----12h---0----| 
----------------------------|----------------------------| 
--------------9h-0-----10h--|--0-----12h0-----12h---0----| 
--0-------------------------|----------------------------| 
--0--------0----------------|----------------------------| 
--0--------0--------0-------|-----0--------0-------------| 
--0--------0--------0-------|-----0--------0-------------| 
--0--------0--------0-------|-----0--------0-------------| 


--------------7-------------|--7s----0-------||-7-----24h7----------------| 
-----------------7----------|--7s----0-------||-7-----------24h7----------| 
--------------------9--9----|--9s----4s-5----||-7-----------------24h7----| 
--7--------------------7----|--7s----0-------||o7-------------------------| 
--7--------7-----------7----|--7s----0-------||o7-------------------------| 
--7--------7-----------7----|--7s----0-------||-7-------------------------| 
--7--------7-----------7----|--7s----0-------||-7-------------------------| 
--7--------7-----------7----|--7s----0-------||-7-------------------------| 


--7-----24h7----------------|--7-----24h7----------------| 
--7-----------24h7----------|--7-----------24h7----------| 
--7-----------------21------|--7-----------------21h7----| 
--7-------------------------|--7-------------------------| 
--7-------------------------|--7-------------------------| 
--7-------------------------|--7-------------------------| 
--7-------------------------|--7-------------------------| 
--7-------------------------|--7-------------------------| 


----------------------------|--12----24h0----------------| 
----------------------------|--12----------24h0----------| 
-22h7--21h7--19h7--17h7----|--12----------------24h0----| 
----------------------------|--12------------------------| 
----------------------------|--12------------------------| 
----------------------------|--12------------------------| 
----------------------------|--12------------------------| 
----------------------------|--12------------------------| 


--12----24h0----------------|--12----24h0----------------| 
--12----------24h0----------|--12----------24h0----------| 
--12----------------21------|--12----------------21h0----| 
--12------------------------|--12------------------------| 
--12------------------------|--12------------------------| 
--12------------------------|--12------------------------| 
--12------------------------|--12------------------------| 
--12------------------------|--12------------------------| 


---------------------------||--12----24h0----------------|-------|-------|| 
---------------------------||--12----------24h0----------|-------|-------|| 
--22h0--21h0--22h0--24h0---||--12----------------21L-----|--21L--|--21~--|| 
--------------------------o||--12------------------------|-------|-------|| 
--------------------------o||--12------------------------|-------|-------|| 
---------------------------||--12------------------------|-------|-------|| 
---------------------------||--12------------------------|-------|-------|| 
---------------------------||--12------------------------|-------|-------|| 
		  

auto scroll beats size up size down change color hide chords drawings
tab show chords e-chords YouTube Clip e-chords hide all tabs e-chords go to top tab