The Ronettes

Be My Baby

The Ronettes

tabs

by  EDSOOLIVEIRA

save to print version add songbook text version e-mail correct tuner
chordsukulelecavacokeyboardtabbassdrumsharmonicaflute Guitar Pro
close

there isn't a video lesson for this song

chords

Be My Baby

Written by Ellie Greenwich, Jeff Barry, Phillip Spector

	  		


Gtr I (E A D G B E) - 'Carol Kaye - Acoustic Guitar' 
Gtr II (E A D G B E) - 'Bill Pitman - Electric Guitar' 
Gtr III (E A D G B E) - 'Strings ' 


 Intro 
  Q=126 
               E 
 4/4 
  Gtr I (Ac. Gtr.) 
  Wx2          E E E E E E E E 
|------------|-0-0-0-0-0-0-0-0-| 
|------------|-0-0-0-0-0-0-0-0-| 
|------------|-1-1-1-1-1-1-1-1-| 
|------------|-2-2-2-2-2-2-2-2-| 
|------------|-2-2-2-2-2-2-2-2-| 
|------------|-0-0-0-0-0-0-0-0-| 
| 
| Gtr II (El. Gtr.) 
| Wx2          Q   e E E e Q 
|------------|-----7-----7-----| 
|------------|-----9-----9-----| 
|------------|-----9-----9-----| 
|------------|-----------------| 
|------------|-----------------| 
|------------|-----------------| 


                     1st & 2nd Verses 
                      E 
  E E E E E E E E     E E E E E E E E   E E E E E E E E 
|-0-0-0-0-0-0-0-0-||--0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-| 
|-0-0-0-0-0-0-0-0-||o-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-| 
|-1-1-1-1-1-1-1-1-||--1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-| 
|-2-2-2-2-2-2-2-2-||--2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-| 
|-2-2-2-2-2-2-2-2-||o-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-| 
|-0-0-0-0-0-0-0-0-||--0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-| 
| 
| Q   e E E e Q       Q   e E E e Q     Q   e E E e Q 
|-----7-----7-----||------7-----7-----|-----7-----7-----| 
|-----9-----9-----||o-----9-----9-----|-----9-----9-----| 
|-----9-----9-----||------9-----9-----|-----9-----9-----| 
|-----------------||------------------|-----------------| 
|-----------------||o-----------------|-----------------| 
|-----------------||------------------|-----------------| 


  F#m                 B7                E 
  E E  E E E E  E E   E E E E E E E E   E E E E E E E E 
|-2-2--2-2-2-2--2-2-|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-| 
|-2-2--2-2-2-2--2-2-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-| 
|-2-2--2-2-2-2--2-2-|-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-| 
|-4-4--4-4-4-4--4-4-|-1-1-1-1-1-1-1-1-|-2-2-2-2-2-2-2-2-| 
|-4-4--4-4-4-4--4-4-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-| 
|-2-2--2-2-2-2--2-2-|-----------------|-0-0-0-0-0-0-0-0-| 
| 
| Q    e E Q    e E   Q   e E Q   e E   Q   e E Q   e E 
|------9--------9---|-----7-------7---|-----7-------7---| 
|-----10-------10---|-----7-------7---|-----9-------9---| 
|-----11-------11---|-----8-------8---|-----9-------9---| 
|-------------------|-----------------|-----------------| 
|-------------------|-----------------|-----------------| 
|-------------------|-----------------|-----------------| 


                    F#m                 B7 
  E E E E E E E E   E E  E E E E  E E   E E E E E E E E 
|-0-0-0-0-0-0-0-0-|-2-2--2-2-2-2--2-2-|-2-2-2-2-2-2-2-2-| 
|-0-0-0-0-0-0-0-0-|-2-2--2-2-2-2--2-2-|-0-0-0-0-0-0-0-0-| 
|-1-1-1-1-1-1-1-1-|-2-2--2-2-2-2--2-2-|-2-2-2-2-2-2-2-2-| 
|-2-2-2-2-2-2-2-2-|-4-4--4-4-4-4--4-4-|-1-1-1-1-1-1-1-1-| 
|-2-2-2-2-2-2-2-2-|-4-4--4-4-4-4--4-4-|-2-2-2-2-2-2-2-2-| 
|-0-0-0-0-0-0-0-0-|-2-2--2-2-2-2--2-2-|-----------------| 
| 
| Q   e E Q   e E   Q    e E Q    e E   Q   e E Q   e E 
|-----7-------7---|------9--------9---|-----7-------7---| 
|-----9-------9---|-----10-------10---|-----7-------7---| 
|-----9-------9---|-----11-------11---|-----8-------8---| 
|-----------------|-------------------|-----------------| 
|-----------------|-------------------|-----------------| 
|-----------------|-------------------|-----------------| 


  G#7                                     C#7 
  E E  E E E  E E E   E E  E E E  E E E   E E  E E E E  E E 
|-4-4--4-4-4--4-4-4-|-4-4--4-4-4--4-4-4-|-4-4--4-4-4-4--4-4-| 
|-7-7--7-7-7--7-7-7-|-7-7--7-7-7--7-7-7-|-6-6--6-6-6-6--6-6-| 
|-5-5--5-5-5--5-5-5-|-5-5--5-5-5--5-5-5-|-4-4--4-4-4-4--4-4-| 
|-4-4--4-4-4--4-4-4-|-4-4--4-4-4--4-4-4-|-6-6--6-6-6-6--6-6-| 
|-6-6--6-6-6--6-6-6-|-6-6--6-6-6--6-6-6-|-4-4--4-4-4-4--4-4-| 
|-4-4--4-4-4--4-4-4-|-4-4--4-4-4--4-4-4-|-------------------| 
| 
| Q    e E E  e Q     Q    e E E  e Q     Q    e E Q    e E 
|------8------8-----|------8------8-----|------9--------9---| 
|------9------9-----|------9------9-----|------9--------9---| 
|-----11-----11-----|-----11-----11-----|-----10-------10---| 
|-------------------|-------------------|-------------------| 
|-------------------|-------------------|-------------------| 
|-------------------|-------------------|-------------------| 


                      F# 
  E E  E E E E  E E   E E E E E E E E   E E E E E E E E 
|-4-4--4-4-4-4--4-4-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-| 
|-6-6--6-6-6-6--6-6-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-| 
|-4-4--4-4-4-4--4-4-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-| 
|-6-6--6-6-6-6--6-6-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-| 
|-4-4--4-4-4-4--4-4-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-| 
|-------------------|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-| 
| 
| Q    e E Q    e E   Q   e E Q   e E   Q   e E Q   e E 
|------9--------9---|-----6-------6---|-----6-------6---| 
|------9--------9---|-----7-------7---|-----7-------7---| 
|-----10-------10---|-----6-------6---|-----6-------6---| 
|-------------------|-----------------|-----------------| 
|-------------------|-----------------|-----------------| 
|-------------------|-----------------|-----------------| 


                                      Chorus 
                                    $ 
  B7                                   E 
  E E E E E E E E   E E E E E E E E    E E E E E E E E 
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-||-0-0-0-0-0-0-0-0-| 
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-||-0-0-0-0-0-0-0-0-| 
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-||-1-1-1-1-1-1-1-1-| 
|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-||-2-2-2-2-2-2-2-2-| 
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-||-2-2-2-2-2-2-2-2-| 
|-----------------|-----------------||-0-0-0-0-0-0-0-0-| 
| 
| Q   e E Q   e E   Q   e E Q   e E    Q   e E Q   e E 
|-----7-------7---|-----7-------7---||-----7-------7---| 
|-----7-------7---|-----7-------7---||-----9-------9---| 
|-----8-------8---|-----8-------8---||-----9-------9---| 
|-----------------|-----------------||-----------------| 
|-----------------|-----------------||-----------------| 
|-----------------|-----------------||-----------------| 
| 
| Gtr III (Strings arr. for Gtr.) 
| W                 W                  W 
|-----------------|-----------------||-7---------------| 
|-----------------|-----------------||-----------------| 
|-----------------|-----------------||-9---------------| 
|-----------------|-----------------||-----------------| 
|-----------------|-----------------||-----------------| 
|-----------------|-----------------||-----------------| 


                      C#m 
   E  E E E E E E E   E E E E E E E E    E  E E E E E  E E 
|--0--0-0-0-0-0-0-0-|-4-4-4-4-4-4-4-4-|--4--4-4-4-4-4--4-4-| 
|--0--0-0-0-0-0-0-0-|-5-5-5-5-5-5-5-5-|--5--5-5-5-5-5--5-5-| 
|--1--1-1-1-1-1-1-1-|-6-6-6-6-6-6-6-6-|--6--6-6-6-6-6--6-6-| 
|--2--2-2-2-2-2-2-2-|-6-6-6-6-6-6-6-6-|--6--6-6-6-6-6--6-6-| 
|--2--2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|--4--4-4-4-4-4--4-4-| 
|--0--0-0-0-0-0-0-0-|-----------------|--------------------| 
| 
|  Q    e E Q   e E   Q   e E Q   e E    Q    e E E E  E E 
|-------7-------7---|-----9-------9---|-------9------------| 
|-------9-------9---|-----9-------9---|-------9------------| 
|-------9-------9---|-----9-------9---|-------9-----9------| 
|-------------------|-----------------|---------------11---| 
|-------------------|-----------------|--------------------| 
|-------------------|-----------------|------------------9-| 
| 
| +W                  W                 +W 
|-(7)---------------|-9---------------|-(9)----------------| 
|-------------------|-----------------|--------------------| 
|-(9)---------------|-9---------------|-(9)----------------| 
|-------------------|-----------------|--------------------| 
|-------------------|-----------------|--------------------| 
|-------------------|-----------------|--------------------| 


  A                                     B7 
  E E E E E E E E    E  E E E E E E E   E E E E E E E E 
|-5-5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5-|-2-2-2-2-2-2-2-2-| 
|-5-5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-| 
|-6-6-6-6-6-6-6-6-|--6--6-6-6-6-6-6-6-|-2-2-2-2-2-2-2-2-| 
|-7-7-7-7-7-7-7-7-|--7--7-7-7-7-7-7-7-|-1-1-1-1-1-1-1-1-| 
|-7-7-7-7-7-7-7-7-|--7--7-7-7-7-7-7-7-|-2-2-2-2-2-2-2-2-| 
|-5-5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5-|-----------------| 
| 
| Q   e E Q   e E    Q    e E Q   e E   Q   e E Q   e E 
|-----5-------5---|-------5-------5---|-----7-------7---| 
|-----5-------5---|-------5-------5---|-----7-------7---| 
|-----6-------6---|-------6-------6---|-----8-------8---| 
|-----------------|-------------------|-----------------| 
|-----------------|-------------------|-----------------| 
|-----------------|-------------------|-----------------| 
| 
| W                 +W                  W 
|-5---------------|-(5)---------------|-5---------------| 
|-----------------|-------------------|-----------------| 
|-6---------------|-(6)---------------|-8---------------| 
|-----------------|-------------------|-----------------| 
|-----------------|-------------------|-----------------| 
|-----------------|-------------------|-----------------| 


                            Interlude 
             To Coda 
                             E 
   E  E E E E E E E          E E E E E E E E   E E E E E E E E 
|--2--2-2-2-2-2-2-2---||-||--0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-| 
|--0--0-0-0-0-0-0-0--o||-||o-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-| 
|--2--2-2-2-2-2-2-2---||-||--1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-| 
|--1--1-1-1-1-1-1-1---||-||--2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-| 
|--2--2-2-2-2-2-2-2--o||-||o-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-| 
|---------------------||-||--0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-| 
| 
|  Q    e E E E E E          Q   e E E e Q     Q   e E E e Q 
|-------7-------------||-||------7-----7-----|-----7-----7-----| 
|-------7------------o||-||o-----9-----9-----|-----9-----9-----| 
|-------8---------8---||-||------9-----9-----|-----9-----9-----| 
|---------------7-----||-||------------------|-----------------| 
|--------------------o||-||o-----------------|-----------------| 
|-------------7-------||-||------------------|-----------------| 
| 
| +W                         Q   Q   Q   Q     Q   Q   Q   E E 
|-(5)-----------------||-||------------------|-----------------| 
|--------------------o||-||o-----5---5---4---|-4---2---4---5---| 
|-(8)-----------------||-||------------------|-----------------| 
|---------------------||-||------------------|-----------------| 
|--------------------o||-||o-----------------|-----------------| 
|---------------------||-||------------------|-----------------| 


                     1.                  2. 
                                              D.S. al Coda 
  F#m                 B7 
  E E  E E E E  E E   E E E E E E E E     E E E E E E E E 
|-2-2--2-2-2-2--2-2-|-2-2-2-2-2-2-2-2--||-2-2-2-2-2-2-2-2--|| 
|-2-2--2-2-2-2--2-2-|-0-0-0-0-0-0-0-0-o||-0-0-0-0-0-0-0-0--|| 
|-2-2--2-2-2-2--2-2-|-2-2-2-2-2-2-2-2--||-2-2-2-2-2-2-2-2--|| 
|-4-4--4-4-4-4--4-4-|-1-1-1-1-1-1-1-1--||-1-1-1-1-1-1-1-1--|| 
|-4-4--4-4-4-4--4-4-|-2-2-2-2-2-2-2-2-o||-2-2-2-2-2-2-2-2--|| 
|-2-2--2-2-2-2--2-2-|------------------||------------------|| 
| 
| Q    e E Q    e E   Q   e E Q   e E     Q   e E Q   e E 
|------9--------9---|-----7-------7----||-----7-------7----|| 
|-----10-------10---|-----7-------7---o||-----7-------7----|| 
|-----11-------11---|-----8-------8----||-----8-------8----|| 
|-------------------|------------------||------------------|| 
|-------------------|-----------------o||------------------|| 
|-------------------|------------------||------------------|| 
| 
| Q    Q   Q    Q     H       H           Q   Q   H 
|-------------------|------------------||------------------|| 
|------7---7----5---|-4---------------o||-4----------------|| 
|-------------------|------------------||------------------|| 
|-------------------|------------------||------------------|| 
|-------------------|-----------------o||------------------|| 
|-------------------|------------------||------------------|| 


                Outro 
  & 
                 E 
  Wx2            E E E E E E E E    E  E E E E E E E 
|------------||--0-0-0-0-0-0-0-0-|--0--0-0-0-0-0-0-0-| 
|------------||o-0-0-0-0-0-0-0-0-|--0--0-0-0-0-0-0-0-| 
|------------||--1-1-1-1-1-1-1-1-|--1--1-1-1-1-1-1-1-| 
|------------||--2-2-2-2-2-2-2-2-|--2--2-2-2-2-2-2-2-| 
|------------||o-2-2-2-2-2-2-2-2-|--2--2-2-2-2-2-2-2-| 
|------------||--0-0-0-0-0-0-0-0-|--0--0-0-0-0-0-0-0-| 
| 
| Wx2            Q   e E E e Q      Q    e E E e Q 
|------------||------7-----7-----|-------7-----7-----| 
|------------||o-----9-----9-----|-------9-----9-----| 
|------------||------9-----9-----|-------9-----9-----| 
|------------||------------------|-------------------| 
|------------||o-----------------|-------------------| 
|------------||------------------|-------------------| 
| 
| Wx2            W                 +W 
|------------||--7---------------|-(7)---------------| 
|------------||o-----------------|-------------------| 
|------------||--9---------------|-(9)---------------| 
|------------||------------------|-------------------| 
|------------||o-----------------|-------------------| 
|------------||------------------|-------------------| 


  C#m                                   A 
  E E E E E E E E    E  E E E E E E E   E E E E E E E E 
|-4-4-4-4-4-4-4-4-|--4--4-4-4-4-4-4-4-|-5-5-5-5-5-5-5-5-| 
|-5-5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-| 
|-6-6-6-6-6-6-6-6-|--6--6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-| 
|-6-6-6-6-6-6-6-6-|--6--6-6-6-6-6-6-6-|-7-7-7-7-7-7-7-7-| 
|-4-4-4-4-4-4-4-4-|--4--4-4-4-4-4-4-4-|-7-7-7-7-7-7-7-7-| 
|-----------------|-------------------|-5-5-5-5-5-5-5-5-| 
| 
| Q   e E E e Q      Q    e E E e Q     Q   e E E e Q 
|-----9-----9-----|-------9-----9-----|-----5-----5-----| 
|-----9-----9-----|-------9-----9-----|-----5-----5-----| 
|-----9-----9-----|-------9-----9-----|-----6-----6-----| 
|-----------------|-------------------|-----------------| 
|-----------------|-------------------|-----------------| 
|-----------------|-------------------|-----------------| 
| 
| W                 +W                  W 
|-9---------------|-(9)---------------|-5---------------| 
|-----------------|-------------------|-----------------| 
|-9---------------|-(9)---------------|-6---------------| 
|-----------------|-------------------|-----------------| 
|-----------------|-------------------|-----------------| 
|-----------------|-------------------|-----------------| 


                      B7 
   E  E E E E E E E   E E E E E E E E    E  E E E E E E E 
|--5--5-5-5-5-5-5-5-|-2-2-2-2-2-2-2-2-|--2--2-2-2-2-2-2-2--|| 
|--5--5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|--0--0-0-0-0-0-0-0-o|| 
|--6--6-6-6-6-6-6-6-|-2-2-2-2-2-2-2-2-|--2--2-2-2-2-2-2-2--|| 
|--7--7-7-7-7-7-7-7-|-1-1-1-1-1-1-1-1-|--1--1-1-1-1-1-1-1--|| 
|--7--7-7-7-7-7-7-7-|-2-2-2-2-2-2-2-2-|--2--2-2-2-2-2-2-2-o|| 
|--5--5-5-5-5-5-5-5-|-----------------|--------------------|| 
| 
|  Q    e E E e Q     Q   e E E e Q      Q    e E E e Q 
|-------5-----5-----|-----7-----7-----|-------7-----7------|| 
|-------5-----5-----|-----7-----7-----|-------7-----7-----o|| 
|-------6-----6-----|-----8-----8-----|-------8-----8------|| 
|-------------------|-----------------|--------------------|| 
|-------------------|-----------------|-------------------o|| 
|-------------------|-----------------|--------------------|| 
| 
| +W                  W                 +W 
|-(5)---------------|-5---------------|-(5)----------------|| 
|-------------------|-----------------|-------------------o|| 
|-(6)---------------|-8---------------|-(8)----------------|| 
|-------------------|-----------------|--------------------|| 
|-------------------|-----------------|-------------------o|| 
|-------------------|-----------------|--------------------|| 


Duration Legend 
--------------- 
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura 
+ - note tied to previous; . - note dotted; .. - note double dotted 
Uncapitalized letters represent notes that are staccato (1/2 duration) 
Irregular groupings are notated above the duration line 
Duration letters will always appear directly above the note/fret number it represents the 
duration for.  Duration letters with no fret number below them represent rests.  Multi- 
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low 
melody durations appear below the staff 

Tablature Legend 
---------------- 
 h   - hammer-on 
 p   - pull-off 
 b   - bend 
 pb  - pre-bend 
 r   - bend release (if no number after the r, then release immediately) 
 /\  - slide into or out of (from/to "nowhere") 
 s   - legato slide 
 S   - shift slide 
  - natural harmonic 
n  - artificial harmonic 
n(n) - tapped harmonic 
 ~   - vibrato 
 tr  - trill 
 T   - tap 
 TP  - trem. picking 
 PM  - palm muting 
\n/  - tremolo bar dip; n = amount to dip 
 \n  - tremolo bar down 
 n/  - tremolo bar up 
/n\  - tremolo bar inverted dip 
 =   - hold bend; also acts as connecting device for hammers/pulls 
 <>  - volume swell (louder/softer) 
 x   - on rhythm slash represents muted slash 
 o   - on rhythm slash represents single note slash 

Misc Legend 
----------- 
 |  - bar 
||  - double bar 
||o - repeat start 
o|| - repeat end 
*|  - double bar (ending) 
 :  - bar (freetime) 
 $  - Segno 
 &  - Coda 
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths 
		  

auto scroll beats size up size down change color hide chords drawings
tab show chords e-chords YouTube Clip e-chords hide all tabs e-chords go to top tab