Jimmy Buffett

Cheeseburger In Paradise

Jimmy Buffett

tabs

by  IRONPOWER4EVER

save to print version add songbook text version e-mail correct tuner
chordsukulelecavacokeyboardtabbassdrumsharmonicaflute Guitar Pro
close

there isn't a video lesson for this song

chords

Cheeseburger In Paradise

Written by Jimmy Buffett

	  		


Gtr I (E A D G B E) - 'Jimmy Buffett - Electric Guitar' 
Gtr II (E A D G B E) - 'Barry Chance - Electric Guitar' 


 Intro 
  Q=142 
  Bm        A      Bm        G      Bm        A  D              G 
 4/4 
  Gtr I (El. Gtr.) 
  E E E E E Q.     E E E E E Q.     E E E E E Q  E   +H.      E E 
|-2-2-2-2---0----|-2-2-2-2---3----|-2-2-2-2---0--2-|-(2)--------3-|| 
|-3-3-3-3---2----|-3-3-3-3---0----|-3-3-3-3---2--3-|-(3)--------0-|| 
|-4-4-4-4---2----|-4-4-4-4---0----|-4-4-4-4---2--2-|-(2)--------0-|| 
|-4-4-4-4---2----|-4-4-4-4---0----|-4-4-4-4---2--0-|-(0)--------0-|| 
|-2-2-2-2---0----|-2-2-2-2---2----|-2-2-2-2---0----|------------2-|| 
|----------------|-----------3----|----------------|------------3-|| 


   1st & 2nd Verses 
    G         A     D                   G 
    +E  E E E E E E E   +E  E E E E E E E 
||--(3)-3-3-3-0-0-0-2-|-(2)-2-2-2---2---3-| 
||o-(0)-0-0-0-2-2-2-3-|-(3)-3-3-3---3---0-| 
||--(0)-0-0-0-2-2-2-2-|-(2)-2-2-2---2---0-| 
||--(0)-0-0-0-2-2-2-0-|-(0)-0-0-0---0---0-| 
||o-(2)-2-2-2-0-0-0---|-----------------2-| 
||--(3)-3-3-3---------|-----------------3-| 


            A     D                   G 
  +E  E E E E E E E   +E  E E E E E E E 
|-(3)-3-3-3-0-0-0-2-|-(2)-2-2-2---2---3-| 
|-(0)-0-0-0-2-2-2-3-|-(3)-3-3-3---3---0-| 
|-(0)-0-0-0-2-2-2-2-|-(2)-2-2-2---2---0-| 
|-(0)-0-0-0-2-2-2-0-|-(0)-0-0-0---0---0-| 
|-(2)-2-2-2-0-0-0---|-----------------2-| 
|-(3)-3-3-3---------|-----------------3-| 


            A     D                       E                 A             G 
  +E  E E E E E E E   +E  E E E E E E E   E E E E E E E E   E E E E E E E E 
|-(3)-3-3-3-0-0-0-2-|-(2)-2-2-2-2-x-2-x-|-0-0-0-0-0-0-0-0-|-0-0-0-0-x-0---3--| 
|-(0)-0-0-0-2-2-2-3-|-(3)-3-3-3-3-x-3-x-|-0-0-0-0-0-0-0-0-|-2-2-2-2-x-2---0--| 
|-(0)-0-0-0-2-2-2-2-|-(2)-2-2-2-2-x-2-x-|-1-1-1-1-1-1-1-1-|-2-2-2-2-x-2---0--| 
|-(0)-0-0-0-2-2-2-0-|-(0)-0-0-0-0-x-0-x-|-2-2-2-2-2-2-2-2-|-2-2-2-2-x-2---0--| 
|-(2)-2-2-2-0-0-0---|-------------------|-2-2-2-2-2-2-2-2-|-0-0-0-0-x-0---2--| 
|-(3)-3-3-3---------|-------------------|-0-0-0-0-0-0-0-0-|---------------3--| 


            A         D                 G       A     Bm 
  +E  E E E E E E E   E E E E E E E E   E E E E E E E E   +E  E E E E E E E 
|-(3)-3-3-3-0-0-0-0-|-2-2-2-2---2---2-|-3-3-3-3-0-0-0-2-|-(2)-2-2-2-x-2-x-2--| 
|-(0)-0-0-0-2-2-2-2-|-3-3-3-3---3---3-|-0-0-0-0-2-2-2-3-|-(3)-3-3-3-x-3-x-3--| 
|-(0)-0-0-0-2-2-2-2-|-2-2-2-2---2---2-|-0-0-0-0-2-2-2-4-|-(4)-4-4-4-x-4-x-4--| 
|-(0)-0-0-0-2-2-2-2-|-0-0-0-0---0---0-|-0-0-0-0-2-2-2-4-|-(4)-4-4-4-x-4-x-4--| 
|-(2)-2-2-2-0-0-0-0-|-----------------|-2-2-2-2-0-0-0-2-|-(2)-2-2-2-x-2-x-2--| 
|-(3)-3-3-3---------|-----------------|-3-3-3-3---------|--------------------| 


  G       D         G       D     G             D         A       D 
  E E E E E E E E   E E E E E E E E   +E  E E E E E E E   E E E E E E E E 
|-3-3-3-3-2-2-2-2-|-3-3-3-3-2-2-2-3-|-(3)-3-3-3-2-2-2-2-|-0-0-0-0-2-2-2-2--|| 
|-0-0-0-0-3-3-3-3-|-0-0-0-0-3-3-3-0-|-(0)-0-0-0-3-3-3-3-|-2-2-2-2-3-3-3-3--|| 
|-0-0-0-0-2-2-2-2-|-0-0-0-0-2-2-2-0-|-(0)-0-0-0-2-2-2-2-|-2-2-2-2-2-2-2-2--|| 
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-(0)-0-0-0-0-0-0-0-|-2-2-2-2-0-0-0-0--|| 
|-2-2-2-2---------|-2-2-2-2-------2-|-(2)-2-2-2---------|-0-0-0-0----------|| 
|-3-3-3-3---------|-3-3-3-3-------3-|-(3)-3-3-3---------|------------------|| 


 Chorus 
     G  A        D                G      A     D 
  Q  Q  Q  E E   Q  E E E E E E   Q  E E E E E E   +E  Q  E +E  E E E 
|----3--0--0-0-|-2--2-2---2-2-2-|-3--3-3-0-0-0-2-|-(2)-2--2-(2)-2-2-2--| 
|----0--2--2-2-|-3--3-3---3-3-3-|-0--0-0-2-2-2-3-|-(3)-3--3-(3)-3-3-3--| 
|----0--2--2-2-|-2--2-2---2-2-2-|-0--0-0-2-2-2-2-|-(2)-2--2-(2)-2-2-2--| 
|----0--2--2-2-|-0--0-0---0-0-0-|-0--0-0-2-2-2-0-|-(0)-0--0-(0)-0-0-0--| 
|----2--0--0-0-|----------------|-2--2-2-0-0-0---|---------------------| 
|----3---------|----------------|-3--3-3---------|---------------------| 


                                                        1. 
  G      A     D                        G      D         A      D 
  Q  E E E E E E   +E  Q  E +E  E E E   Q  E E E E E E   E Q  E E E E E 
|-3--3-3-0-0-0-2-|-(2)-2--2-(2)-2-2-2-|-3--3-3-2-2-2-2-|-0-0--0-2-2-2-2--| 
|-0--0-0-2-2-2-3-|-(3)-3--3-(3)-3-3-3-|-0--0-0-3-3-3-3-|-2-2--2-3-3-3-3--| 
|-0--0-0-2-2-2-2-|-(2)-2--2-(2)-2-2-2-|-0--0-0-2-2-2-2-|-2-2--2-2-2-2-2--| 
|-0--0-0-2-2-2-0-|-(0)-0--0-(0)-0-0-0-|-0--0-0-0-0-0-0-|-2-2--2-0-0-0-0--| 
|-2--2-2-0-0-0---|--------------------|-2--2-2---------|-0-0--0----------| 
|-3--3-3---------|--------------------|-3--3-3---------|-----------------| 


                                                    Guitar Solo 
                                2. 
  Bm        A   D                A      D 
  E E E E E E E E   W            E Q  E E E  E  E     Q   E E E E  E  E 
|-2-2-2-2---0---2-|-2---------||-0-0--0-2-2--2--2-||--3---3-3-0-0--0--0--| 
|-3-3-3-3---2---3-|-3--------o||-2-2--2-3-3--3--3-||--0---0-0-2-2--2--2--| 
|-4-4-4-4---2---2-|-2---------||-2-2--2-2-2--2--2-||--0---0-0-2-2--2--2--| 
|-4-4-4-4---2---0-|-0---------||-2-2--2-0-0--0--0-||--0---0-0-2-2--2--2--| 
|-2-2-2-2---0-----|----------o||-0-0--0-----------||--2---2-2-0-0--0--0--| 
|-----------------|-----------||------------------||--3---3-3------------| 
| 
| Gtr II (El. Gtr.) 
|                                         w/ slide    ~~~~~~ 
| W                 W            H      E E  E  E     Q   Q   E E +E  E 
|-----------------|-----------||----------9s10-10-||-10--10---7-5-(5)----| 
|-----------------|----------o||----------9s10-10-||-10--10---7-5-(5)-7--| 
|-----------------|-----------||------------------||---------------------| 
|-----------------|-----------||------------------||---------------------| 
|-----------------|----------o||------------------||---------------------| 
|-----------------|-----------||------------------||---------------------| 


  D                          G        A 
   E    Q      E +E  E E E    Q   E E  E  E  E  E 
|--2----2------2-(2)-2-2-2-|--3---3-3--0--0--0--0-| 
|--3----3------3-(3)-3-3-3-|--0---0-0--2--2--2--2-| 
|--2----2------2-(2)-2-2-2-|--0---0-0--2--2--2--2-| 
|--0----0------0-(0)-0-0-0-|--0---0-0--2--2--2--2-| 
|--------------------------|--2---2-2--0--0--0--0-| 
|--------------------------|--3---3-3-------------| 
| 
|           ~~~~ 
| +E    E  +H          E E    Q   Q    E  E  E  E 
|------------------------9s|=10--10---12s10s12-12s| 
|-(7)/-10-(10)-----------9s|=10--10---------------| 
|--------------------------|----------------------| 
|--------------------------|----------------------| 
|--------------------------|----------------------| 
|--------------------------|----------------------| 


  D                    G 
   E  Q  E +E  E E E    Q   E E  E  E E  E 
|--2--2--2-(2)-2-2-2-|--3---3-3--0--0-0--0---| 
|--3--3--3-(3)-3-3-3-|--0---0-0--2--2-2--2---| 
|--2--2--2-(2)-2-2-2-|--0---0-0--2--2-2--2---| 
|--0--0--0-(0)-0-0-0-|--0---0-0--2--2-2--2---| 
|--------------------|--2---2-2--0--0-0--0---| 
|--------------------|--3---3-3--------------| 
| 
|  ~~~ 
|  H.            E E    Q   Q    E  E E  E 
|-14---------------9-|-10--10---12s10---12s==| 
|------------------9-|-10--10----------------| 
|--------------------|-----------------------| 
|--------------------|-----------------------| 
|--------------------|-----------------------| 
|--------------------|-----------------------| 


   E Q  E +E  E E  E    Q  E E  E  E E E    E Q  E +E  E E E 
|--2-2--2-(2)-2-2--2-|--3--3-3--0--0-0-0-|--2-2--2-(2)-2-2-2-|| 
|--3-3--3-(3)-3-3--3-|--0--0-0--2--2-2-2-|--3-3--3-(3)-3-3-3-|| 
|--2-2--2-(2)-2-2--2-|--0--0-0--2--2-2-2-|--2-2--2-(2)-2-2-2-|| 
|--0-0--0-(0)-0-0--0-|--0--0-0--2--2-2-2-|--0-0--0-(0)-0-0-0-|| 
|--------------------|--2--2-2--0--0-0-0-|-------------------|| 
|--------------------|--3--3-3-----------|-------------------|| 
| 
|  ~~                   ~~                  ~~ 
|  H       E  Q    E    H       E  Q   E    W 
|-14------15s14---15s|=17------15s14---9s|=10----------------|| 
|-----------------15s|=17------15s14---9s|=10----------------|| 
|--------------------|-------------------|-------------------|| 
|--------------------|-------------------|-------------------|| 
|--------------------|-------------------|-------------------|| 
|--------------------|-------------------|-------------------|| 


 Bridge 
  $ 
  N.C. 
  W          W          W          W 
|----------|----------|----------|------| 
|----------|----------|----------|------| 
|----------|----------|----------|------| 
|----------|----------|----------|------| 
|----------|----------|----------|------| 
|----------|----------|----------|------| 


  W          W          W          W 
|----------|----------|----------|------|| 
|----------|----------|----------|------|| 
|----------|----------|----------|------|| 
|----------|----------|----------|------|| 
|----------|----------|----------|------|| 
|----------|----------|----------|------|| 


 Chorus 
                                                               To Coda 
     G  A        D                G      A     D 
  Q  Q  Q  E E   Q  E E E E E E   Q  E E E E E E   +E  Q  E +E  E E E 
|----3--0--0-0-|-2--2-2---2-2-2-|-3--3-3-0-0-0-2-|-(2)-2--2-(2)-2-2-2--| 
|----0--2--2-2-|-3--3-3---3-3-3-|-0--0-0-2-2-2-3-|-(3)-3--3-(3)-3-3-3--| 
|----0--2--2-2-|-2--2-2---2-2-2-|-0--0-0-2-2-2-2-|-(2)-2--2-(2)-2-2-2--| 
|----0--2--2-2-|-0--0-0---0-0-0-|-0--0-0-2-2-2-0-|-(0)-0--0-(0)-0-0-0--| 
|----2--0--0-0-|----------------|-2--2-2-0-0-0---|---------------------| 
|----3---------|----------------|-3--3-3---------|---------------------| 


  G      A     D                        G      D         A      D 
  Q  E E E E E E   +E  Q  E +E  E E E   Q  E E E E E E   E Q  E  E  E E  E 
|-3--3-3-0-0-0-2-|-(2)-2--2-(2)-2-2-2-|-3--3-3-2-2-2-2-|-0-0--0--2--2-2--2--| 
|-0--0-0-2-2-2-3-|-(3)-3--3-(3)-3-3-3-|-0--0-0-3-3-3-3-|-2-2--2--3--3-3--3--| 
|-0--0-0-2-2-2-2-|-(2)-2--2-(2)-2-2-2-|-0--0-0-2-2-2-2-|-2-2--2--2--2-2--2--| 
|-0--0-0-2-2-2-0-|-(0)-0--0-(0)-0-0-0-|-0--0-0-0-0-0-0-|-2-2--2--0--0-0--0--| 
|-2--2-2-0-0-0---|--------------------|-2--2-2---------|-0-0--0-------------| 
|-3--3-3---------|--------------------|-3--3-3---------|--------------------| 
| 
| Gtr II 
| W                 W                   W                H       E  E E  E 
|----------------|--------------------|----------------|--------------------| 
|----------------|--------------------|----------------|--------12s10-7s10--| 
|----------------|--------------------|----------------|--------------------| 
|----------------|--------------------|----------------|--------------------| 
|----------------|--------------------|----------------|--------------------| 
|----------------|--------------------|----------------|--------------------| 


  G         D         A    D              G         D         A    D 
    Q   E E E E E E   E Q  E  E  E E  E     Q   E E E E E E   Q  E E H 
|---3---3-3-2-2-2-2-|-0-0--2--2--2-2--2-|---3---3-3-2-2-2-2-|-0--0-2-----------| 
|---0---0-0-3-3-3-3-|-2-2--3--3--3-3--3-|---0---0-0-3-3-3-3-|-2--2-3-----------| 
|---0---0-0-2-2-2-2-|-2-2--2--2--2-2--2-|---0---0-0-2-2-2-2-|-2--2-2-----------| 
|---0---0-0-0-0-0-0-|-2-2--0--0--0-0--0-|---0---0-0-0-0-0-0-|-2--2-0-----------| 
|---2---2-2---------|-0-0---------------|---2---2-2---------|-0--0-------------| 
|---3---3-3---------|-------------------|---3---3-3---------|------------------| 
| 
|  +W                 H       E  E E  E    +W                 H      Q  E  E 
|-------------------|-------------------|-------------------|------------------| 
|-(10)--------------|--------12s10-7s10-|-(10)--------------|-------------17s==| 
|-------------------|-------------------|-------------------|-------------17s==| 
|-------------------|-------------------|-------------------|------------------| 
|-------------------|-------------------|-------------------|------------------| 
|-------------------|-------------------|-------------------|------------------| 


  Bm            A         Bm            G 
   E  E  E  E E  E E  E    E  E  E  E E  E E  E 
|--2--2--2--2----0----0-|--2--2--2--2----3----3-| 
|--3--3--3--3----2----2-|--3--3--3--3----0----0-| 
|--4--4--4--4----2----2-|--4--4--4--4----0----0-| 
|--4--4--4--4----2----2-|--4--4--4--4----0----0-| 
|--2--2--2--2----0----0-|--2--2--2--2----2----2-| 
|-----------------------|----------------3----3-| 
| 
|  E  E  E  E E  E E  E    E  E  E  E E  E E  E 
|-----------------------|---------------19------| 
|-19-19-19-19---17---17s|=19-19-19-19---20---17s| 
|-19-19-19-19---17---17s|=19-19-19-19--------17s| 
|-----------------------|-----------------------| 
|-----------------------|-----------------------| 
|-----------------------|-----------------------| 


                 D.S. al Coda 
  Bm            A        D 
   E  E  E  E E  E E E    W 
|--2--2--2--2----0---0-|--2-----------|| 
|--3--3--3--3----2---2-|--3-----------|| 
|--4--4--4--4----2---2-|--2-----------|| 
|--4--4--4--4----2---2-|--0-----------|| 
|--2--2--2--2----0---0-|--------------|| 
|----------------------|--------------|| 
| 
|  E  E  E  E E  E E E    H.      Q 
|--------------------9s|=10\----------|| 
|-19-19-19-19---17---9s|=10\----------|| 
|-19-19-19-19---17---9s|=10\----------|| 
|----------------------|--------------|| 
|----------------------|--------------|| 
|----------------------|--------------|| 


  & 
  G      A     D                        G      D         A      D 
  Q  E E E E E E   +E  Q  E +E  E E E   Q  E E E E E E   E Q  E E E E E 
|-3--3-3-0-0-0-2-|-(2)-2--2-(2)-2-2-2-|-3--3-3-2-2-2-2-|-0-0--0-2-2-2-2--*| 
|-0--0-0-2-2-2-3-|-(3)-3--3-(3)-3-3-3-|-0--0-0-3-3-3-3-|-2-2--2-3-3-3-3--*| 
|-0--0-0-2-2-2-2-|-(2)-2--2-(2)-2-2-2-|-0--0-0-2-2-2-2-|-2-2--2-2-2-2-2--*| 
|-0--0-0-2-2-2-0-|-(0)-0--0-(0)-0-0-0-|-0--0-0-0-0-0-0-|-2-2--2-0-0-0-0--*| 
|-2--2-2-0-0-0---|--------------------|-2--2-2---------|-0-0--0----------*| 
|-3--3-3---------|--------------------|-3--3-3---------|-----------------*| 


Duration Legend 
--------------- 
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura 
+ - note tied to previous; . - note dotted; .. - note double dotted 
Uncapitalized letters represent notes that are staccato (1/2 duration) 
Irregular groupings are notated above the duration line 
Duration letters will always appear directly above the note/fret number it represents the 
duration for.  Duration letters with no fret number below them represent rests.  Multi- 
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low 
melody durations appear below the staff 

Tablature Legend 
---------------- 
 h   - hammer-on 
 p   - pull-off 
 b   - bend 
 pb  - pre-bend 
 r   - bend release (if no number after the r, then release immediately) 
 /\  - slide into or out of (from/to "nowhere") 
 s   - legato slide 
 S   - shift slide 
  - natural harmonic 
n  - artificial harmonic 
n(n) - tapped harmonic 
 ~   - vibrato 
 tr  - trill 
 T   - tap 
 TP  - trem. picking 
 PM  - palm muting 
\n/  - tremolo bar dip; n = amount to dip 
 \n  - tremolo bar down 
 n/  - tremolo bar up 
/n\  - tremolo bar inverted dip 
 =   - hold bend; also acts as connecting device for hammers/pulls 
 <>  - volume swell (louder/softer) 
 x   - on rhythm slash represents muted slash 
 o   - on rhythm slash represents single note slash 

Misc Legend 
----------- 
 |  - bar 
||  - double bar 
||o - repeat start 
o|| - repeat end 
*|  - double bar (ending) 
 :  - bar (freetime) 
 $  - Segno 
 &  - Coda 
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths 
		  

auto scroll beats size up size down change color hide chords drawings
tab show chords e-chords YouTube Clip e-chords hide all tabs e-chords go to top tab