Jimi Hendrix

Valleys Of Neptune

Jimi Hendrix

tabs Expert expert

by  FERNSANTANA

save to print version add songbook text version e-mail correct tuner
chordsukulelecavacokeyboardtabbassdrumsharmonicaflute Guitar Pro
close

there isn't a video lesson for this song

chords

Valleys Of Neptune

Written by Jimi Hendrix

	  		(afinação Eb Ab Db Gb Bb Eb) 

(1st Part: 00:00 ? 00:35) 
E|-3-3--5-----------1-1--3----3--3------------------------------------| 
B|-3-3--5----5-555--1-1--3----3--3--5-5-7-------x-------------------| 
G|-4-4--6----6-666--2-2--4----4--4--5-5-7-------x-------------------| 
D|-5-5--7--7-7-777--3-3--5--5-5--5--5-5-7-(13x)-x-------------------| 
A|-5-5--7--7-7-777--3-3--5--5-5--5--3-3-5-------x-------------------| 
E|-3-3--5--5-5-555--1-1--3--3-3--3------------------------------------| 

E|-3-3--5-----------1-1--3----3--3------------------------------------| 
B|-3-3--5----5-55---1-1--3----3--3--5-5\7-------x-------------------| 
G|-4-4--6----6-66---2-2--4----4--4--5-5\7-------x-------------------| 
D|-5-5--7--7-7-77---3-3--5--5-5--5--5-5\7-(12x)-x-------------------| 
A|-5-5--7--7-7-77---3-3--5--5-5--5--3-3\5-------x-------------------| 
E|-3-3--5--5-5-555/-1-1--3--3-3--3------------------------------------| 

E|-3-3-------5| 
B|-3-3-------5| 
G|-4-4\------6| 
D|-5-5\------7| 
A|-5-5\7777777| etc. (...) 
E|-3-3\5555555| 

(you get the Picture right? He just adds tons of extra bass and strumming 
(a few syncopations now and then as well) 

So, 00:00 ? 00:35 = G   A   F   G   C   D (3x) 
(after the last D ) 

(2nd Part: 00:35 ? 01:12) 
========= 
00:35 ? 00:55 
E|------------------------5---3---2---3| 
B|------------------------5---3---3---3| 
G|------------------------6---4---4---3| 
D|------------------------7...5...4...3| 
A|----------3-------------7---5---2---1| 
E|-0--3--5-----5--3-0-3/5-5---3---2---1| 

E|---------------5--4-3---2---3--------------| 
B|---------------5--4-3---3---3--------------| 
G|---------------6--5-4---4---3--------------| 
D|---------------7..6-5...4...3--------------| 
A|-------3-------7--6-5---2---1-------3------| 
E|-0-3-5---5-3-0-5--4-3---2---1-0-3-5---5-3-0| 
-Strumming pattern from 00:55 ? 01:12 is like the 1st Part, but you start with A and you 
do the C D transition twice. 

00:55 ? 01:03 
 A F G C D C D after D===> 
E|----------------| 
B|----------------| 
G|-----2-5-2------| 
D|-2-5-------5-2--| 
A|----------------| 
E|----------------| 
01:05 ? 01:12 
A F G C D C D after D===> 

3rd Part: 01:13 ? 01:35. ?The ultra syncopation, thingamajig part.? 
========= 
01:13 ? 01:18 = D (X5777X) 
01:19 ? 01:29 = A (577655) 
01:29 ? 01:35 = D (10,12,12,11,10,10) 

4th Part: 01:36 ? 01:48. 
========= 
01:36 ? 01:42 
E|-----------3---| 
B|-------3---3---| 
G|-------4---4---| 
D|-----5-5-5-5...| 
A|-----5-5-5-5---| 
E|-0-0-3-3-3-3---| 
01:42 ? 01:48 (slower paced) 
E|-2----| 
B|-2----| 
G|-3----| 
D|-4...-| 
A|-4----| 
E|-2----| 
(This is where it becomes even more interesting when it comes to finding out the 
patterns.) 

5th Part: 01:48 ? 02:15. 
========= 
01:48 ? 01:54 
E|-------5----1-3--------------------| 
B|-----9-5----1-3---5-7---10--9--7---| 
G|-----9-6----2-4---5-7---10--9--7---| 
D|-5/7-9-7...-3.5..-5-7..-10--9--7..-| 
A|-5/7---7----3-5---3-5---8---7--5---| 
E|-------5----1-3--------------------| 
01:54 ? 02:02 
E|-3-5---1-3-------------------------5----| 
B|-3-5---1-3----5-7--10-12-5-7-10-12-5----| 
G|-4-6---2-4----5-7--10-12-5-7-10-12-6----| 
D|-5-7..-3.5-..-5-7.-10-12-5-7-10-12-7...-| 
A|-5-7---3-5----3-5--8--10-3-5-8--10-7----| 
E|-3-5---1-3-------------------------5----| 
02:02 ? 02:15 
E|---------2-----------------------------------3-5---1-3--------------| 
B|---------2---5-6-7---------------------------3-5---1-3--5--7--------| 
G|---------3---5-6-7---------------7-7--5--4---4-6---2-6--5--7--------| 
D|---------4..-5-6-7---4---6---7-7-----------5-5-7...3.5..5..7...-----| 
A|---------4---3-4-5---------------5-5--3--2-5-5-7---3-5--3--5--------| 
E|-0-0-1-2-2---------2---4---5---5-----------3-3-5---1-3--------------| 

6th Part: 02:15 ? 02:31. 
========= 
02:15 ? 02:20 
E|----5-------3---------| 
B|-5~-5-------3----7----| 
G|-6~-6-------4----7----| 
D|-7~-7...-5~-5...-7...-| 
A|-7~-7----5~-5----5----| 
E|-5~-5----3~-3---------| 
02:21 ? 02:31. 
E|-1---3---5-----------2---2------------------------------------0-| 
B|-1---3---5-----------2---2--5-6-7-----------------------------2-| 
G|-2---4---6---------3-3---3--5-6-7-----------------------------2-| 
D|-3..-5..-7...------4-4-4-4--5-6-7---7---6---5-5-7-7-5-5-4-4-3-2-| 
A|-3---5---7---------4-4-4-4--3-4-5-----------------------------0-| 
E|-1---3---5---0-1-2-2-2-2-2--------5---4---3---3-5-5-3-3-2-2-1---| 
		  

Full key step upFull key step up
Half key step upHalf key step up
Half key step downHalf key step down
Full key step downFull key step down
auto scroll beats size up size down change color hide chords drawings
tab show chords e-chords YouTube Clip e-chords hide all tabs e-chords go to top tab