Green Day

Poprocks and coke

Green Day

bass

save to print version add songbook text version e-mail correct tuner
chordsukulelecavacokeyboardtabbassdrumsharmonicaflute Guitar Pro
close

there isn't a video lesson for this song

chords

Poprocks and coke

Written by Billie Joe Armstrong

	  		



""
International Superhits

Standard tuning 
(yes i know mike plays 1/2 step down, but these are the right notes)


Enter at 0:24

Verse 1
G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|-----------------5-555-5555-5h7------------5h7-7-777-7777-7h8--|
E|--5-555-5555-5h7----------------5-555-5555---------------------|
Con't
G|----------------------------|
D|----------------------------|
A|--5-555-5555-5h7------------|
E|-----------------5-555-5555-|


Chorus 1
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|------------------5-4-77777h8-555555-5-4-77777h8-55555---|
E|-5-0-22222-00000---------------------------------------5-|

Filler #1
G|----------------------------|
D|----------------------------|
A|------------------------77--|
E|--5-555-5555--5-555-5555--5-|

Verse 2
G|------------------------------------------------|
D|------------------------------------------------|
A|--5-555-5555-5h7------------5h7-7-777-7777-7h8--|
E|-----------------5-555-5555---------------------|
Con't
G|-----------------------------|
D|-----------------------------|
A|--5-555-5555-5h7-------------|
E|-----------------5-555-5555--|

Chorus 1

Filler #2
G|-------------------------|
D|-------------------------|
A|-------------------------|
E|--5-555-5555--5-555-5555-|

Bridge
G|----------------------------------------------------------|
D|---------44-2---------------------------------------------|
A|-------------4----------------5-55-55-555h7---------------|
E|-2-22-22-------5-55-55-555h7----------------5-55-55-555h7-|
Con't
G|----------------------------------------------------------------|
D|---------44-2---------------------------------------------------|
A|-------------4------------------------------5h777777777777777---|
E|-2-22-22-------5-55-55-5555-55555555555555-------------------5--|

Verse 2

Chorus 2
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|------------------5-4-77777h8-55555-5-4-77777h8-555555-h77777777-|
E|-5-0-22222-00000-------------------------------------------------|

Ending  
G|-----------------------------------------------|
D|-----------------------------------------------|
A|------------77--------------77-----------77----|
E|--5-555-55-5--5---5-555-55-5--5---5-555-5--5~--|

		  

auto scroll beats size up size down change color hide chords drawings
tab show chords e-chords YouTube Clip e-chords hide all tabs e-chords go to top tab