Children Of Bodom

Lake Bodom

Children Of Bodom

tabs Expert expert

save to print version add songbook text version e-mail correct tuner
chordsukulelecavacokeyboardtabbassdrumsharmonicaflute Guitar Pro
close

there isn't a video lesson for this song

chords

Lake Bodom

Written by Alexi Laiho

	  		Tune down 1 1/2 step
144 bpm

4/4 time

        A5   notes in parenthisis 3rd and 4th time only
|----------|-----------------------------12-17----------------|
|----------|-----10-12-13-10----10-12-13----------------------|
|----------|*-------------------------------------------------|
|----------|*-14----------------------------------------14----|
|----------|--------------------------------------------------|
|----------|--------------------------------------------------|
|
|----------|--------------------------------------------------|
|----------|--------------------------------------------------|
|-------2--|*-2------------------------------------------2----|
|-------2--|*-2------------------------------------------2----|
|-------0--|--0----(0-----0-----0-----0--0--0-----0)-----0----|
|----------|--------------------------------------------------|

                         F5           G5
|-------------------------15----13-12-------------|
|----10-12-13-10----12-13-------------15-13-12----|
|----------------------------------------------12-|
|-14----------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|
|-------------------------------------------------|
|-------------------------------------------------|
|-2-----------------------------------------------|
|-2-----------------------3-----------5-----------|
|-0----(0-----0--0--0)----3-----------5-----------|
|-------------------------1-----------3-----------|

  A5
|----------------------------12-17----------------|
|----10-12-13-10----10-12-13----------------------|
|-14----------------------------------------------|
|-------------------------------------------14----|
|-------------------------------------------------|
|-------------------------------------------------|
|
|-------------------------------------------------|
|-------------------------------------------------|
|-2------------------------------------------2----|
|-2------------------------------------------2----|
|-0----(0-----0-----0-----0--0--0-----0)-----0----|
|-------------------------------------------------|

                                  repeat 4 times
                          C5           G5
|-------------------------12-15-13-12--------------|
|----10-12-13-10----12-13-------------15-13-12-----|
|----------------------------------------------14-*|
|-14----------------------------------------------*|
|--------------------------------------------------|
|--------------------------------------------------|
|
|--------------------------------------------------|
|--------------------------------------------------|
|-2-----------------------5-----------------------*|
|-2-----------------------5-----------5-----------*|
|-0----(0-----0--0--0)----3-----------5------------|
|-------------------------------------3------------|

  E5
|-------------------------------------------------|
|----------------13-------------------------------|
|-------13-14-16----16-14-13-16-14-13----14-13----|
|-14-15-------------------------------15-------15-|
|-------------------------------------------------|
|-------------------------------------------------|
|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-2-----2-----2-----2-----2-----2-----2-----2-----|
|-2-----2-----2-----2-----2-----2-----2-----2-----|
|-0-----0-----0-----0-----0-----0-----0-----0-----|

|-------------------------------------------------|
|-------------------------------------------------|
|----13-------------------------------------------|
|-14----15-14-12-15-14-15-12-15-10-15----15----15-|
|-------------------------------------14----11----|
|-------------------------------------------------|
|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-2-----------------------------------------------|
|-2-----------------------------------------------|
|-0-----------------------------------------------|

  A5                                                   A5  F5  G
|---------------------------------|--------------------------------|
|---------------------------------|--------------------------------|
|---------------------------------|--------------------------------|
|---------------------------------|------------------------3---5---|
|-12------------------------------|--------------------0---3---5---|
|---------------------------------|--------------------0---1---3---|
|
|---------------------------------|--------------------------------|
|---------------------------------|--------------------------------|
|-2--------------(9)----------5---|-7----------7---9---------------|
|-2-----------7---9-----------5---|-5----------7---7---2---3---5---|
|-----0-0---0---------0-0---0-----|----0-0---0---------0---3---2---|
|---------------------------------|--------------------------------|

 Riff A
  A5                                                   A5  F5  G
|----------------------------------|--------------------------------|
|----------------------------------|--------------------------------|
|*-2-------------------------------|-------------------------------*|
|*-2-------------------------------|------------------------3---5--*|
|--0-------------------------------|--------------------0---3---5---|
|----------------------------------|--------------------0---1---3---|
|
|----------------------------------|--------------------------------|
|----------------------------------|--------------------------------|
|*-2--------------(9)----------5---|-7----------7---9--------------*|
|*-2-----------7---9-----------5---|-5----------7---7---2---3---5--*|
|------0-0---0---------0-0---0-----|----0-0---0---------0---3---2---|
|----------------------------------|--------------------------------|

  A5                                                   A5  F5  G
|---------------------------------|--------------------------------|
|---------------------------------|--------------------------------|
|-2-------------------------------|--------------------------------|
|-2-------------------------------|----------------x-------------|
|-0-------------------------------|----------------x-------------|
|---------------------------------|--------------------------------|
|
|---------------------------------|--------------------------------|
|---------------------------------|--------------------------------|
|-2--------------(9)----------5---|-7----------7---9---------------|
|-2-----------7---9-----------5---|-5----------7---7---2---3---5---|
|-----0-0---0---------0-0---0-----|----0-0---0---------0---3---2---|
|---------------------------------|--------------------------------|

  A5                                                A5      F5  G5  4 times
|----------------------------------|---------------------------------|
|----------------------------------|---------------------------------|
|*-2-------------------------------|--------------------------------*|
|*-2-------------------------------|-----------------2---2----------*|
|--0---0-0---0-0-0-0-----0---0-0---|-0-----0---0-0---0---3---3---5---|
|----------------------------------|-------------------------1---3---|
|
|----------------------------------|---------------------------------|
|----------------------------------|---------------------------------|
|*-2--------------(9)----------5---|-7-----------7---9--------------*|
|*-2-----------7---9-----------5---|-5-----------7---7---2---3---5--*|
|------0-0---0---------0-0---0-----|-----0-0---0---------0---3---2---|
|----------------------------------|---------------------------------|

|-12p10p8------------------------------------------------------|
|---------12p10p9----------------------------------------------|
|-----------------10p9p7---------------------------------------|
|------------------------10p9p7s6-7----------------------------|
|--------------------------------------------------------------|
|--------------------------------------------------------------|
|
|--------------------------------------------------------------|
|--------------------------------------------------------------|
|-2------------------------------------------------------------|
|-2------------------------------------------------------------|
|-0------------------------------------------------------------|
|--------------------------------------------------------------|

  A5
|----------------------------------|---------------------------------|
|----------------------------------|---------------------------------|
|*---------------------------------|---------------------------------|
|*-2-------------------------------|-------------------------2-2-5-5-|
|--0---0-0-0---0-0-0---0-0-0---0-0-|-0---0-0-0---0-0-3-3-5-5---------|
|----------------------------------|---------------------------------|
|
|----------------------------------|---------------------------------|
|----------------------------------|---------------------------------|
|*-----------------------------5---|-7-----------7---9---------------|
|*-7-----------7---9-----------5---|-5-----------7---7---2---3---5---|
|------0-0-0-----------0-0-0-------|-----0-0-0-----------0---3---2---|
|----------------------------------|---------------------------------|

                                   1.                C5     G5
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|---------------------------------*|
|-7-------------------------------|-----------------5-------5-------*|
|-----0-0-0---0-0-0---0-0-0---0-0-|-0---0-0-0-0-0-0-3-------5--------|
|---------------------------------|-------------------------3--------|
|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|-----------------------------5---|-7-----------7---9---------------*|
|-7-----------7---9-----------5---|-5-----------7---7---2---3---5---*|
|-----0-0-0-----------0-0-0-------|-----0-0-0-----------0---3---2----|
|---------------------------------|----------------------------------|

 2.            w/VERY heavy muting
|---------------------------------|
|---------------------------------|
|---------------------------------|
|-----------------4----5----4-----|
|-0---0-0-0-0-0-0-4----5----4-----|
|-----------------2----3----2-----|
|
|---------------------------------|
|---------------------------------|
|-7-------------------------------|
|-5---------------4----5----4-----|
|-----0-0-0-0-0-0-4----5----4-----|
|-----------------2----3----2-----|

  E5                                                E5      C5  D5
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-2-------------------------------|---------------------2---5---7---|
|-2-------------------------------|-----------------2---2---3---5---|
|-0-----0---0-0---0-----0---0-0---|-0-----0---0-0---0---------------|
|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-2---------------------------5---|-7-----------7---9--------------|
|-2-----------7---9-----------5---|-5-----------7---7---2---3---5---|
|-----0-0---0---------0-0---0-----|-----0-0---0---------0---3---2---|

  E5                                                E5      C5  D5
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|*---------------------------------|---------------------------------*|
|*-2-------------------------------|---------------------2---5---7---*|
|--2---------------5h7---5h7-------|-----------------2---2---3---5----|
|--0-----0---0-0-------0-----0-0---|-0-----0---0-0---0----------------|
|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|*---------------------------------|---------------------------------*|
|*-2---------------------------5---|-7-----------7---9---------------*|
|--2-----------7---9-----------5---|-5-----------7---7---2---3---5----|
|------0-0---0---------0-0---0-----|-----0-0---0---------0---3---2----|

  E5                                                E5      C5
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-2-------------------------------|---------------------------------|
|-2---------------5h7---5h7-------|---------------------------------|
|-0-----0---0-0-------0-----0-0---|-0-----0---0-0---0-0---0-0---0---|
|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-2---------------------------5---|-7-----------7---9---------------|
|-2-----------7---9-----------5---|-5-----------7---7---2---3---3---|
|-----0-0---0---------0-0---0-----|-----0-0---0---------0---3-------|

  B                                 C
|----------------------------------|---------------------------------|
|----------------------------------|---------------------------------|
|*---------------------------------|---------------------------------|
|*---------------------------------|---------------------------------|
|--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
|----------------------------------|---------------------------------|
|
|----------------------------------|---------------------------------|
|----------------------------------|---------------------------------|
|*---------------------------------|---------------------------------|
|*-4---4-4-4-4-4-4-5-5-5-5-7-7-7-7-|-5---5-5-5-5-5-5-4-4-4-4-2-2-2-2-|
|----------------------------------|---------------------------------|
|----------------------------------|---------------------------------|

  B                                 C
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|-----------------5ah~------------|
|---------------------------------|---------5-5-5-5-----------------|
|-2-2-2-2-2-2-2-2-3-3-3-3-5-5-5-5-|-3-3-3-3-------------------------|
|---------------------------------|---------------------------------|
|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-4---4-4-4-4-4-4-5-5-5-5-7-7-7-7-|-5---5-5-5-5-5-5-4-4-4-4-2~------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

 B                                  C
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|-8-----------8---9-------11------|-9-----------9---11------9--------|
|-9---9-9-9-9-9---9---9-9-9---9-9-|-10--1010101010--10--101010--1010-|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|-4---4-4-4-4-4---5-5-5-5-7-7-7-7-|-5---5-5-5-5-5---4-4-4-4-2-2-2-2--|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|

 1.
|-------------------------------8-|-7p5----------------------------------------|
|---------------------------------|-----8p7p5----------------------------------|
|-5-----------5---8-------8-------|-----------8p5p4---------------------------*|
|-7---7-7-7-7-7---9---9-9-9-------|-----------------7p5p4---------------------*|
|---------------------------------|-----------------------7p6-7----------------|
|---------------------------------|--------------------------------------------|
|
|-------------------------------8-|-7p5----------------------------------------|
|---------------------------------|-----8p7p5----------------------------------|
|-5---5-5-5-5-5---4-4-4-4---------|-----------8p5p4---------------------------*|
|-------------------------7-------|-----------------7p5p4---------------------*|
|---------------------------------|-----------------------7p6-7----------------|
|---------------------------------|--------------------------------------------|

 2.
|---------------------------------|--------------------------------------------|
|---------------------------------|--------------------------------------------|
|-5-----------5---8-------8-------|-9------------------------------------------|
|-7---7-7-7-7-7---9---9-9-9-------|-9------------------------------------------|
|---------------------------------|-7------------------------------------------|
|---------------------------------|--------------------------------------------|
|
|---------------------------------|-------------------------------------12-----|
|---------------------------------|----------------------------12h13h15--------|
|-5---5-5-5-5-5---4-4-4-4---------|-------------------11h12h14-----------------|
|-------------------------7-7-7---|----------10h12h14--------------------------|
|---------------------------------|-12--h14------------------------------------|
|---------------------------------|--------------------------------------------|

Chorus
  G5
|----------------------------------|---------------------------------|
|----------------------------------|---------------------------------|
|*---------------------------------|---------------------------------|
|*-8-----------7---8-------10------|-12------10------8-------10------|
|--10------101010--10--101010--1010|-10--101010--101010--101010------|
|----------------------------------|---------------------------------|
|
|----------------------------------|---------------------------------|
|----------------------------------|---------------------------------|
|*---------------------------------|---------------------------------|
|*-5---------------5---------------|-5-------------------------------|
|--5-----------3---5-------3-------|-5---------------5-------3-------|
|--3-----------1---3-------1---x-x-|-3---------------3-------1-------|

                                    F5              Eb5
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|---------------------------------*|
|-8-----------7---8-------10------|-7-------8-------5---------------*|
|-10------101010--10--101010--1010|-8---8-8-8---8-8-6----------------|
|---------------------------------|----------------------------------|
|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|-----------------8---------------*|
|-5----------------5--------------|-3---------------8---------------*|
|-5------------3---5------5-------|-3---------------6----------------|
|-3------------1---3------3---x-x-|-1--------------------------------|

  D5
|-----------------------------17-22----------------|
|-----15-17-18-15----15-17-18----------------------|
|*-------------------------------------------------|
|*-19----------------------------------------19----|
|--------------------------------------------------|
|--------------------------------------------------|
|
|--------------------------------------------------|
|--------------------------------------------------|
|*-7-----------------------------------------------|
|*-7-----------------------------------------------|
|--5-----5-----5-----5-----5--5--5-----5-----5-----|
|--------------------------------------------------|

  1.3.                    Bb5         C5
|-------------------------17-20-18-17--------------|
|----15-17-18-15----17-18-------------20-18-17-----|
|----------------------------------------------17-*|
|-19----------------------------------------------*|
|--------------------------------------------------|
|--------------------------------------------------|
|
|--------------------------------------------------|
|--------------------------------------------------|
|-------------------------------------------------*|
|-------------------------3-----------5-----------*|
|-5-----5--5--5--5--5-----1-----------3------------|
|--------------------------------------------------|

  2.                      F5          C5
|-------------------------17-20-18-17--------------|
|----15-17-18-15----17-18-------------20-18-17-----|
|----------------------------------------------17-*|
|-19----------------------------------------------*|
|--------------------------------------------------|
|--------------------------------------------------|
|
|--------------------------------------------------|
|--------------------------------------------------|
|-------------------------------------------------*|
|-------------------------10----------5-----------*|
|-5-----5--5--5--5--5-----8-----------3------------|
|--------------------------------------------------|

                                      F5             C5
|---------------------------------------------------------------------|
|-------15-17h18p17-15h17p15------------------------------------------|
|----------------------------17--14--17--14------14--17--14-----------|
|-19-19--------------------------------------17--------------17p14----|
|------------------------------------------------------------------17-|
|---------------------------------------------------------------------|
|
|---------------------------------------------------------------------|
|---------------------------------------------------------------------|
|---------------------------------------------------------------------|
|-------------------------------------10-------------5----------------|
|-5---------5---5----5---5---5--------8--------------3----------------|
|---------------------------------------------------------------------|

  E5                                 1.2.3.         E5      C5  D5
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|*---------------------------------|---------------------------------*|
|*-2-------------------------------|---------------------2---5---7---*|
|--2-------------------------------|-----------------2---2---3---5----|
|--0-----0---0-0---0-----0---0-0---|-0-----0---0-0---0----------------|
|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|*---------------------------------|---------------------------------*|
|*-2---------------------------5---|-7-----------7---9---------------*|
|--2-----------7---9-----------5---|-5-----------7---7---2---3---5----|
|------0-0---0---------0-0---0-----|-----0-0---0---------0---3---2----|

  4.             E5      C5   G
|---------------------------------|
|---------------------------------|
|---------------------------------|
|---------------------------------|
|---------------------------------|
|-0-----0---0-0--/12-------------|
|
|---------------------------------|
|---------------------------------|
|---------------------------------|
|-7-----------7---9---------------|
|-5-----------7---7---2---3---5---|
|-----0-0---0---------0---3---2---|

  E5              G5                D5             E5
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-------------------------9---9---|-7--h9p7-------------------------|
|-7-------7---9---10--------------|---------10--9---7-------10--9---|
|---------------------------------|---------------------------------|
|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|-7---------------9---------------|
|-2---------------5---------------|-7---------------9---------------|
|-2---------------5---------------|-5---------------7-------7---5---|
|-0-------0---2---3---------------|---------------------------------|

  E5              G5                D5     B5      E5
|---------------------------------|---------------------------------|
|---------------------------------|----------------15b(17)~---------|
|---------------------------------|---------------------------------|
|-------------------------9-------|-12-----9-----------------------|
|-10------7---9---10--------------|---------------------------------|
|---------------------------------|---------------------------------|
|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-9-------------------------------|-----------------9---------------|
|-9---------------5---------------|-7-------4-------9---------------|
|-7---------------5---------------|-5-------2-------7---------------|
|---------0---2---3---------------|---------------------------------|

  E5              G5                D5             E5
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-------------------------9-9-9-9-|-7--h9p7-------------------------|
|-7---7-7-7---9---10101010--------|---------10--9---7-7-7-7-10--9---|
|---------------------------------|---------------------------------|
|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-2-------------------------------|-7---------------2---------------|
|-2---------------5---------------|-5---5-5-5-5-5-5-0---0-0-0-0-0-0-|
|-0---0-0-0-0-2-2-3---3-3-3-3-3-3-|---------------------------------|

  E5              G5                C5     D5      E5
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-------------------------9-------|-5-------7-------9---------------|
|-10------7---9---10--------------|-3-------5-------7---------------|
|---------------------------------|---------------------------------|
|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|-5-------7-------9---------------|
|-2-------------------------------|-5-------7-------9---------------|
|-2---------------5---------------|-3-------5-------7---------------|
|-0---0-0-0-0-2-2-3---3-3-3-3-3-3-|---------------------------------|

  E5
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-4-------------------------------|-4-------------------------------|
|-2-------2-2-2-2-5-5-2-2-5-5-----|-2---2-2-2-2-2-2-5-------4-------|
|-----------------------------5-5-|---------------------------------|
|---------------------------------|---------------------------------|
|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-2-------------------------------|---------------------------------|
|-2-------------------------------|---------------------------------|
|-0-------------------------------|---------------------------------|

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-4-------------------------------|-4-------------------------------|
|-2-------2-2-2-2-5-5-2-2-5-5-----|-2---2-2-2-2-2-2-5-------7-------|
|-----------------------------5-5-|-----------------3-------5-------|
|---------------------------------|---------------------------------|
|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-a5------v---v---v---v---v-------|--------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

|------------------------------------------------------------------|
|------------------------------------------------------------------|
|------------------------------------------------------------------|
|------------------------------------------------------------------|
|-4----------------------------------------------------------------|
|-2-------2---2---2---2---2---2---5---5---2---2---5---5---0---0----|
|
|-18b(21)~-----------------------------------------/14--h17t19-p14-|
|------------------------------------------------------------------|
|------------------------------------------------------------------|
|------------------------------------------------------------------|
|------------------------------------------------------------------|
|------------------------------------------------------------------|

|------------------------------------------------------------------|
|------------------------------------------------------------------|
|------------------------------------------------------------------|
|------------------------------------------------------------------|
|-4-------------------------------7---------------2----------------|
|-2-------2---2---2---2---2---2---5---------------0----------------|
|
|-h17t19p17p14-----------------------------------------------------|
|-------------h17t19p14t19p17p14-----------------------------------|
|-------------------------------h16t18p14-16b(18)-----16~----------|
|------------------------------------------------------------------|
|------------------------------------------------------------------|
|------------------------------------------------------------------|

|------------------------------------------------------------------|
|------------------------------------------------------------------|
|------------------------------------------------------------------|
|------------------------------------------------------------------|
|-4----------------------------------------------------------------|
|-2-------2---2---2---2---2---2---5---5---2---2---5---5---0---0----|
|
|------------------------------------------------------------------|
|------------------------------------------------------------------|
|---------------------------------------------------------14--14---|
|-----------------------------------------14--14--12--12-----------|
|---------12--12--11--11--16--16--14--14---------------------------|
|-14--14-----------------------------------------------------------|

|------------------------------------------------------------------|
|------------------------------------------------------------------|
|------------------------------------------------------------------|
|---------------------------------7---------------9----------------|
|-4-------------------------------5---------------7----------------|
|-2-------2---2---2---2---2---2------------------------------------|
|
|------------------------------------------------------------------|
|-------------------------14--17--17b(19)~-------------------------|
|-13--13--16--16--14--16-------------------------------------------|
|------------------------------------------------------------------|
|------------------------------------------------------------------|
|------------------------------------------------------------------|

|------------------------------------------------------------------|
|------------------------------------------------------------------|
|------------------------------------------------------------------|
|------------------------------------------------------------------|
|-4----------------------------------------------------------------|
|-2-------2---2---2---2---2---2---5---5---2---2---5---5---0---0----|
|
|------------------------------------------------------------------|
|------------------------------------------------------------------|
|------------------------------------------------------------------|
|-----------------2-h4-p2-----------------4-h6-h7/9-p7-p6----------|
|---------2-h4-h5---------5-p4-p2/4-h5-h7-----------------9-p7-p5--|
|-2-h4-h5----------------------------------------------------------|

|------------------------------------------------------------------|
|------------------------------------------------------------------|
|------------------------------------------------------------------|
|------------------------------------------------------------------|
|-4-------------------------------7---------------2----------------|
|-2-------2---2---2---2---2---2---5---------------0----------------|
|
|------------------------------------------------------------------|
|------------------------------------------------------------------|
|-------------------9h11p-9---------------9h11h13-11p9-------------|
|-----------9h11h12---------12p11-9h11h12--------------12p11p9-----|
|-7-h9h11s12---------------------------------------------------12--|
|------------------------------------------------------------------|

|------------------------------------------------------------------|
|------------------------------------------------------------------|
|------------------------------------------------------------------|
|-4----------------------------------------------------------------|
|-2---2---2---2---2---2---2---2---4---4---4---4---4---4---4---4----|
|------------------------------------------------------------------|
|
|------------------------------------------------------------------|
|------------------------10h12h14/15p14p12-------------------------|
|-----------------9h11h13-----------------14p13p11-----------------|
|---------9h11h12---------------------------------14p12p11---------|
|-9h11h12-------------------------------------------------14p12p11-|
|------------------------------------------------------------------|

|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-7---------6-------------------------------|
|-5---------4-----------4-------------------|
|-----------------------2-------------------|
|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-----------3-----------4-------------------|
|-9---------4-----------4-------------------|
|-----------------------2-------------------|

Both guitars
|----------------------------------|---------------------------------|
|----------------------------------|---------------------------------|
|*---------------------------------|---------------------------------|
|*-5-------------------------------|-----------------8-------3-------|
|--3---3-3-3-3-3-3-6-6-3-3-6-6-----|-3-3-3-3-3-3-3-3-6-------1-------|
|------------------------------6-6-|---------------------------------|

                                    1.
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|--------------------------------*|
|-5-------------------------------|--------------------------------*|
|-3---3-3-3-3-3-3-6-6-3-3-6-6-----|-3-3-3-3-3-3-3-3-6-------8-------|
|-----------------------------6-6-|-----------------4-------6-------|

  2.
|---------------------------------|
|---------------------------------|
|---------------------------------|
|---------------------------------|
|-3-----5-----6-----7-----8~------|
|---------------------------------|

Repeat Chorus

|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|*-2------------------------------|-8------------------------------*|
|*-2------------------------------|-8------------------------------*|
|--0------------------------------|-6-------------------------------|
|---------------------------------|---------------------------------|
|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|*-2------------------------------|-0------------------------------*|
|*--------------------------------|--------------------------------*|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

w/Riff A 3 times

----|---------------------------------|---------------------------------|
x-|---------------------------------|---------------------------------|
----|------------9--/14--10---9-------|-9--10------9--------------------|
----|-7---9--10------------------12---|--------12------10--12---9--10---|
----|---------------------------------|---------------------------------|
----|---------------------------------|---------------------------------|
    |
----|---------------------------------|---------------------------------|
----|---------------------------------|---------------------------------|
----|-2-------------------------------|---------------------------------|
----|-2--------------3----------------|-2-------------------------------|
----|-0--------------3----------------|-2-------------------------------|
----|----------------1----------------|-0-------------------------------|

  A5              C5                G5             A5
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-------------------------9-------|-7--h9p7-------------------------|
|-7-----------9---10--------------|---------10--9---7-------10--9---|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-2---------------5---------------|-----------------2---------------|
|-2---------------5---------------|-5---------------2---------------|
|-0-------0---2---3---------------|-5---------------0---------------|
|---------------------------------|-3---------------------------3---|

  A5              C5                E5             A5
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-------------------------9-------|-12-----9------12b(14)~---------|
|-10------7---9---10--------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-2-------------------------------|-----------------2---------------|
|-2---------------5---------------|-2---------------2---------------|
|-0-----------2---3---------------|-2---------------0---------------|
|---------------------------------|-0-------3-----------------------|

  A5              C5                G5             D5
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-------------------------9-9-9-9-|-7--h9p7-------------------------|
|-7---7-7-7---9---10101010--------|---------10--9---7-7-7-7-10--9---|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-2-------------------------------|-7---------------2---------------|
|-2---------------5---------------|-5---5-5-5-5-5-5-0---0-0-0-0-0-0-|
|-0---0-0-0-0-2-2-3---3-3-3-3-3-3-|---------------------------------|
|---------------------------------|---------------------------------|

  A5              C5                F5     G5      A5
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-------------------------9-------|---------------------------------|
|-10------7---9---10--------------|-10------9-------7--------------|
|---------------------------------|---------10----------------------|
|---------------------------------|---------------------------------|
|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-2-------------------------------|---------------------------------|
|-2---------------5---------------|-3-------5-------7--------------|
|-0---0-0-0-0-2-2-3---3-3-3-3-3-3-|-3-------5-------7-------x------|
|---------------------------------|-1-------3-------5--------------|



_______________________________________________________
Contribuição: jefferson luiz([email protected])
		  

auto scroll beats size up size down change color hide chords drawings
tab show chords e-chords YouTube Clip e-chords hide all tabs e-chords go to top tab