Tin Spirits

Glimmer

Tin Spirits

keyboards Expert expert

by  HEBEALMEIDA

save to print version add songbook text version e-mail correct tuner
chordsukulelecavacokeyboardtabbassdrumsharmonicaflute Guitar Pro
close

there isn't a video lesson for this song

chords

Glimmer

Key:  A More
Glimmer Key EE
Glimmer Key FF
Glimmer Key F#F#
Glimmer Key GG(one step down)
Glimmer Key G#G#(half step down)
Glimmer Key AA(original key)
Glimmer Key A#A#(half step up)
Glimmer Key BB(one step up)
Glimmer Key CC
Glimmer Key C#C#
Glimmer Key DD
Glimmer Key D#D#
	  		Tin Spirits - Glimmer 

Meter: 6/8th 
 
 



Main lick variations 
==================== 

(See song structure for application) 

  I'                          I 
| 1   2   3   4   5   6   | | 1   2   3   4   5   6    
|-----0-------------------| |-----0-------------------| 
|-------0-----------------| |-------0-----------------| 
|---------2---------------| |---------2---------------| 
|-------------------------| |-------------------------| 
|-------------5---4-------| |-0-----------5---4-------| 
|---------------------0---| |---------------------0---| 
  
II                             III 
| 1   2   3   4   5   6      | 1   2   3   4   5   6    
|-----0-------------------|  |-----0-------------------| 
|-------0-----------------|  |-------0-----------------| 
|---------2---------------|  |---------2---------------| 
|-------------------------|  |-------------------------| 
|-0-----------5---3-------|  |-------------5---4-------| 
|---------------------0---|  |-4-------------------0---| 

  IV 
| 1   2   3   4   5   6    
|-----0-------------------| 
|-------0-----------------| 
|---------2---------------| 
|-------------------------| 
|-2-----------5---4-------| 
|---------------------0---| 

Song structure / chords 
======================= 

The basic song structure is: 
a' - a - b - b - c - c 

The chords are suggestions for what might fit; they are not literally played 
on the record. 

Play the lick indicated by roman numerals over each chord. 

                           * enter drums 
Part   a'          | a     *     | b                    | b 
Chord  Asus2 Asus2 | Asus2 Asus2 | Asus2 F#m7/9 Dsus4/6 | Asus2 F#m7/9 Dsus4/9 
                   |             |                      | 
Repeat 1x    3x    | 4x    4x    | 4x    2x     2x      | 4x    2x     2x    
Lick   I'    I     | I     I     | I     I      I       | I     I      I     
Time   0:44  0:47  | 0:54  1:05  | 1:15  1:26   1:31    | 1:37  1:47   1:53  


       
Part   c                               | c                               |  
Chord  Asus2 F#m7/9 Am7  C#m7 Bsus4/F# | Asus2 F#m7/9 Am7  E/A  Bsus4/F# | Asus2 
                                       |                                 | 
Repeat 4x    4x     4x   4x   4x       | 4x    4x     4x   4x   4x       |    
Lick   I     I      II   III  IV       | I     I      II   III  IV       |  
Time   1:58  2:08   2:19 2:30 2:40     | 2:51  3:02   3:12 3:23 3:34     | 3:45 


Chords:   
| Asus2 | F#m7/9     | Dsus4/9 | Am7 | C#m7 | Bsus4/F# 
|-0--- -|-0--    --0-|-0-------|-0---|-0----|-0------ 
|-0-----|-0--    --0-|-0-------|-1---|-0----|-0------ 
|-2-----|-2-- or --2-|-2-------|-0---|-1----|-4------ 
|-2-----|-4--    --4-|-0-------|-2---|-2----|-4------ 
|-0-----|-0--    --4-|---------|-0---|-4----|-2------ 
|-------|-2--    --2-|---------|-----|------|-2------ 
		  

Full key step upFull key step up
Half key step upHalf key step up
Half key step downHalf key step down
Full key step downFull key step down
auto scroll beats size up size down change color columns
tab show chords e-chords YouTube Clip e-chords hide all tabs e-chords go to top tab