Sentenced

Dead Moon Rising

Sentenced

tabs

save to print version add songbook text version e-mail correct tuner
chordsukulelecavacokeyboardtabbassdrumsharmonicaflute Guitar Pro
close

there isn't a video lesson for this song

chords

Dead Moon Rising

	  		 
RIFF 1 (clean) 
||----------------|---------------|---------------|---------------| 
||----------------|---------------|---------------|---------------| 
||.-------0-------|-2-----0-------|-------0-------|-2-----0-------| 
||.---2-------2---|---2-----2---2-|---2-------2---|---2-----2---2-| 
||----------------|---------------|---------------|---------------| 
||--0---0---0---0-|-----0-----0---|-0---0---0---0-|-----0-----0---| 
 
 
                                                |don't play on repeat 
|---------------|---------------|---------------|----------------|| 
|---------------|---------------|---------------|----------------|| 
|-------0-------|-0-------------|-------0-------|-0-------------.|| 
|---2-------2---|---2---4-2---2-|---2-------2---|---2---4-2---2-.|| 
|-3---3---3---3-|-----3-----3---|-0---0---0---0-|-----0-----0----|| 
|---------------|---------------|---------------|----------------|| 
 
 
RIFF 2 
||----------------|---------------|---------------|---------------| 
||----------------|---------------|---------------|---------------| 
||.-------0-------|-2-----0-------|-------0-------|-2-----0-------|GTR 1 (clean) 
||.---2-------2---|---2-----2---2-|---2-------2---|---2-----2---2-| 
||----------------|---------------|---------------|---------------| 
||--0---0---0---0-|-----0-----0---|-0---0---0---0-|-----0-----0---| 
||                |               |               |               | 
||----------------|---------------|---------------|---------------| 
||----------------|---------------|---------------|---------------| 
||.---------------|---------------|---------------|---------------|GTR 2 
||.---------------|---------------|---------------|---------------| 
||--9h10---9h10---|---------------|-9h10---9h10---|---------------| 
||--0------0------|---------------|-0------0------|---------------| 
 
 
|---------------|---------------|---------------|----------------|| 
|---------------|---------------|---------------|----------------|| 
|-------0-------|-0-------------|-------0-------|-0-------------.||GTR 1 
|---2-------2---|---2---4-2---2-|---2-------2---|---2---4-2---2-.|| 
|-3---3---3---3-|-----3-----3---|-0---0---0---0-|-----0-----0----|| 
|---------------|---------------|---------------|----------------|| 
|               |               |               |                || 
|---------------|---------------|---------------|----------------|| 
|---------------|---------------|---------------|----------------|| 
|---------------|---------------|---------------|---------------.||GTR 2 
|-4h5-----4h5---|---------------|-4h5-----4h5---|---------------.|| 
|-3-------3-----|---------------|-0-------0-----|----------------|| 
|---------------|---------------|---------------|----------------|| 
 
 
RIFF 3 
||-------------------|------------------|------------------|-------------------|| 
||-------------------|------------------|------------------|-------------------|| 
||.------------------|------------------|------------------|------------------.||GTR 1 
||.----------9-------|----------8-------|----------10------|----------7-------.|| 
||----9--10----------|---9--10----------|---9--10----------|---9--10-----------|| 
||-------------------|------------------|------------------|-------------------|| 
||                   |                  |                  |                   || 
||-------------------|------------------|------------------|-------------------|| 
||-------------------|------------------|------------------|-------------------|| 
||.------------------|------------------|------------------|------------------.||GTR 2 
||.------------------|3--3-3-3-3-3-3--3-|5--5-5-5-5-5-5--5-|2--2-2-2-2-2-2--2-.|| 
||-2--2-2-2-2-2-2--2-|1--1-1-1-1-1-1--1-|3--3-3-3-3-3-3--3-|0--0-0-0-0-0-0--0--|| 
||-0--0-0-0-0-0-0--0-|------------------|------------------|-------------------|| 
      . . . . .    .     . . . . .    .     . . . . .    .     . . . . .    . 
 
RIFF 4 
|---------------------|-------------|---------------------------------| 
|---------------------|-------------|-------------------0=10----------| 
|---------------------|-------------|---------------------------------| 
|-2-2-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-|-7-7-9-7-7-9-7-9-7-0-0-0-0-0-0-0-| 
|-2-2-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-| 
|-0-0-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-| 
 
|--------------------------------|---------------------------------| 
|--------------------------------|---------------------------------| 
|--------------------------------|---------------------------------| 
|-4-5-5-4-5-5-4-5-5-4-4-0--2-2-2-|-4-5-5-4-5-5-4-5-5-4-7-7-7-7-7-7-| 
|-3-3-3-3-3-3-3-3-3-3-3-3--3-3-3-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-| 
|--------------------------------|---------------------------------| 
 
RIFF 2 
RIFF 3 
RIFF 4 2x 
 
2. time end with this 
|---------| 
|-let ring| 
|---------| 
|-2-------| 
|-2-------| 
|-0-------| 
 
 
RIFF 5 (clean) 
|------------------|------------------|---------------------|------------------| 
|------------------|------------------|---------------------|------------------| 
|------------------|------------------|---------------------|------------------|GTR 1 
|-9-----9-----9----|-8-----8-----8----|-10-----10-----10----|-7-----7-----7----| 
|---7-----7--------|---7-----7--------|----7------7---------|---7-----7--------| 
|-----0-----0----0-|-----0-----0----0-|------0------0-----0-|-----0-----0----0-| 
 
Repeat RIFF 5 7x 
 
The following riffs are played with RIFF 5 
 
2. and 4. time w/ 
|---------------|------------------|---------------------|------------------| 
|---------------|------------------|---------------------|------------------| 
|---------------|------------------|---------------------|------------------|GTR 2 
|---------------|------------------|---------------------|------------------| 
|-22-2-2--------|------------------|---------------------|------------------| 
|-00-0-0--------|------------------|---------------------|------------------| 
  .. . . 
 
 
3. time w/ 
|---------------|------------------|---------------------|------------------| 
|---------------|------------------|---------------------|------------------| 
|---------------|------------------|---------------------|------------------|GTR 2 
|---------------|------------------|---------------------|------------------| 
|-0---2---------|------------------|---------------------|------------------| 
|-0---0---------|------------------|---------------------|------------------| 
 
 
5. time w/ 
|-------------------|---------------|---------------|---------------| 
|-------------------|---------------|---------------|---------------| 
|-------------------|---------------|---------------|---------------|GTR 2 
|-------------------|---------------|---------------|---------------| 
|-0---2--2-2-2-2-2-2|1-1-1-1-1-1-1-1|3-3-3-3-3-3-3-3|0-0-0-0-0-0-0-0| 
|-0---0--0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0| 
         . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .  
 
 
6. time w/ 
|---------------|---------------|---------------|-----------------| 
|---------------|---------------|---------------|-----------------| 
|---------------|---------------|---------------|-----------------| 
|---------------|---------------|---------------|-----------------|GTR 2 
|2-2-2-2-2-2-2-1|1-1-1-1-1-1-1-3|3-3-3-3-3-3-3-0|0-0-0-0-0-0-0-0--| 
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0--| 
|. . . . . . . .|. . . . . . . .| . . . . . . . |. . . . . . . .  | 
|               |               |               |                 | 
|---------------|---------------|---------------|-----------------| 
|---------------|---------------|---------------|-----------------| 
|---------------|---------------|---------------|-----------------|GTR 3 
|---------------|---------------|---------------|----------xxxxxx-| 
|---------------|---------------|---------------|----------xxxxxx-| 
|---------------|---------------|---------------|----------xxxxxx-| 
 
 
7. time w/ 
|-----------------|-----------------|-----------------|--------------------| 
|-----------------|-----------------|-----------------|--------------------| 
|-----------------|-----------------|-----------------|--------------------|GTR 2 
|-2---------------|-----------------|-----------------|--------------------| 
|-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0----| 
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0----| 
|   . . . . .   . |   . . . . .   . |   . . . . .   . |   . . . . .   .	   | 
|                 |                 |                 |                    | 
|-----------------|-----------------|-----------------|--------------------| 
|-----------------|-----------------|-----------------|--------------------| 
|-----------------|-----------------|-----------------|--------------------|GTR 3 
|-2---------------|-----------------|-----------------|-------------xxxxxx-| 
|-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-xxxxxx-| 
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-xxxxxx-| 
    . . . . .   .     . . . . .   .     . . . . .   .     . . . . 
 
 
8.  time w/ 
|-----------------|-----------------|-----------------|------------| 
|-----------------|-----------------|-----------------|-7-N.H------| 
|-----------------|-----------------|-----------------|-7-N.H------| 
|-2---------------|-----------------|-----------------|------------| 
|-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|------------| 
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|------------| 
|   . . . . .   . |   . . . . .   . |   . . . . .   . |            | 
|                 |                 |                 |            |	 
|-----------------|-----------------|-----------------|------------| 
|-----------------|-----------------|-----------------|------------| 
|-----------------|-----------------|-----------------|------------| 
|-2---------------|-----------------|-----------------|------------| 
|-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|------------| 
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|------------| 
    . . . . .   .     . . . . .   .     . . . . .   .  
 
RIFF 4  4x 
 
ENDING 
|--------------------------| 
|--------------------------| 
|--------------------------| 
|-4h5---4h5---4h5---4h5---| 
|-7-----7-----7-----7-----| 
|-----0-----0-----0--------| 
 
 
_______________________________________________________ 
Contribuição: Rodrigo Oki Murai([email protected]) 

		  

auto scroll beats size up size down change color hide chords drawings
tab show chords e-chords YouTube Clip e-chords hide all tabs e-chords go to top tab