MotorHead

Damage Case

MotorHead

Geschrieben von "Fast" Eddie Clarke/Mick Farren/Lemmy/Phil "Philthy Animal" Taylor
Tabulaturen No level
WERBUNG
This is one of those wierd songs which sound fine when you just play 
them, but sound off when you compare them to the original recording. let 
me know how close this is. 
 
If you're reading this because of the Metallica cover version, go buy 
the original _now_, it's on the Overkill album. 
 
Tune down to Eb (down half a step) 
 
Intro 
e|-----------------------------------------| 
B|-----------------------------------------| 
G|-----------------------------------------| 
D|-9-12-9-12-9-12-9-14-9-12-9-12-9-12-9-14-| 
A|-7-10-7-10-7-10-7-12-7-10-7-10-7-10-7-12-| 
E|-----------------------------------------| 
 
Riff 1                       Fill 1 
e|--------------------------|-------------------------| 
B|--------------------------|-------------------------| 
G|--------------------------|-------------------------| 
D|-9--9--9--9--9--9--12-12--|-9--9--9--9--9--9--9--9--| 
A|-7--7--7--7--7--7--10-10--|-7--7--7--7--7--7--7--7--| 
E|--------------------------|-------------------------| 
 
Riff 2                        Fill 2 
e|----------------------------|---| 
B|----------------------------|---| 
G|----------------------------|---| 
D|-11-11-11111111---------14--|-9-| 
A|-9--9--9-9-9-9-12-12-12-12--|-7-| 
E|---------------10-10-10-----|---| 
 
Riff 3 
e|----------------------------------------------| 
B|----------------------------------------------| 
G|----------------------------------------------| 
D|-9--9--9--9--7--7--7--7------------------7-9--| 
A|-7--7--7--7--5--5--5--5--9--7--9--7--7-9-5-7--| 
E|-------------------------7--5--7--5--5-7------| 
 
Fill 3 
e|---------------------------| 
B|---------------------------| 
G|---------------------------| 
D|-7--7--7--7--5--5--5--5----| 
A|-5--5--5--5--3--3--3--3-7--| 
E|------------------------5--| 
 
Riff 4                     Fill 4 
e|------------------------|----------------------| 
B|------------------------|----------------------| 
G|------------------------|----------------------| 
D|------------------------|----------------------| 
A|-4--4--4--4--4--4--7-7--|-4--4--4--4--4--4--4--| 
E|-2--2--2--2--2--2--5-5--|-2--2--2--2--2--2--2--| 
 
Song Structure: (I'm guessing this) 
                Intro 
                Riff 1 x 4 
                Riff 1 x 3  
                Fill 1       
                Riff 2 x 3   } Main Block 
                Fill 2      / 
                Riff 3     / 
                Repeat Main Block 
                Riff 1 x 7  
                Fill 1       Solo 1 
                Riff 2 x 3  / 
                Fill 2     / 
                Bass Fill 
                Fill 3 
                Riff 4 x 5 
                Fill 4 
                Riff 2 x 3 
                Fill 2 
                Riff 3 
                Riff 1 to end w. solo 2 
 
 
-- 
 
 
_______________________________________________________ 
Contribuição: Marco Matavelli(rifferman@mtv.com.br)

Gesendet von: anonym

WERBUNG