Otis Redding

Sad Song Fa Fa Fa Fa Fa

Otis Redding

tabs

by  UBIRBOMFIM

save to print version add songbook text version e-mail correct tuner
chordsukulelecavacokeyboardtabbassdrumsharmonicaflute Guitar Pro
close

there isn't a video lesson for this song

chords

Sad Song Fa Fa Fa Fa Fa

	  		


Gtr I (E A D G B E) - 'Steve Cropper - Electric Guitar' 
Gtr II (E A D G B E) - 'The Memphis Horns - Horns' 


 Intro 
  Q=98 
  Bb 
 4/4 
  Gtr I (El. Gtr.) 
   E E  E E  E E  E E    E E  E E  E E  E E 
|---------------------|---------------------| 
|---------------------|---------------------| 
|--7-7--7-7--7-7--7-7-|--7-7--7-7--7-7--7-7-| 
|--8-8--8-8--8-8--8-8-|--8-8--8-8--8-8--8-8-| 
|--8-8--8-8--8-8--8-8-|--8-8--8-8--8-8--8-8-| 
|--6-6--6-6--6-6--6-6-|--6-6--6-6--6-6--6-6-| 
| 
| Gtr II (Horns arr. for Gtr.) 
|  Q    Q    Q    Q      Q    Q    Q    e E 
|-10------------------|-10------------------| 
|------11--------11---|------11--------11---| 
|-----------10--------|-----------10--------| 
|---------------------|---------------------| 
|---------------------|---------------------| 
|---------------------|---------------------| 


  G                 G7      G    G7    G 
   E E  E E  E E  E E   +E  E  E E +E   Q  E 
|---------------------|----------------------|| 
|---------------------|----------------------|| 
|--4-4--4-4--4-4--4-4-|-(4)-4--4-4-(4)--4----|| 
|--5-5--5-5--5-5--5-3-|-(3)-5--5-3-(3)--5----|| 
|--5-5--5-5--5-5--5-5-|-(5)-5--5-5-(5)--5----|| 
|--3-3--3-3--3-3--3-3-|-(3)-3--3-3-(3)--3----|| 
| 
|  Q    Q    Q    Q      Q     Q    e   Q  E 
|-10------------------|-10-------------------|| 
|------12--------12---|-------12-------12----|| 
|-----------10--------|------------10--------|| 
|---------------------|----------------------|| 
|---------------------|----------------------|| 
|---------------------|----------------------|| 


 Chorus 
  Bb                           Eb B Bb               Eb Eb6 Bb 
  Q  E E Q  E E   Q.   E +Q.   E   Q.   E +Q.   E   E E E E +H 
|---------------|----------------|----------------|---8------------| 
|---------------|--------------8-|----------------|-8-8------------| 
|-7--x-7-7--x-7-|-7----7-(7)---8-|-7----7-(7)---7-|-8-8---7-(7)----| 
|-8--x-8-8--x-8-|-8----8-(8)---8-|-8----8-(8)---8-|-8-8---8-(8)----| 
|-8--x-8-8--x-8-|-8----8-(8)-----|-8----8-(8)---8-|-6-6---8-(8)----| 
|-6--x-6-6--x-6-|-6----6-(6)---6-|-6----6-(6)---6-|-------6-(6)----| 


                                                      Eb6   Bb       A 
  Q  E E +Q   E E   +Q   E E +H       Q  E E Q.   E   E E E E +Q   E e 
|-----------------|-----------------|---------------|-8-8---------------| 
|-----------------|-----------------|---------------|-8-8---------------| 
|----7-7-(7)--7-7-|-(7)--7-7-(7)----|-7--7-7-7----7-|-8-8---7-(7)----6--| 
|----8-8-(8)--8-8-|-(8)--8-8-(8)----|-8--8-8-8----8-|-8-8---8-(8)----7--| 
|----8-8-(8)--8-8-|-(8)--8-8-(8)----|-8--8-8-8----8-|-6-6---8-(8)----7--| 
|----6-6-(6)--6-6-|-(6)--6-6-(6)----|-6--6-6-6----6-|-------6-(6)----5--| 


     Bb                                                     Eb6  Bb 
  Q  E E +Q   E E   +Q   E E +Q   E E   +Q   E E +Q   E E   Q  E E +H 
|-----------------|-------------------|-------------------|-8-------------|| 
|-----------------|-------------------|-------------------|-8-------------|| 
|----x-7-(7)--7-7-|-(7)--x-7-(7)--x-7-|-(7)--x-7-(7)--x---|-8----7-(7)----|| 
|----x-8-(8)--8-8-|-(8)--x-8-(8)--x-8-|-(8)--x-8-(8)--x---|-8----8-(8)----|| 
|----x-8-(8)--8-8-|-(8)--x-8-(8)--x-8-|-(8)--x-8-(8)--x---|-6----8-(8)----|| 
|----x-6-(6)--6-6-|-(6)--x-6-(6)--x-6-|-(6)--x-6-(6)--x---|------6-(6)----|| 


 1st & 2nd Verses 
  $ 
     Bb             F                 Eb                     Bb            A 
  Q  E E +Q   e E    Q  E  E  +Q    E E   Q  e E +E  E e E   E E E E +Q.   e 
|-----------------|---------------------|------------------|------------------| 
|-----------------|-10--x-10-(10)--10-8-|-8--8-8-(8)-8-8---|------------------| 
|----x-7-(7)--7---|-10--x-10-(10)--10-8-|-8--8-8-(8)-8-8---|-7-7-7-7-(7)---6--| 
|----x-8-(8)--8---|-10--x-10-(10)--10-8-|-8--8-8-(8)-8-8---|-8-8-8-8-(8)---7--| 
|----x-8-(8)--8---|--8--x--8--(8)---8-6-|-6--6-6-(6)-6-6---|-8-8-8-8-(8)---7--| 
|----x-6-(6)--6---|---------------------|------------------|-6-6-6-6-(6)---5--| 


                    F 
  Q  e E +Q   e E    Q  E  E  +E   E  e E 
|-----------------|-----------------------| 
|-----------------|-10--x-10-(10)-10-10---| 
|----7-7-(7)--7---|-10--x-10-(10)-10-10---| 
|----8-8-(8)--8---|-10--x-10-(10)-10-10---| 
|----8-8-(8)--8---|--8--x--8--(8)--8--8---| 
|----6-6-(6)--6---|-----------------------| 


  Eb                Bb 
  Q  E E +Q   e E   Q  E E +Q   e e 
|-----------------|------------------|| 
|-8--x-8-(8)--8---|------------------|| 
|-8--x-8-(8)--8---|-7--7-7-(7)--7-7--|| 
|-8--x-8-(8)--8---|-8--8-8-(8)--8-8--|| 
|-6--x-6-(6)--6---|-8--8-8-(8)--8-8--|| 
|-----------------|-6--6-6-(6)--6-6--|| 


 Chorus 
                                              To Coda 
     Bb                          A   Bb                 Eb6   Bb      A 
  Q  e E Q  e E   Q  e E +E  E E E   Q  e E +Q   e e    E e E E +Q.   e 
|---------------|------------------|------------------|-8-8-------------| 
|---------------|------------------|------------------|-8-8-------------| 
|----7-7-7--7-7-|-7--7-7-(7)-7-7-6-|-7--7-7-(7)--7-7--|-8-8---7-(7)---6-| 
|----8-8-8--8-8-|-8--8-8-(8)-8-8-7-|-8--8-8-(8)--8-8--|-8-8---8-(8)---7-| 
|----8-8-8--8-8-|-8--8-8-(8)-8-8-7-|-8--8-8-(8)--8-8--|-6-6---8-(8)---7-| 
|----6-6-6--6-6-|-6--6-6-(6)-6-6-5-|-6--6-6-(6)--6-6--|-------6-(6)---5-| 


                                                           D.S. al Coda 
  Bb                                                   Eb6           A 
  Q  E E Q  +E  E   Q.   E +E  E E E   Q  e E Q  e e   E e E E +Q.   e 
|-----------------|------------------|---------------|-8-8---8-(8)------|| 
|-----------------|------------------|---------------|-8-8---8-(8)------|| 
|-7--x-7-7--(7)-7-|-7----7-(7)-7-7-7-|-7--7-7-7--7-7-|-8-8---8-(8)---6--|| 
|-8--x-8-8--(8)-8-|-8----8-(8)-8-8-8-|-8--8-8-8--8-8-|-8-8---8-(8)---7--|| 
|-8--x-8-8--(8)-8-|-8----8-(8)-8-8-8-|-8--8-8-8--8-8-|-6-6---6-(6)---7--|| 
|-6--x-6-6--(6)-6-|-6----6-(6)-6-6-6-|-6--6-6-6--6-6-|---------------5--|| 


                    Bridge 
  & 
  Eb6   Bb      A       Bb  F           Bb     Eb6      Bb     F 
  E e E E +Q.   e    Q  E E  Q   E  E   Q  e E Q  e E   Q  e E  Q   e E 
|-8-8-------------||------------------|--------8--8---|------------------| 
|-8-8-------------||--------10--10-10-|--------8--8---|--------10--10----| 
|-8-8---7-(7)---6-||----7-7-10--10-10-|-7--7---8--8---|-7--7---10--10----| 
|-8-8---8-(8)---7-||----8-8-10--10-10-|-8--8---8--8---|-8--8---10--10----| 
|-6-6---8-(8)---7-||----8-8--8---8--8-|-8--8---6--6---|-8--8----8---8----| 
|-------6-(6)---5-||----6-6-----------|-6--6----------|-6--6-------------| 


  Bb     Eb6      Bb     F          Bb     Eb6     Bb     F 
  Q  e E Q  e e   Q  E e  Q   e E   Q  e E Q  q    Q  e E  Q   q 
|--------8--8-8-|-----------------|--------8--8--|-----------------| 
|--------8--8-8-|--------10--10---|--------8--8--|--------10--10---| 
|-7--7---8--8-8-|-7--7-7-10--10---|-7--7---8--8--|-7--7---10--10---| 
|-8--8---8--8-8-|-8--8-8-10--10---|-8--8---8--8--|-8--8---10--10---| 
|-8--8---6--6-6-|-8--8-8--8---8---|-8--8---6--6--|-8--8----8---8---| 
|-6--6----------|-6--6-6----------|-6--6---------|-6--6------------| 


                 Interlude 
  Bb     Eb6      Bb 
  Q  e E Q  q      Q   e E  Q   e E    Q   e E  Q   e E 
|--------8--8--||-------------------|-------------------| 
|--------8--8--||-------------------|-------------------| 
|-7--7---8--8--||--7---7-7--7---7-7-|--7---7-7--7---7-7-| 
|-8--8---8--8--||--8---8-8--8---8-8-|--8---8-8--8---8-8-| 
|-8--8---6--6--||--8---8-8--8---8-8-|--8---8-8--8---8-8-| 
|-6--6---------||--6---6-6--6---6-6-|--6---6-6--6---6-6-| 
| 
| Gtr II 
| W                Q   Q    Q   q      Q   Q    Q   e E 
|--------------||-10----------------|-10----------------| 
|--------------||-----11-------11---|-----11-------11---| 
|--------------||----------10-------|----------10-------| 
|--------------||-------------------|-------------------| 
|--------------||-------------------|-------------------| 
|--------------||-------------------|-------------------| 


  G                 G7           G7    G 
   E E  e E  E E  E E   +E  E  E E +E   Q  E 
|---------------------|------------------------|| 
|---------------------|------------------------|| 
|--4-4--4-4--4-4--4-4-|-(4)-4--4-4-(4)--4------|| 
|--5-5--5-5--5-5--5-3-|-(3)-5--5-3-(3)--5------|| 
|--5-5--5-5--5-5--5-5-|-(5)-5--5-5-(5)--5------|| 
|--3-3--3-3--3-3--3-3-|-(3)-3--3-3-(3)--3------|| 
| 
|  Q    Q    Q    Q      Q     Q    e   Q  E 
|-10------------------|-10---------------------|| 
|------12--------12---|-------12---------------|| 
|-----------10--------|------------10--10------|| 
|---------------------|------------------------|| 
|---------------------|------------------------|| 
|---------------------|------------------------|| 


   Outro 
       Bb                            A   Bb                Eb6   Bb      A 
    Q  e E +Q   e E   Q  e E +E  E E E   Q  e E +Q   e e   E e E E +Q.   E  3x 
||------------------|------------------|-----------------|-8-8--------------|| 
||o-----------------|------------------|-----------------|-8-8-------------o|| 
||-----7-7-(7)--7-7-|-7--7-7-(7)-7-7-6-|-7--7-7-(7)--7-7-|-8-8---7-(7)---6--|| 
||-----8-8-(8)--8-8-|-8--8-8-(8)-8-8-7-|-8--8-8-(8)--8-8-|-8-8---8-(8)---7--|| 
||o----8-8-(8)--8-8-|-8--8-8-(8)-8-8-7-|-8--8-8-(8)--8-8-|-6-6---8-(8)---7-o|| 
||-----6-6-(6)--6-6-|-6--6-6-(6)-6-6-5-|-6--6-6-(6)--6-6-|-------6-(6)---5--|| 


Duration Legend 
--------------- 
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura 
+ - note tied to previous; . - note dotted; .. - note double dotted 
Uncapitalized letters represent notes that are staccato (1/2 duration) 
Irregular groupings are notated above the duration line 
Duration letters will always appear directly above the note/fret number it represents the 
duration for.  Duration letters with no fret number below them represent rests.  Multi- 
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low 
melody durations appear below the staff 

Tablature Legend 
---------------- 
 h   - hammer-on 
 p   - pull-off 
 b   - bend 
 pb  - pre-bend 
 r   - bend release (if no number after the r, then release immediately) 
 /\  - slide into or out of (from/to "nowhere") 
 s   - legato slide 
 S   - shift slide 
  - natural harmonic 
n  - artificial harmonic 
n(n) - tapped harmonic 
 ~   - vibrato 
 tr  - trill 
 T   - tap 
 TP  - trem. picking 
 PM  - palm muting 
\n/  - tremolo bar dip; n = amount to dip 
 \n  - tremolo bar down 
 n/  - tremolo bar up 
/n\  - tremolo bar inverted dip 
 =   - hold bend; also acts as connecting device for hammers/pulls 
 <>  - volume swell (louder/softer) 
 x   - on rhythm slash represents muted slash 
 o   - on rhythm slash represents single note slash 

Misc Legend 
----------- 
 |  - bar 
||  - double bar 
||o - repeat start 
o|| - repeat end 
*|  - double bar (ending) 
 :  - bar (freetime) 
 $  - Segno 
 &  - Coda 
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths 
		  

Full key step upFull key step up
Half key step upHalf key step up
Half key step downHalf key step down
Full key step downFull key step down
auto scroll beats size up size down change color hide chords drawings
tab show chords e-chords YouTube Clip e-chords hide all tabs e-chords go to top tab