Nasty Savage

Distorted Fanatic

Nasty Savage

tabs

by  EDSOOLIVEIRA

save to print version add songbook text version e-mail correct tuner
chordsukulelecavacokeyboardtabbassdrumsharmonicaflute Guitar Pro
close

there isn't a video lesson for this song

chords

Distorted Fanatic

	  		Intro x2 (two guitars arranged for one, guitar one with asterik under it) 
e|----------------|----------------|----------------|----------------| 
B|----------------|----------------|----------------|----------------| 
G|---------5-4----|-----------3-2--|---------5-4----|---------5---3--| 
D|-----3-2-----5--|-----3-2-5------|-----3-2-----5--|-----3-2---3----| 
A|--2-------------|--2-------------|--2-------------|--2-------------| 
E|--0-------------|--0-------------|--0-------------|--0-------------| 
    *                *                *                * 
e|----------------|----------------|----------------|-----------1-3--| 
B|----------------|----------------|----------------|----------------| 
G|---------5-4----|-----------3----|---------5-4----|---------5------| 
D|-----3-2-----5--|-----3-2-5---1--|-----3-2-----5--|-----3-2--------| 
A|--2-------------|--2-------------|--2-------------|--2-------------| 
E|--0-------------|--0-------------|--0-------------|--0-------------| 
    *                *                *                * 
Open E strummed (palm muted) for a little while 

Fig. 1 x1 
e|-------------------------|------------------------------| 
B|-------------------------|------------------------------| 
G|--------------------3-3--|------------------------------| 
D|----2-3-2-0---2-2---1-1--|----2-3-2-0-------------------| 
A|--2---------1------------|--2---------1-2222-5555-4444--| 
E|--0---------------0------|--0---------------------------| 

Fig. 2 x8 
e|-----------------------------| 
B|-----------------------------| 
G|-----------------------------| 
D|----2-3-2-0-----2-3-2-0------| 
A|--2---------1-----------1-0--| 
E|--0-----------0--------------| 

Open E strummed (palm muted) for a little while 
Repeat Fig. 2 x12 

Fig. 3 x4 
e|---------------|---------------| 
B|---------------|---------------| 
G|---------------|---------------| 
D|--------5------|--------5---4--| 
A|--4---3---3----|--4---3---3----| 
E|--2-2-------2--|--2-2----------| 

Repeat Fig. 1 x1 
Repeat Fig. 2 x12 
Repeat Fig. 3 x4 
Repeat Fig. 2 x4 

Fig. 4 x6 (under solo) 
e|----------------------------------| 
B|----------------------------------| 
G|----------------------------------| 
D|-------9-10--5-7------9-10/12\10--| 
A|--2--9-7--8--3-5-2--9-7--8/10\ 8--| 
E|--0--7-----------0--7-------------| 

Riff 1 x4 (under solo) 
e|----------------------------------------------------------------------| 
B|----------------------------------------------------------------------| 
G|----------------------------------------------------------------------| 
D|----------------------------------------------------------------------| 
A|-111-111-111-111-----------------111-111-111-111-----------------222--| 
E|-----------------222-222-222-222-----------------111-111-111-111------| 

Fig. 5 x9 
e|-------------| 
B|-------------| 
G|-------------| 
D|----------6--| 
A|--555-555-4--| 
E|--333-333----| 

Open E strummed (palm muted) for a little while 
Repeat Fig. 1 x1 
Repeat Fig. 2 x4 
Repeat Fig. 3 x6 
Repeat Fig. 2 x4 
Open E strummed (palm muted) for a little while 
Repeat Fig. 3 x6 
Repeat Fig. 1 x2 

Outro x1 
e|---------------------------------------------------| 
B|---------------------------------------------------| 
G|---------------------------------------------------| 
D|------------------------------------------------6--| 
A|--2222-5555-4444-----------------4444-9999-7777-4--| 
E|-----------------3333-7777-5555--------------------| 
		  

auto scroll beats size up size down change color hide chords drawings
tab show chords e-chords YouTube Clip e-chords hide all tabs e-chords go to top tab