Andy Mackee

Drifiting

Andy Mackee

tabs Expert expert

by  PEDRINBONA

save to print version add songbook text version e-mail correct tuner
chordsukulelecavacokeyboardtabbassdrumsharmonicaflute Guitar Pro
close

there isn't a video lesson for this song

chords

Drifiting

	  		Essa á uma música que exige bastante técnica de Two Hands, por isso  
aconselho a todos que antes de estudá-la, tentem primeiro assimilar 
a melodia e a técnica 

                                                NH     
D||-----------------------|---------------------12-|4 
A||-----------------------|---------------------12-|v 
G||-----------------------|---------------------12-|e 
D||-----------------------|------------------------|z 
A||--2--x-x-x--2---x-x--x-|--2--x-x-x--x-----x-----|e 
D||--2--x-x-x--2---x-x--x-|--2--x-x-x--x-----x-----|s 

|---------0----------------|-----------------0--------| 
|------------0-------------|--------0--------------0--| 
|-----11t--------0------6t-|-----0-----6t-------------| 
|--------------------------|--------------------------| 
|--2------x-----2----x-----|--5-----x-----7-----x-----| 
|--2------x-----2----x-----|--5-----x-----7-----x-----| 
                               
|--------0--------x--------|--------0----------0-------| 
|-----------0-----x--------|-----0-------------------0-| 
|-----6t-------0--------4t-|-----------9t--------6t----| 
|--------------------------|---------------------------| 
|--2-----x-----2-----x-----|--5-----x-------7-----x----| 
|--2-----x-----2-----x-----|--5-----x-------7-----x----| 
          
|---------------0---------------|-----------------0--------| 
|-----------------0-------------|--------0--------------0--| 
|-----11t-12p11------0-------6t-|-----0-----6t-------------| 
|-------------------------------|--------------------------| 
|--2----------x------2----x-----|--5-----x-----7-----x-----| 
|--2----------x------2----x-----|--5-----x-----7-----x-----| 

|--------0--------x--------|--------0----------0-------| 
|-----------0-----x--------|-----0-------------------0-| 
|-----6t-------0--------4t-|-----------9t--------6t----| 
|--------------------------|---------------------------| 
|--2-----x-----2-----x-----|--5-----x-------7-----x----| 
|--2-----x-----2-----x-----|--5-----x-------7-----x----| 
           
Obs1.: Onde existe esse ?T? acima se faz o tapping  
(além do ?t? menor que também é o tapping), coloquei  
assim porque não conseguiria escrever o slide nem o hammer-on junto. 
     
|---------------------0-----0--|--0--0---0---0----| 
|---------------T--------0--0--|--0--0---0---0----| 
|--------T------11/9--------9--|--9--9---9---9h11-| 
|-----9t-11h12--------------0--|--0--0---0---0----| 
|---------------------------9--|--9--9---9---9----| 
|--9t-----------------------0--|--0--0---0---0----| 

|---------------------0-----0--|---0--0---0---------| 
|---------------T--------0--0--|---0--0---0---------| 
|--------T------11/9--------9--|---9--9---9h11------| 
|-----9t-11h12--------------0--|---0--0---0-----9p7-| 
|---------------------------9--|---9--9---9---------| 
|--9------------------------0--|---0--0---0---------| 

                                       NH 
|----------0----------------|----------12-| 
|-------------T----0--------|----------12-| 
|-----T-------9/7-----6--6--|--6--6----12-| 
|-----7/9-------------7--7--|--7--7-------| 
|--5------------------7--7--|--7--7-------| 
|--5------------------7--7--|--7--7-------| 

                                         NH 
|-----------0----------0--|--0--0---0----12-| 
|---------------T---0--0--|--0--0---0----12-| 
|-----T---------9/7----2--|--2--2---2----12-| 
|-----7/9--------------0--|--0--0---0-------| 
|--5-------------------0--|--0--0---0-------| 
|--5-------------------0--|--0--0---0-------| 

                                              NH 
|--------0----------0----|--------0-----------12-| 
|-----------0-------0----|--------0-----------12-| 
|--T--0-------------0-4t-|--------0-----------12-| 
|--4-----------0h2-------|-----0-----------------| 
|--2---------------------|--5--------9t----7-----| 
|--2---------------------|--5-----------7--------| 

                                              NH 
|--------0----------0----|--------0-----------12-| 
|-----------0-------0----|--------0-----------12-| 
|--T--0-------------0-4t-|--------0-----------12-| 
|--4-----------0h2-------|-----0-----------------| 
|--2---------------------|--5--------9t----7-----| 
|--2---------------------|--5-----------7--------| 
  
|--------0----------0----|--------0-----------0-| 
|-----------0-------0----|--------0-----------0-| 
|--T---0------------0-4t-|--------0-----------0-| 
|--4-----------0h2-------|-----0----------------| 
|--2---------------------|--5--------9t----7----| 
|--2---------------------|--5-----------7-------| 

                NH   NH              NH 
|------0--------12----7-|-----0------12-| 
|---------0-----12----7-|-----0------12-| 
|--11t-------0--12----7-|-----0------12-| 
|-----------------------|---------------| 
|---2--------2----------|--2------2-----| 
|---2--------2----------|--2------2-----| 

|---------0----------------|-----------------0--------| 
|------------0-------------|--------0--------------0--| 
|-----11t--------0------6t-|-----0-----6t-------------| 
|--------------------------|--------------------------| 
|--2------x-----2----x-----|--5-----x-----7-----x-----| 
|--2------x-----2----x-----|--5-----x-----7-----x-----| 
                               
|--------0--------x--------|--------0----------0-------| 
|-----------0-----x--------|-----0-------------------0-| 
|-----6t-------0--------4t-|-----------9t--------6t----| 
|--------------------------|---------------------------| 
|--2-----x-----2-----x-----|--5-----x-------7-----x----| 
|--2-----x-----2-----x-----|--5-----x-------7-----x----| 
          
|---------------0---------------|-----------------0--------| 
|-----------------0-------------|--------0--------------0--| 
|-----11t-12p11------0-------6t-|-----0-----6t-------------| 
|-------------------------------|--------------------------| 
|--2----------x------2----x-----|--5-----x-----7-----x-----| 
|--2----------x------2----x-----|--5-----x-----7-----x-----| 

|--------0--------x--------|--------0----------0-------| 
|-----------0-----x--------|-----0-------------------0-| 
|-----6t-------0--------4t-|-----------9t--------6t----| 
|--------------------------|---------------------------| 
|--2-----x-----2-----x-----|--5-----x-------7-----x----| 
|--2-----x-----2-----x-----|--5-----x-------7-----x----| 

|---------------------0-----0--|--0--0---0---0----| 
|---------------T--------0--0--|--0--0---0---0----| 
|--------T------11/9--------9--|--9--9---9---9h11-| 
|-----9t-11h12--------------0--|--0--0---0---0----| 
|---------------------------9--|--9--9---9---9----| 
|--9t-----------------------0--|--0--0---0---0----| 

|---------------------0-----0--|---0--0---0---------| 
|---------------T--------0--0--|---0--0---0---------| 
|--------T------11/9--------9--|---9--9---9h11------| 
|-----9t-11h12--------------0--|---0--0---0-----9p7-| 
|---------------------------9--|---9--9---9---------| 
|--9------------------------0--|---0--0---0---------| 

                                       NH 
|----------0----------------|----------12-| 
|-------------T----0--------|----------12-| 
|-----T-------9/7-----6--6--|--6--6----12-| 
|-----7/9-------------7--7--|--7--7-------| 
|--5------------------7--7--|--7--7-------| 
|--5------------------7--7--|--7--7-------| 

                                         NH 
|-----------0----------0--|--0--0---0----12-| 
|---------------T---0--0--|--0--0---0----12-| 
|-----T---------9/7----2--|--2--2---2----12-| 
|-----7/9--------------0--|--0--0---0-------| 
|--5-------------------0--|--0--0---0-------| 
|--5-------------------0--|--0--0---0-------| 

                                              NH 
|--------0----------0----|--------0-----------12-| 
|-----------0-------0----|--------0-----------12-| 
|--T--0-------------0-4t-|--------0-----------12-| 
|--4-----------0h2-------|-----0-----------------| 
|--2---------------------|--5--------9t----7-----| 
|--2---------------------|--5-----------7--------| 
  
                                              NH 
|--------0----------0----|--------0-----------12-| 
|-----------0-------0----|--------0-----------12-| 
|--T--0-------------0-4t-|--------0-----------12-| 
|--4-----------0h2-------|-----0-----------------| 
|--2---------------------|--5--------9t----7-----| 
|--2---------------------|--5-----------7--------| 

|--------0----------0----|--------0-----------0-| 
|-----------0-------0----|--------0-----------0-| 
|--T---0------------0-4t-|--------0-----------0-| 
|--4-----------0h2-------|-----0----------------| 
|--2---------------------|--5--------9t----7----| 
|--2---------------------|--5-----------7-------| 

                                                   NH 
|------------------------------|-------------------12-| 
|------------------------------|-------------------12-| 
|--------T---------T-----9---9-|---9---9----9---9--12-| 
|-----9t-11h12/11--9p7--10--10-|--10--10---10--10-----| 
|-----------------------10--10-|--10--10---10--10-----| 
|--9t-------------------10--10-|--10--10---10--10-----| 
  
                                    NH 
|--0---0---0--0--0--0-|-0--0-----0--12-|-0---0---0--0--0--0-| 
|--0---0---0--0--0--0-|-0--0-----0--12-|-0---0---0--0--0--0-| 
|--0---0---0--0--0--4-|-4--4/6---6--12-|-0---0---0--0--0--4-| 
|--4---4---4--4--4--5-|-5--5/7---7-----|-4---4---4--4--4--5-| 
|--2---2---2--2--2--5-|-5--5/7---7-----|-2---2---2--2--2--5-| 
|--2---2---2--2--2--5-|-5--5/7---7-----|-2---2---2--2--2--5-| 

               NH 
|--0--0-----0--12-|-0---0---0--0--0--0-| 
|--0--0-----0--12-|-0---0---0--0--0--0-| 
|--4--4/6---6--12-|-0---0---0--0--0--4-| 
|--5--5/7---7-----|-4---4---4--4--4--5-| 
|--5--5/7---7-----|-2---2---2--2--2--5-| 
|--5--5/7---7-----|-2---2---2--2--2--5-| 

               NH 
|--0--0-----0--12-|-0---0---0--0--0--0-| 
|--0--0-----0--12-|-0---0---0--0--0--0-| 
|--4--4/6---6--12-|-0---0---0--0--0--4-| 
|--5--5/7---7-----|-4---4---4--4--4--5-| 
|--5--5/7---7-----|-2---2---2--2--2--5-| 
|--5--5/7---7-----|-2---2---2--2--2--5-| 

               NH 
|--0--0-0---0--12-|---------------------0-----0-| 
|--0--0-0---0--12-|---------------T--------0--0-| 
|--4--4/6---6--12-|-------T-------11/9--------9-| 
|--5--5/7---7-----|----9t-11h12---------------0-| 
|--5--5/7---7-----|---------------------------9-| 
|--5--5/7---7-----|-9t------------------------0-| 

|--0--0---0---0----|----------------------0-----0-| 
|--0--0---0---0----|---------------T---------0--0-| 
|--9--9---9---9h11-|-------T-------14/11--------9-| 
|--0--0---0---0----|----9t-11h12----------------0-| 
|--9--9---9---9----|----------------------------9-| 
|--0--0---0---0----|-9t-------------------------0-| 

                                                           NH 
|---0--0---0---------|---------0----------------|----------12-| 
|---0--0---0---------|------------T----0--------|----------12-| 
|---9--9---9h11------|----T-------9/7-----6--6--|--6--6----12-| 
|---0--0---0-----9p7-|----7/9-------------7--7--|--7--7-------| 
|---9--9---9---------|-5------------------7--7--|--7--7-------| 
|---0--0---0---------|-5------------------7--7--|--7--7-------| 

                                       NH 
|----------0----------------|----------12-| 
|-------------T----0--------|----------12-| 
|-----T-------9/7-----6--6--|--6--6----12-| 
|-----7/9-------------7--7--|--7--7-------| 
|--5------------------7--7--|--7--7-------| 
|--5------------------7--7--|--7--7-------| 

                                         NH 
|-----------0----------0--|--0--0---0----12-| 
|---------------T---0--0--|--0--0---0----12-| 
|-----T---------9/7----2--|--2--2---2----12-| 
|-----7/9--------------0--|--0--0---0-------| 
|--5-------------------0--|--0--0---0-------| 
|--5-------------------0--|--0--0---0-------| 

                                              NH 
|--------0----------0----|--------0-----------12-| 
|-----------0-------0----|--------0-----------12-| 
|--T--0-------------0-4t-|--------0-----------12-| 
|--4-----------0h2-------|-----0-----------------| 
|--2---------------------|--5--------9t----7-----| 
|--2---------------------|--5-----------7--------| 

                                              NH 
|--------0----------0----|--------0-----------12-| 
|-----------0-------0----|--------0-----------12-| 
|--T--0-------------0-4t-|--------0-----------12-| 
|--4-----------0h2-------|-----0-----------------| 
|--2---------------------|--5--------9t----7-----| 
|--2---------------------|--5-----------7--------| 

|--------0----------0----|--------0-----------0-| 
|-----------0-------0----|--------0-----------0-| 
|--T---0------------0-4t-|--------0-----------0-| 
|--4-----------0h2-------|-----0----------------| 
|--2---------------------|--5--------9t----7----| 
|--2---------------------|--5-----------7-------| 

                NH   NH              NH 
|------0--------12----7-|-----0------12-| 
|---------0-----12----7-|-----0------12-| 
|--11t-------0--12----7-|-----0------12-| 
|-----------------------|---------------| 
|---2--------2----------|--2------2-----| 
|---2--------2----------|--2------2-----| 

|---------0----------------|-----------------0--------| 
|------------0-------------|--------0--------------0--| 
|-----11t--------0------6t-|-----0-----6t-------------| 
|--------------------------|--------------------------| 
|--2------x-----2----x-----|--5-----x-----7-----x-----| 
|--2------x-----2----x-----|--5-----x-----7-----x-----| 
                               
|--------0--------x--------|--------0----------0-------| 
|-----------0-----x--------|-----0-------------------0-| 
|-----6t-------0--------4t-|-----------9t--------6t----| 
|--------------------------|---------------------------| 
|--2-----x-----2-----x-----|--5-----x-------7-----x----| 
|--2-----x-----2-----x-----|--5-----x-------7-----x----| 
          
|---------------0---------------|-----------------0--------| 
|-----------------0-------------|--------0--------------0--| 
|-----11t-12p11------0-------6t-|-----0-----6t-------------| 
|-------------------------------|--------------------------| 
|--2----------x------2----x-----|--5-----x-----7-----x-----| 
|--2----------x------2----x-----|--5-----x-----7-----x-----| 

|--------0--------x--------|--------0----------0-------| 
|-----------0-----x--------|-----0-------------------0-| 
|-----6t-------0--------4t-|-----------9t--------6t----| 
|--------------------------|---------------------------| 
|--2-----x-----2-----x-----|--5-----x-------7-----x----| 
|--2-----x-----2-----x-----|--5-----x-------7-----x----| 

*********************FINAL****************************** 

                                              NH     
|-----------------------|---------------------12-|4 
|-----------------------|---------------------12-|v 
|-----------------------|---------------------12-|e 
|-----------------------|------------------------|z 
|--2--x-x-x--2---x-x--x-|--2--x-x-x--x-----x-----|e 
|--2--x-x-x--2---x-x--x-|--2--x-x-x--x-----x-----|s 
		  

auto scroll beats size up size down change color hide chords drawings
tab show chords e-chords YouTube Clip e-chords hide all tabs e-chords go to top tab