Rush

Countdown

Rush

drums Expert expert

save to print version add songbook text version e-mail correct tuner
chordsukulelecavacokeyboardtabbassdrumsharmonicaflute Guitar Pro
close

there isn't a video lesson for this song

chords

Countdown

Year: 1997 - Album: Signals

	  		

Rush: Countdown
From the album Signals (Mercury Records)
Copyright 1982 Core Music Publishing
Music by Lee and Lifeson
Lyrics by Peart

Comments/corrections to Eduardo A. Dantas ([email protected])

Transcribed by Eduardo A. Dantas
Last Updated: 2002-04-16

q=134

   ppp                                                    >
         h s^s^s^s^s^s s s e  w  Q e s^s^s^s^s^s s s s s  H E s^s^s
C  3    |--------------------|R-|------------------------|----------|
S4 Bar  |--X-X-X-X-X-X-X-X-X-|X-|--X-X-X-X-X-X-X-X-X-X-X-|X---X-X-X-|
K4 Rest |--------------------|--|------------------------|----------|
 
  e e q s s s s s s e  H E s^s^s  e Q s s^s^s^s^s^s s s e  w  
C --------------------|R---------|------------------------|R-|
S X-F-F-X-X-X-X-X-X-X-|X---X-X-X-|X-F---X-X-X-X-X-X-X-X-X-|X-|

  s^s^s^s^s^s s s s s s^s^s^s^s^s s s s^s^s e  w
C --------------------------------------------|R-|
S X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-|X-|

   -<----<----<----<----<----<----<----<----<
  s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s^s  H E s^s^s 
C ------------------------------------------------|X---------|
S X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-|----X-X-X-|
K ------------------------------------------------|X---------|
                                                   X = Wuhan
 
                         Very soft here (pp), Gradually louder
                         --<--------<-----------<--------<----<
  e e q s s s s s s s s  e q q q e                               
C ----------------------|----------|   |   |   |   |   |   |   | 
S X-F-F-X-X-X-X-X-X-X-X-|F-F-F-F-F-|./.|./.|./.|./.|./.|./.|./.|
K ----------------------|----------|   |   | 4 |   |   |   | 8 |

(No cymbal hit on the 2nd repetition)

     e e e e e e e e                            e e e e e e e e 
C || C---------------|No Cr|   |   |   |   |   |--------C------- ||
H ||.--O-+-O-+-O-+-X-|X    |   |   |   |   |   |X-O-+-O-+-O-+-X-.||
S ||.----------------| ./. |./.|./.|./.|./.|./.|--------X-------.||
T || --8---8---8---8-|     |   |   |   |   |   |8-8---8---8---8- ||
K || X-X---X---X---X-|     |   | 4 |   |   |   |X-X---X---X---X- ||
      <1st Ending - - - - - - - - >   

                                         Gradually louder to fortissimo (fff)
                                         <-----<-----<-----<-----<-----<-----<
  e e e e e e e e  e e e e e e e e       e e e e e e e e 
C C---------------|----------------|    |----------------|   |   |   |   |   |
H --O-+-O-+-O-+-X-|X-O-+-O-+-O-+-X-|    |H-H-H-H-H-H-H-H-|   |   |   |   |   |
S ----------------|----------------|.//.|X-X-X---X---X---|./.|./.|./.|./.|./.|
T --8---8---8---8-|8-8---8---8---8-|    |----------------|   |   |   |   |   |
K X-X---X---X---X-|X-X---X---X---X-|    |X-X---X---X---X-|   |   | 4 |   |   |
  <2nd Ending - - - - - - - - - - - - ->

       e e e e e e e s s    e e e e e e e e  e e e e e e e e 
C |   |------------------|| C---------------|----------C----- ||
H |   |H-H-H-H-H-H-H-----||.--X-X-X-X-X-X-X-|X-X-X-X-X---X-X-.||
S |./.|X-X-X---X-X-X-X-X-||.--------X-------|--------X-------.||
K |   |------X-----------|| X-X---X---X---X-|X-X---X---X---X- ||
                             <1st Ending - ->     

  e e e e e e e e    e e e e e e e e    e e e e E s e e    e e e e e e e e 
C --------C------- ||----------C----- ||--------C-------|| C---------------|
H X-X-X-X---X-X-X-.||X-X-X-X-X---X-X-.||X-X-X-X---------||.--H-H-H-H-H-H-H-| 
S --------X-------.||--------X-------.||--------X-X-X---||.--------X-------| 
K X-X---X---X---X- ||X-X---X---X---X- ||X-X---X-------X-|| X-----X-------X-|
  <2nd Ending - ->   <3rd Ending - ->   <4th Ending - ->      

  e e e e e e e e   e e e e e e e e     e e e e e e e e    e e e e e e e e  
C ----------C----- ||--------C------- ||----------C---C- ||--------------C-|
H H-H-H-H-H---H-H-.||H-H-H-H---H-H-H-.||H-H-H-H-H---H---.||H-H-H-H-H-H-----|
S X-------X-------.||X-------X-------.||X-------X-------.||X---X---X---F---|
K ----X-X---X---X- ||----X-X---X---X- ||------X---X---X- ||--X---X---X---X-|
  <1st Ending - ->   <2nd Ending - ->   <3rd Ending - ->   <4th Ending - ->  

     e e e e e s s e e   e s s e e e s s e e      e s s e e s s s s e e    
C || C-R-R-R-R-B---R-B-|R-R---R-R-R-B---R-B-|   |R-R---R-R-R---B---R-B- ||
S ||.----X---------X---|------X---------X---|./.|------X-----X-----X---.||
K || X-----X---X-X---X-|X-X-X---X---X-X---X-|   |X-X-X---X-------X---X- ||
      <1st Ending - - - - ->   

  e e e e e e e e  e e e e e e e e  e e e e e s s s s s s  e e e e e e e e 
C C-R-R-R-R-R-R-R-|C-R-R-R-R-C-R-R-|C---------------------|C-R-R-R-R-C-R-R-|
S X-X-X-X-X-X-X-X-|X---------X-----|X---------------------|----------X-----|
T ----------------|----------------|------5-5-5-4-5-6-4-6-|----------------|
K X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|X-X-X-X-X-X---X---X---|X-X-X-X-X-X-X-X-|
  <2nd Ending - ->  

  e e e s s e s s s s s s || e s s e e e e s e e  e s s e e e s s s s s s  ||
C C-----------------------||.C-R---R-R-R-R---R-R-|R-R---R-R-R-R---R---R---.||
S X-------X-X-X-X---X-X-X-||.------X---------X---|------X---------X-----X-.||
K X-X-X-X---X-X---X---X---|| X---X---X-X---X---X-|X---X---X-X---X---X-X--- ||
                              <1st Ending - - - - - ->   

  e s s e e e s s s s e  e e e q e e e  E s e q e e e  e e e q e e e 
C R-R---R-R-R-R---R---R-|------C-R-R-R-|C-----C-R-R-R-|--C-C-C-R-R-R-|
S ------X---X---X-----X-|F---------X---|--X-X-----X---|F---------X---|
K X---X---X---X-----X---|--X-X-X-X---X-|X-----X-X---X-|--X-X-X-X---X-|
  <2nd Ending - - - - ->

  e e e q e e e  e e e s s e e e e  e e e s s e e e e  q e e e s s e e
C --C---C-R-R-R-|------------C-----|------------C-----|C---------------|
H --------------|X-X-O-+---X---X-X-|X-X-X-X---X---X-X-|--H-H-H-H---H-H-|
S F---------X---|X---X-----X---X---|X---X-----X---X---|--X---------X---|
K --X-X-X-X---X-|--------X---X---X-|--------X---X---X-|X---X---X-X---X-|

          >     >
  e e e s s s s e s s s s  e e e e e s s e e  e s s e e e s s e e  
C ------------------------|C-R-R-R-R-T---R-T-|R-R---R-R-R-T---R-T-|   |
S F---------------X-------|----X---------X---|------X---------X---|   |
T --3-3F4-4(5)5-5---5-5-6-|------------------|--------------------|./.|
K ------------------------|X-----X---X-X---X-|X-X-X---X---X-X---X-|   |

  e s s e e s s s s s s e  e e e e e s s e e  e s s e e e e e e  
C R-R---R-R-R---T---R---T-|C-R-R-R-R-T---R-T-|R-R---R-R-R-T-----|
S ------X-----X-----X-X-X-|----X---------X---|------X-----------|
T ------------------------|------------------|--------------8F8F|
K X-X-X---X-------X-------|X-----X---X-X---X-|X-X-X---X---------|

  q e e e e e e     e e e e e e e e e e e    q e e e e e e
C C-R-R-R-R-R-C-|11 R-R-R-R-R-R-R---------|4 C-R-R-R-R-R-R-|
S --X-------X---|8  ----X-------X-F-F-F-F-|4 ----X-------X-|
K X-----X-X---X-|   --X---X-X-------------|  X-X---X-X-----|

    e e e e e e e e s s s e s    e q e e e e e     e e e e e e e e e s tt e
C11 R-R-R-C-R-R-R-R-R-----C---|4 C-C-R-R-R-R-R-|11 R-R-R-R-R-R-R-R-R-R------|
S8  ------X-------X---X-X---X-|4 ------X-------|8  X-------X-------X------F-|
K   X---X---X-X-----------X---|  X-X-X---X-X---|   --X---X---X-X-------XO---|

  e e q e s s s s s s s s s s e+   h Q e  e e e e e e e e
C C-C-C-----------------------C-|  ------|----------------|   |   |   |
S ------X-X-X-------------------|4 ------|F-F-F---F---F---|   |   |   |
T ------------3-3-4-4-5-5-6-6---|4 ------|----------------|./.|./.|./.|
K X-X-X-----------------------X-|  ----X-|------X---X---X-|   |   | 4 |

  e e e e e e e e  e e e e e e e e                          e e e e e e e e
C C---------------|----------------|   |   |   |   |   |   |----------------|
S X-F-F---F---F---|F-F-F---F---F---|./.|./.|./.|./.|./.|./.|F-F-F---F-F-F---|
K ------X---X---X-|------X---X---X-|   |   | 4 |   |   |   |------X-------X-|

  || q e e e e e e  q e e e e e e  ||q e E s q e q  ||e q e e e e e  ||
C ||.C-R-R-R-R-R-R-|C-R-R-R-C-C-C-.||R-C-C-----C-C-.||--C-R-R-C-R-R-.||
S ||.------X-------|X-----X-------.||X-----X-X-----.||X-----X-------.||
K || X---X-------X-|--X-X---X-X-X- ||--X-X-----X-X- ||--X-----X----- ||
      <1st Ending ->   <2nd Ending ->   <3rd Ending ->

  e e e e e e e e || e e e e e s s e e  e s s e e e s s e e
C R-R-R-R-R-C-C-C-||.C-R-R-R-R-B---R-B-|R-R---R-R-R-B---R-B-|   |
S X---X---X-------||.----X---------X---|------X---------X---|./.|
K --X---X---X-X-X-|| X-----X-----X---X-|X---X---X-----X---X-|   |
  <4th Ending - ->   

  e s s e e e s tt e e  ||e e e s s s s s s s s s s  e e e e e e e e 
C R-R---R-R-R-B----R-B-.||C-R-R-R-------------------|C-R-R-R-R-C-R-R-|
S ------X----------X---.||X-X-X-X-X-X-X-X-X-X-X-X-X-|X---------X-----|
K X---X---X-----XO---X- ||X-X-X-X---X---X---X---X---|X-X-X-X-X-X-X-X-|
  <1st Ending - - - - >   <2nd Ending - - - - - - -> 

  e e e e e e s s s s  e e e e e e e e  e e e e e e s s s s  
C R-R-R-R-R-R---------|C-R-R-R-R-C-R-R-|R-R-R-R-R-R---------|
S --------------------|----------X-----|--------------------|
T 5-----6---7-8-8-8-8-|--------------4-|4-5---7---7-8-8-8-8-|
K X-X-X-X-X-X-X---X---|X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X---X---|
                                                             

     E s e e e s s e e  e s s e e e s s s s s s    e s s e e e s s s s e 
C ||.C---R-R-R-R---R-R-|R-R---R-R-R-R---R---R---.||R-----R-R-R-R---R---R-|
S ||.----X---------X---|------X---------X-----X-.||------X---X---X-----X-| 
K || X-X---X-X---X---X-|X---X---X-X---X---X-X--- ||X---X---X---X-----X---|
      <1st Ending - - - - - ->   <2nd Ending - - - - ->

  e e e q e e e  E s e q e e e   e e e q e e e E tt e q e e e 
C ------C-R-R-R-|C-----C-R-R-R-|--C-C-C-R-R-R-|C------C-R-R-R-|
S F---------X---|--X-X-----X---|F---------X---|X----------X---| 
T --------------|--------------|--------------|--66-7---------|
K --X-X-X-X---X-|X-----X-X---X-|--X-X-X-X---X-|-------X-X---X-|
 
                                                          
  e e e s s e e e e  e e e s s e e e e  q e e e s s e e  
C ------------C-----|--C---------C-----|C---------------|
H X-X-X-X---X---X-X-|X---X-X---X---X-X-|--H-H-H-H---H-H-|
S X---X-----X---X---|X---X-----X---X---|--X---------X---|
K --------X---X---X-|--X-----X---X-----|X---X---X-X---X-|

      >   >
  e s s s s e s s s e s e
S ------------X-----------|
T 2F3-3-4-4-5---5-6-6-6-7-|


  || e e e e e s s e e  e s s e e e s s e e      e s s e e s s s s s s e  ||
C ||.C-R-R-R-R-T---R-T-|R-R---R-R-R-T---R-T-|   |R-R---R-R-R---T---R---T-.||
S ||.----X---------X---|------X---------X---|./.|------X-----X-----X-X---.||
K || X-----X---X-X---X-|X-X-X---X---X-X---X-|   |X-X-X---X-------X-----X- ||
      <1st Ending - - - - - ->

  e s s e e e s tt e e    e s s e e e s tt e e    e e E e s e tttt s s 
C R-R---R-R-R-T----R-T- ||R-R---R-R-R-T----C-T- ||C--------------------|
S ------X----------X---.||------X----------X---.||---------------------|
T ---------------------.||---------------------.||--4-4F5-6-6-7777-8-8-|
K X-X-X---X-----XO---X- ||X-X-X---X-----XO---X- ||X--------------------|
  <2nd Ending - - - - >   <3rd Ending - - - - >   <4th Ending - - - - >
  
  q e e e e e e     e e e e e e e e e e e    q e e e e e e
C C-R-R-R-R-R-C-|   R-R-R-R-R-R-R---------|  C-R-R-R-R-R-R-|
S --X-------X---|11 ----X-------X---------|4 ----X-------X-|
T --------------|8  --------------5F5F6F6F|4 --------------|
K X-----X-X---X-|   --X---X-X-------------|  X-X---X-X-----|

   e e e e e e e e e e e e    q e e e e e e    e e e e e e e e e e e e 
C  R-R-R-C-R-R-R-C-R-R-R-C-|  C-R-C-R-R-R-R-|  R-R-R-R-R-R-------------|
S6 ------X-------X-------X-|4 ----X-------X-|6 ------X-----F-F-F-------|
T4 ------------------------|4 --------------|4 ------------------5F6F7F|
K  X---X-----X-X-----X-X---|  X-X---X-X-----|  X---X---X-X-------------|

   q e e e e e e    e e e e e E s s S t s e e e    q e e e e e e
C4 C-R-R-R-R-R-R-|6 R-R-R-C-R-R-----C-----C---C-|4 C-R-C-R-R-R-R-|
S4 ----X-------X-|4 ------X-----X-X---X-X---X---|4 ----X-------X-|
K  X-X---X-X-----|  X---X---X-X-----X-----X---X-|  X-X---X-X-----|

   e e e e e e s tt e e s tt e e    q e e e e e e    e e e e e e e e e e e e 
C  R-R-R-R-R-R-R----C-R-R----C-C-|  C-R-R-R-R-R-R-|  R-R-R-R-R-C-------------|
S6 ------X----------X--------X---|4 ----X-------X-|6 ------X-----------------|
T4 ------------------------------|4 --------------|4 ------------5F5F6F6F7F7F|
K  X---X---X-X---XO-------XO---X-|  X-X---X-X-----|  X---X---X-X-------------|

   q e e e e e e    e e e e e e e e e e e e    q e e e e e e 
C4 C-R-R-R-R-R-R-|6 R-R-R-C-R-R-R-R-C-C-C-C-|4 C-R-R-R-R-R-R-|
S4 ----X-------X-|4 ------X-------X---------|4 ----X-------X-|
K  X-X---X-X-----|  X---X-----X-X---X-X-X-X-|  X-X---X-X-----|
 
   * Fade out - - - - - - - - - - - - - > - - - - - - - - - -

   e e e e e e e e e s s s s s s    q e e e e e e    e e e e e e e e e e e e 
C  R-R-R-C-R-R-R-C-R-C-C-C-C-C-C-|  C-R-R-R-R-R-R-|  R-R-R-R-R-R-------------|
S6 ------X-------X---------------|4 ----X-------X-|6 ------X-----------------|
T4 ------------------------------|4 --------------|4 ------------5F5F5F6F6F7F|
K  X---X-----X-X-----X-O-X-O-X-O-|  X-X-----X-X---|  X---X---X-X-------------|

    - - - - - - - > - - - - - - - - - - - - - - - - - - - > - - - - - - - - - 
  
   q e e e e e e    e e e e e e s s e s s e e e    q e e e e e e
C  C-R-R-R-R-R-R-|  R-R-R-R-R-C-----------------|  C-R-C-R-R-R-R-|
S4 --X-------X---|6 ------X-------------------F-|4 ----X-------X-|
T4 --------------|4 ------------4-4-4-5-5-5-7F--|4 --------------|
K  X-----X-X---X-|  X---X---X-X-----------------|  X-X-----X-----|

     - - - - - - - - - - - > - - - - - - - - - - - - - - - - - - >

The Notes:
w=whole                 W=dotted whole
h=half                  H=dotted half
q=quarter               Q=dotted quarter
e=eighth                E=dotted eighth
s=sixteenth             S=dotted sixteenth
t=thirty second         T=dotted thirty second

The Lines:
C=Cymbal Line where C=Crash, K=choKed crash, R=Ride cymbal,
  B=Bell of ride, S=Splash cymbal, & T=Trash or china type.

H=Hi-hat Line where O=Open hit, X=closed hit, & H=Half open hit, F= Flam

S=Snare Line where X=normal hit, R=Rimshot, F=Flam, & S=Stick on rim.

P=Percussion Line where T=Timbale, & F=Flam on timbale.
  A-E=cow bells A(high)-E(low), & 1-5=blocks 1(high)-5(low), G = Gong Bass Drum
  X=Other miscellaneous Percussion as noted.

T=Tom Line where 1=6", 2=8", 3=10", 4=12",
                 5=13", 6=14", 7=15", 8=18" (Floor Tom).
                 F after a number=Flam on that tom.
  (These reflect Neil's 8 Tom set-up. Substitute your own as required.)

K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal.

		  

Full key step upFull key step up
Half key step upHalf key step up
Half key step downHalf key step down
Full key step downFull key step down
auto scroll beats size up size down change color
tab show chords e-chords YouTube Clip e-chords hide all tabs e-chords go to top tab