Creed

Who´s Got My Back ?

Creed

drums

save to print version add songbook text version e-mail correct tuner
chordsukulelecavacokeyboardtabbassdrumsharmonicaflute Guitar Pro
close

there isn't a video lesson for this song

chords

Who´s Got My Back ?

Written by Scott Stapp/Mark Tremonti

	  		
            Verse 2        3:32
                                             | ====== 2x ====== |
   Cym:| ---------------- | X--------------- | ---------------- |
    Hh:| --------------O- | --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- |
   SnD:| ---------------- | ----o-------o--- | ----o-------o--- |
   BD1:| ---------------- | o--o----o--o---- | o--o----o--o---- |
 Count:|               +  | 1 +a2 + 3 +a4 +  | 1 +a2 + 3 +a4 +  |


                                             | ====== 2x ====== |
   Cym:| ---------------- | X--------------- | ---------------- |
    Hh:| x-x-x-x-x-x-x-O- | --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
   BD1:| o--o----o--o---- | o--o----o--o---- | o--o----o--o---- |
 Count:| 1 +a2 + 3 +a4 +  | 1 +a2 + 3 +a4 +  | 1 +a2 + 3 +a4 +  |


                                             | ====== 3x ====== |
   Cym:| ---------------- | X--------------- | ---------------- |
    Hh:| x-x-x-x-x-x-x-O- | --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
   BD1:| o--o----o--o-o-- | o--o----o--o---- | o--o----o--o---- |
 Count:| 1 +a2 + 3 +a4e+  | 1 +a2 + 3 +a4 +  | 1 +a2 + 3 +a4 +  |


   Cym:| ---------------- | X--------------- | ---------------- |
    Hh:| x-x-x-x-x-x-x-O- | --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
   BD1:| o--o----o--o--o- | o--o----o--o---- | o--o----o--o---- |
 Count:| 1 +a2 + 3 +a4 +  | 1 +a2 + 3 +a4 +  | 1 +a2 + 3 +a4 +  |


   Cym:| ---------------- | X--------------- | ---------------- |
    Hh:| x-x-x-x-x-x-x-O- | --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-O- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
   BD1:| o--o----o--o-o-- | o--o----o--o---- | o--o----o--o-o-- |
 Count:| 1 +a2 + 3 +a4e+  | 1 +a2 + 3 +a4 +  | 1 +a2 + 3 +a4e+  |


                                               Chorus One

   Cym:| ---------------- | ---------------- | X-------X-X---X- |
    Hh:| O-O-O-O-O-O-O-O- | O-O---O--------- | --O---O--------- |
  Tom1:| ---------------- | ---------o------ | ---------------- |
  Tom2:| ---------------- | ----------o----- | ---------------- |
   SnD:| ----o----o--o--- | -o--oo--o---f-f- | ----f-------f--- |
  FlT1:| ---------------- | -----------o---- | ---------------- |
   BD1:| o-o----oo--o---o | o--o---o-----o-o | o--o----o-o--oo- |
 Count:| 1 + 2 +a3e+a4 +a | 1e+a2e+a3e+a4e+a | 1 +a2 + 3 + 4e+  |


   Cym:| X--------------- | X-----X-X------- | X--------------- |
    Hh:| --O-O-O-O-O-O-O- | --O-O-----O-O-O- | --O-O-O-O-O---O- |
   SnD:| ----o--------o-- | ----o-------o--- | ----o-------f--- |
   BD1:| o--o---ooo-o---o | o--o--o-o--o---o | oo-o-o-oo--o---- |
 Count:| 1 +a2 +a3e+a4e+a | 1 +a2 + 3 +a4 +a | 1e+a2e+a3 +a4 +  |


   Cym:| X-----X-X------- | ---------------- | X--------------- |
    Hh:| --O-O-----O-O-O- | O-O-O-O-O-O---O- | --O-O-O---O----- |
   SnD:| ----o-------o--- | ----o-------f--- | -o--oo--oo--f-f- |
   BD1:| o--o--o-o--o---o | -oo----oo--o---- | o--o---o---o-o-o |
 Count:| 1 +a2 + 3 +a4 +a | 1e+ 2 +a3 +a4 +  | 1e+a2e+a3e+a4e+a |


   Cym:| X-------X-X---X- | X--------------- | X-----X-X------- |
    Hh:| --O---O--------- | --O-O-O-O-O-O-O- | --O-O-----O-O-O- |
   SnD:| ----f-------f--- | ----o-------o--- | ----o-------o--- |
   BD1:| o--o----o-o--oo- | o--o---ooo-o---o | o--o--o-o--o---o |
 Count:| 1 +a2 + 3 + 4e+  | 1 +a2 +a3e+a4 +a | 1 +a2 + 3 +a4 +a |


   Cym:| X--------------- | X-----X-X------- | ---------------- |
    Hh:| --O-O-O-O-O---O- | --O-O-----O-O-O- | O-O-O-O-O-O---O- |
   SnD:| ----o-------f--- | ----o-------o--- | ---o--------f--- |
   BD1:| oo-o-o-oo--o---- | o--o--o-o--o---o | -oo----oo--o---- |
 Count:| 1e+a2e+a3 +a4 +  | 1 +a2 + 3 +a4 +a | 1e+a2 +a3 +a4 +  |


                            Interlude

   Cym:| X--------------- | X--------------- | ---------------- |
    Hh:| --O-O-O-O-O---O- | ---------------- | ---------------- |
   SnD:| -o--oo---o--f--- | ---------------- | -------dxdxdx--- |
   BD1:| o--o---o------o- | o--------------- | ---------------- |
 Count:| 1e+a2e+a3e+ 4 +  | 1                |        a3e+a4    |


                            4x                 
   Cym:| ---------------- | ---------------- | ---------------X |
  Tom1:| ---------------- | ---------------- | ---------o---o-- |
  Tom2:| ---------------- | ---------------- | ----------o---o- |
   SnD:| ---------------- | xdxdxdddxdxdxddd | xdxdx---o---f--- |
  FlT1:| ---------------- | ---------------- | -----------o---- |
 Count:|                  | 1e+a2e+a3e+a4e+a | 1e+a2e+ 3e+a4e+a |


        Verse 3

   Cym:| XX-----------X-- | X------------X-- | X------------X-- |
    Hh:| --O-O-O-O-O----- | --O-O-O-O------- | --O-O-O-O-O----- |
   SnD:| ----o-------f--- | ----o----ooof--- | ----oo---o--f--- |
   BD1:| oo-o-o-oo--o-o-o | o-o----oo----o-o | o--o---o---o-o-o |
 Count:| 1e+a2e+a3 +a4e a | 1 + 2 +a3e+a4e a | 1 +a2e+a3e+a4e a |


   Cym:| X--------------- | X-------X------- | X--------------- |
    Hh:| --O-O-O--------- | --O-O-O---O---O- | --O---O---O----- |
  Tom1:| ----------oo---- | ---------------- | ---------------- |
  Tom2:| ----------oo-oo- | ---------------- | ---------------- |
   SnD:| ----o---f------- | ----o-------f--- | ----oo--oo--f-f- |
  FlT1:| -------------ooo | ---------------- | ---------------- |
   BD1:| o--o---o-o--o--- | o--o----o--o-o-o | o--o---o---o-o-o |
 Count:| 1 +a2 +a3e+a4e+a | 1 +a2 + 3 +a4e+a | 1 +a2e+a3e+a4e+a |


         Chorus 3

   Cym:| X-------X-X---X- | X--------------- | X-----X-X------- |
    Hh:| --O---O--------- | --O-O-O-O-O-O-O- | --O-O-----O-O-O- |
   SnD:| ----f-------f--- | ----o-------o--- | ----o-------o--- |
   BD1:| o--o----o-o--oo- | o--o---ooo-o---o | o--o--o-o--o-o-o |
 Count:| 1 +a2 + 3 + 4e+  | 1 +a2 +a3e+a4 +a | 1 +a2 + 3 +a4e+a |


   Cym:| X--------------- | X-----X-X------- | ---------------- |
    Hh:| --O-O-O-O-O---O- | --O-O-----O-O-O- | O-O-O-O-O-O---O- |
   SnD:| ----o-------f--- | ----o-------o--- | ----o-------f--- |
   BD1:| oo-o-o-oo--o---- | o--o--o-o--o---o | -oo----oo--o---- |
 Count:| 1e+a2e+a3 +a4 +  | 1 +a2 + 3 +a4 +a | 1e+ 2 +a3 +a4 +  |


   Cym:| X--------------- | X-------X-X---X- | X--------------- |
    Hh:| --O---O---O----- | --O---O--------- | --O-O-O-O-O-O-O- |
  Tom1:| -------------o-- | ---------------- | ---------------- |
  Tom2:| --------------o- | ---------------- | ---------------- |
   SnD:| ----oo--oo--o--- | ----f-------f--- | ----o-------o--- |
  FlT1:| ---------------o | ---------------- | ---------------- |
   BD1:| o--o---o---o---- | o--o----o-o--oo- | o--o---ooo-o---o |
 Count:| 1 +a2e+a3e+a4e+a | 1 +a2 + 3 + 4e+  | 1 +a2 +a3e+a4 +a |


   Cym:| X-----X-X------- | X--------------- | X-----X-X------- |
    Hh:| --O-O-----O-O-O- | --O-O-O-O-O---O- | --O-O-----O-O-O- |
   SnD:| ----o-------o--- | ----o-------f--- | ----o-------o--- |
   BD1:| o--o--o-o--o-o-o | oo-o-o-oo--o---- | o--o--o-o--o---o |
 Count:| 1 +a2 + 3 +a4e+a | 1e+a2e+a3 +a4 +  | 1 +a2 + 3 +a4 +a |


                             2/4         4/4
        Outro
   Cym:| ---------------- | -------X | XX--X---X----X-- | X---X---X----X-- |
    Hh:| O-O-O-O-O-O----- | -------- | --O---O---O----- | --O---O---O----- |
  Tom1:| ---------------- | --o----- | ---------------- | ---------------- |
  Tom2:| ---------------- | ---o---- | ---------------- | ---------------- |
   SnD:| ----o----o--f-f- | -o----f- | ----o-------f--- | ----oo---o--f--- |
  FlT1:| ---------------- | ----o--- | ---------------- | ---------------- |
   BD1:| -oo----oo--o-o-o | -----o-- | oo-o-o-oo--o-o-o | o-oo---oo--o-o-o |
 Count:| 1e+ 2 +a3e+a4e+a |  e+a2e+a | 1e+a2e+a3 +a4e a | 1 +a2e+a3e+a4e a |


   Cym:| X---X---X----X-- | X---X---X------- | XXX-X-X-X-X-X-X- |
    Hh:| --O---O---O----- | --O---O---O----- | ---------------- |
   SnD:| ----o----o--f--- | ----o----o--f-f- | ----o-------o--- |
   BD1:| o-o----oo--o-o-o | o-o----oo--o-o-o | oo-o-o-oo--o-o-o |
 Count:| 1 + 2 +a3e+a4e a | 1 + 2 +a3e+a4e+a | 1e+a2e+a3 +a4e+a |


   Cym:| X-X-X-X-X-X-X-X- | X-X-X-X-X-X-X-X- | X-X-X-X-X-X--X-- |
   SnD:| ----o----o--o--- | ----o-------o--- | ----oo---o--f--- |
   BD1:| o--o---oo--o-o-- | o-o--o-oo--o-o-o | o--o---oo--o-o-o |
 Count:| 1 +a2 +a3e+a4e+  | 1 + 2e+a3 +a4e+a | 1 +a2e+a3e+a4e a |


   Cym:| X-X-X-X-X-X--X-- | X-X-X-X-X-X--X-- | XXX-X-X-X-X--X-- |
   SnD:| ----o----o--f--- | ----oo---o--f--- | ----o-------f--- |
   BD1:| o-o----oo--o-o-o | o-o----oo--o-o-o | oo-o-o-oo--o-o-- |
 Count:| 1 + 2 +a3e+a4e a | 1 + 2e+a3e+a4e a | 1e+a2e+a3 +a4e   |


   Cym:| X-X-X-X-X-X----- | X-X-X-X-X-X--X-- | X-X-X-X-X-X--X-- |
   SnD:| ----o----o--f-f- | ----o-------f--- | ----oo---o--f--- |
   BD1:| o-o--o-oo--o-o-o | o-o--o-oo--o-o-o | o-o----oo--o---- |
 Count:| 1 + 2e+a3e+a4e+a | 1 + 2e+a3 +a4e a | 1 + 2e+a3e+a4e   |


   Cym:| X-X-X-X-X-X--X-- | X-X-X-X-X-X----- | XXX-X-X-X-X--X-- |
    Hh:| ---------------- | ---------------- | -------O-------- |
  Tom2:| ---------------- | --------------o- | ---------------- |
   SnD:| ----o----o--f--- | ----oo---o--f--- | ----o-------f--- |
  FlT1:| ---------------- | --------------oo | ---------------- |
   BD1:| o-o----oo--o-o-o | o-o----oo--o-o-- | o-o----oo--o-o-o |
 Count:| 1 + 2 +a3e+a4e a | 1 + 2e+a3e+a4e+a | 1e+ 2 +a3 +a4e a |


   Cym:| X-X-X-X-X-X-X-X- |
   SnD:| ----oo---o--o--- |
   BD1:| o-o----oo--o---- | Fade out
 Count:| 1 + 2e+a3e+a4 +  |




Contribuição: Cristina ([email protected])
		  

auto scroll beats size up size down change color
tab show chords e-chords YouTube Clip e-chords hide all tabs e-chords go to top tab