Creed

Beautiful (ver. 2)

Creed

drums

save to print version add songbook text version e-mail correct tuner
chordsukulelecavacokeyboardtabbassdrumsharmonicaflute Guitar Pro
close

there isn't a video lesson for this song

chords

Beautiful (ver. 2)

	  		


Song Title: Beautiful
 Band Name: Creed
     Album: Human Clay
   Drummer: Scott Phillips
    Timing: 4/4
     Tempo: 120
 Tabbed By: Nathan	

  
   Cymbals- X=Crash C=China S=Splash
   Hh-Hihat-x=Closed Hihat O=Open Hihat		
   Tom1,Tom2,FloorTom-o=one hit 
   Snare drum-o=one hit d=two 32nd notes
   Bass drum-o=one hit d=two 32nd notes		
   Hf-Hi hat foot pedal

   |3|= one set of eight note triplets
_______________________________________________________________________       

Verse One 

          3x

   Cym:| ---------------- | ----------------------------S--- |
    Hh:| ---------------- | --------------------------OO---- |
 Count:|                  |                           e +    |


                                                       |3| |3|

   Cym:| X--------------- | X--------------- | X--------------- |
    Hh:| --O-O-O-O-O-O-O- | --O-O-O-O-O-O-O- | --O-O-O--------- |
  Tom1:| ---------------- | ---------------- | ----------o----- |
  Tom2:| ---------------- | ---------------- | ------------oo-- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o---oo------ |
  FlT1:| ---------------- | ---------------- | --------------o- |
   BD1:| o--o--oo--o--o-- | o--o---o-oo--o-o | o--o---o-------- |
 Count:| 1 +a2 +a3 + 4e+  | 1 +a2 +a3e+ 4e+a | 1 +a2 +a3e+ 4e+  |


                            2x

   Cym:| X--------------- | ---------------- | ---------------- |
   SnD:| ---------------- | ---------------- | ------------o--- |
  FlT1:| ---------------- | ---------------- | ------------o--- |
   BD1:| ---------------- | ---------------- | -------------o-- |
 Count:| 1                |                  |             4e   |


         Chorus One

   Cym:| X-----X--------- | X--------------X | X-----X--------X |
  Ride:| --x-x---x-x-x-x- | --x-x-x-x-x-x-x- | --x-x---x-x-x-x- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
   BD1:| o--o--oo--o--o-o | o--o---o-oo----o | o--o--o---oo---o |
 Count:| 1 +a2 +a3 + 4e+a | 1 +a2 +a3e+ 4 +a | 1 +a2 + 3 +a4 +a |


   Cym:| X--------------X | X-----X--------X | X--------------X |
  Ride:| --x-x-x-x-x-x-x- | --x-x---x-x-x-x- | --x-x-x-x-x-x-x- |
    Hh:| ---------------- | ---------------- | -------O-------- |
   SnD:| ----o----o--o--- | ----o-------o--- | ----o-------o--- |
   BD1:| o--o---o---o---- | o--o--o---oo---o | o--o---o-oo--o-o |
 Count:| 1 +a2 +a3e+a4 +a | 1 +a2 + 3 +a4 +a | 1 +a2 +a3e+ 4e+a |


                            Post Chorus 1

   Cym:| X-----X-------X- | X-X-X-X-X-X-X-X- | X-X-X-X-X-X-X-X- |
  Ride:| --x-x----------- | ---------------- | ---------------- |
  Tom1:| -----------o---- | ---------------- | ---------------- |
  Tom2:| -----------oo--- | ---------------- | ---------------- |
   SnD:| ----o---oo----o- | ----o-------o--- | ----o-------o--- |
   BD1:| o--o---o--o--o-- | oo-o--oo-oo--o-o | o-oo-oo-oo-o--oo |
 Count:| 1 +a2 +a3e+a4e+  | 1e+a2 +a3e+ 4e+a | 1 +a2e+ 3e+a4 +a |


                                               Interlude 1

   Cym:| X-X-X-X-X-X-X-X- | X--------------- | X--------------- |
    Hh:| ---------------- | ---------------- | --x-x-x-x-x-x-O- |
  Tom1:| ---------------- | ----------o----- | ---------------- |
  Tom2:| ---------------- | --------------o- | ---------------- |
   SnD:| ----o-------o--- | ------------oo-- | ----o-------o--- |
  FlT1:| ---------------- | ---------------o | ---------------- |
   BD1:| -oo--o-oo-oo-oo- | o--------------- | o--o---o---o---- |
 Count:| 1e+ 2e+a3 +a4e+  | 1         + 4e+a | 1 +a2 +a3 +a4 +  |


    Hh:| x-x-x-x-x-x-x-O- | x-x-x-x-x-x-x-x- | x-x-x-x---x---O- |
   SnD:| ----o-------o--- | ----o-------o--b | --o-----bo--o--- |
   BD1:| oo-----oo--o---- | oo----oo---o---- | -----------o-o-- |
 Count:| 1e+ 2 +a3 +a4 +  | 1e+ 2 +a3 +a4 +a | 1 + 2 + 3e+a4e+  |


         Verse Two          3x
                                             | ====== 2x ====== |
   Cym:| X--------------- | ---------------- | ---------------- |
  Tom1:| ---------------- | ---------------- | oo-oo-oo-oo----- |
  Tom2:| ---------------- | ---------------- | oo-oo-oo-oo----- |
   BD1:| ---------------- | ---------------- | oo-oo-oo-oo----- |
    HF:| ---------------- | ---------------- | ------------o--- |
 Count:| 1                |                  | 1e a2 +a e+ 4    |


  Tom1:| oo-oo-oo-oo-oo-o | o---o-o---o-o-----oo----oo------ |
  Tom2:| oo-oo-oo-oo-oo-o | o---o-o---o-o-------o-----o----- |
   SnD:| ---------------- | ----------------f-----------f--- |
  FlT1:| ---------------- | ----------------------oo-------- |
   BD1:| oo-oo-oo-oo-oo-o | o---o-o---o-o-----------------o- |
 Count:| 1e a2 +a e+ 4e a | 1   + a   e +   3 e + a 4 e + a  |


         Chorus 2

   Cym:| X-----X--------X | X--------------- | X-----X--------X |
  Ride:| --x-x---x-x-x-x- | --x-x-x-x-x-x-x- | --x-x---x-x-x-x- |
    Hh:| ---------------- | ---------------O | ---------------- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
   BD1:| o--o--oo--o----- | o--o---o-oo----o | o--o--o---oo---- |
 Count:| 1 +a2 +a3 + 4 +a | 1 +a2 +a3e+ 4 +a | 1 +a2 + 3 +a4 +a |


   Cym:| X--------------- | X-----X--------X | X--------------X |
  Ride:| --x-x-x-x-x-x-x- | --x-x---x-x-x-x- | --x-x-x-x-x-x-x- |
    Hh:| -------O-------- | ---------------- | -------O-------- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
   BD1:| o--o---o-oo--o-o | o--o--o---oo---o | o--o---o-oo--o-o |
 Count:| 1 +a2 +a3e+ 4e+a | 1 +a2 + 3 +a4 +a | 1 +a2 +a3e+ 4e+a |


                            Post Chorus 2

   Cym:| X--------------- | X-X-X-X-X-X-X-X- | X-X-X-X-X-X-X-X- |
  Ride:| --x-x-x-x-x----- | ---------------- | ---------------- |
   SnD:| ----o----o--o-o- | ----o-------o--- | ----o-------o--- |
  FlT1:| ------------o-o- | ---------------- | ---------------- |
   BD1:| o--o---oo--d-o-o | oo-o--oo-oo--o-o | o-oo-oo-oo-o--oo |
 Count:| 1 +a2 +a3e+a4e+a | 1e+a2 +a3e+ 4e+a | 1 +a2e+ 3e+a4 +a |


                                               2x

   Cym:| X-X-X-X-X-X-X-X- | X-X-X-X-X-X-X-X- | X-X-X-X-X-X-X-X- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
   BD1:| -oo--o-oo-oo-oo- | oo-o--oo-oo--oo- | oo-o--oo-oo--oo- |
 Count:| 1e+ 2e+a3 +a4e+  | 1e+a2 +a3e+ 4e+  | 1e+a2 +a3e+ 4e+  |


                            Interlude 2

   Cym:| X-X-X-X-X------- | X--------------X | X--------------- |
  Ride:| ----------X----- | --x-x-x-x-x-x-X- | --x-x-x-x-x-X-x- |
    Hh:| ---------------- | ---------------- | -------O-------- |
   SnD:| ----o---o---o-o- | ----o----o--o--- | ----o-------o--- |
  FlT1:| ------------o-o- | ---------------- | ---------------- |
   BD1:| o--d---o-o-o-o-o | o--o--oo---o---o | o--o---o-oo----o |
 Count:| 1 +a2 +a3e+a4e+a | 1 +a2 +a3e+a4 +a | 1 +a2 +a3e+ 4 +a |


                                               Verse 3

   Cym:| X-----X-----X--X | X--------------- | X--------------X |
  Ride:| --x-----x-x---x- | --x-x-x---x----- | --x-x-x-x-x-x-x- |
    Hh:| ---------------- | ---------------- | -------O-------- |
  Tom1:| ---------------- | --------------o- | ---------------- |
  Tom2:| ----o----------- | --------------o- | ---------------- |
   SnD:| ----o----o--o--- | ----o---oo--f--- | ----o-------o--- |
   BD1:| o--d--o----o---o | o--o---------o-- | o--o---o-oo----o |
 Count:| 1 +a2 + 3e+a4 +a | 1 +a2 + 3e+ 4e+  | 1 +a2 +a3e+ 4 +a |


   Cym:| X--------------X | X-----X-----X--X | X-----------X--X |
  Ride:| --x-x-x-x-x-x-x- | --x-----x-x--x-- | --x-x-x-x-x---x- |
    Hh:| -------O-------- | ---------------- | -------O-------- |
  Tom1:| ---------------- | ----o----------- | ---------------- |
   SnD:| ----o-------o--- | ----o----o--o--- | ----o----o--o--- |
   BD1:| o--o---o-oo----o | o--d--o----o---o | o--o---oo--o---- |
 Count:| 1 +a2 +a3e+ 4 +a | 1 +a2 + 3e+a4e a | 1 +a2 +a3e+a4 +a |


       | ====== 2x ====== |
   Cym:| X--------------X | X-----X-----X--X | X--------------- |
  Ride:| --x-x-x-x-x-x-x- | --x-----x-x---x- | --x-x-x--------- |
    Hh:| -------O-------- | ---------------- | ---------------- |
  Tom1:| ---------------- | ----o----------- | -----------o---- |
  Tom2:| ---------------- | ---------------- | -----------o---- |
   SnD:| ----o-------o--- | -o--o----o--o--- | ----o---ddo-ddod |
   BD1:| o--o---o-oo----o | o--d-oo----o---o | o--o---o-------- |
 Count:| 1 +a2 +a3e+ 4 +a | 1e+a2e+ 3e+a4 +a | 1 +a2 +a3e+a4e+a |


         Chorus 3

   Cym:| X-----X--------X | X--------------X | X-----X--------X |
  Ride:| --x-x---x-x-x-x- | --x-x-x-x-x-x-x- | --x-x---x-x-x-x- |
    Hh:| ---------------- | -------O-------- | ---------------- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o-------o--- |
   BD1:| o--o--o---oo---o | o--o---o-oo----o | o--o--o---oo---o |
 Count:| 1 +a2 + 3 +a4 +a | 1 +a2 +a3e+ 4 +a | 1 +a2 + 3 +a4 +a |


   Cym:| X--------------X | X-----X--------- | X--------------- |
  Ride:| --x-x-x-x-x-x-x- | --x-x---x-x-x-x- | --x-x-x-x-x-x-x- |
    Hh:| ---------------- | ---------------- | -------O-------- |
   SnD:| ----o----o--o--- | ----o-------o--- | ----o-------o--- |
   BD1:| o--o---oo--o-o-o | o--o--oo--oo---o | o--o---o-oo--o-o |
 Count:| 1 +a2 +a3e+a4e+a | 1 +a2 +a3 +a4 +a | 1 +a2 +a3e+ 4e+a |


                            Post Chorus 3

   Cym:| X--------------- | X-X-X-X-X-X-X-X- | X-X-X-X-X-X-X-X- |
  Ride:| --x-x-x-x-x----- | ---------------- | ---------------- |
   SnD:| ----o----o--o-o- | ----o-------o--- | ----o-------o--- |
  FlT1:| ------------o-o- | ---------------- | ---------------- |
   BD1:| o--d---oo--o-o-o | oo-o--oo-oo--o-o | o-oo-oo-oo-o--oo |
 Count:| 1 +a2 +a3e+a4e+a | 1e+a2 +a3e+ 4e+a | 1 +a2e+ 3e+a4 +a |


                                                       |3| |3|
                          | ====== 3x ====== |
   Cym:| X-X-X-X-X-X-X-X- | X-X-X-X-X-X-X-X- | X-X-X-X-XXX-XXX- |
   SnD:| ----o-------o--- | ----o-------o--- | ----o---o---o--- |
   BD1:| -oo--o-oo-oo-oo- | oo-o--oo-oo--oo- | o--d---oooo-ooo- |
 Count:| 1e+ 2e+a3 +a4e+  | 1e+a2 +a3e+ 4e+  | 1 +a2 +a3e+ 4e+  |


         End

   Cym:| X--------------- |
   BD1:| o--------------- |
 Count:| 1                |

		  

Full key step upFull key step up
Half key step upHalf key step up
Half key step downHalf key step down
Full key step downFull key step down
auto scroll beats size up size down change color
tab show chords e-chords YouTube Clip e-chords hide all tabs e-chords go to top tab