The Wytches

Fragile Male

The Wytches

tabs

by  PAULANTUNES

save to print version add songbook text version e-mail correct tuner
chordsukulelecavacokeyboardtabbassdrumsharmonicaflute Guitar Pro
close

there isn't a video lesson for this song

chords

Fragile Male

Written by Kristian Bell/The Wytches

	  		


        =Intro= 

00:00   e-----3---|-----3---|-----8---|-----8---| 
        B-----3---|-----3---|-----8---|-----8---| X2 
        G-----3---|-----3---|-----8---|-----8---| 
        D-----5---|-----5---|-----10--|-----10--| 
        A-----5---|-----5---|-----10--|-----10--| 
        E-3-3-----|-3-3-----|-8-8-----|-8-8-----| 

        e-----3---|-----3---|-----5---|-----2---| 
        B-----3---|-----3---|-----5---|-----2---| 
        G-----3---|-----3---|-----5---|-----2---| 
        D-----5---|-----5---|-----7---|-----4---| 
        A-----5---|-----5---|-----7---|-----4---| 
        E-3-3-----|-3-3-----|-5-5-----|-2-2-----| 

        e-----3---|-----3---|---------|-8-------| 
        B-----3---|-----3---|-------8-|---------| 
        G-----3---|-----3---|----88---|---------| 
        D-----5---|-----5---|---------|---------| 
        A-----5---|-----5---|---------|---------| 
        E-3-3-----|-3-3-----|-8-------|---------| 



        =Verse= 
         
00:22   e-3-------|---------|-8-------|---------| 
        B-3-------|---------|-8-------|---------|X8  ( the last time just play E-8 
        G-3-------|---------|-8-------|---------|          instead of the Cm ) 
        D-5-------|---------|-10------|---------|     
        A-5-------|---------|-10------|---------| 
        E-3-------|---------|-8-------|---------| 



        =Chorus= 

01:04   e-----3---|-----3---|-----8---|-----8---| 
        B-----3---|-----3---|-----8---|-----8---| X2 
        G-----3---|-----3---|-----8---|-----8---| 
        D-----5---|-----5---|-----10--|-----10--| 
        A-----5---|-----5---|-----10--|-----10--| 
        E-3-3-----|-3-3-----|-8-8-----|-8-8-----| 

        e-----3---|-----3---|-----5---|-----2---| 
        B-----3---|-----3---|-----5---|-----2---| 
        G-----3---|-----3---|-----5---|-----2---| 
        D-----5---|-----5---|-----7---|-----4---| 
        A-----5---|-----5---|-----7---|-----4---| 
        E-3-3-----|-3-3-----|-5-5-----|-2-2-----| 

        e-----3---|-----3---|---------|-8-------| 
        B-----3---|-----3---|-------8-|---------| 
        G-----3---|-----3---|----88---|---------| 
        D-----5---|-----5---|---------|---------| 
        A-----5---|-----5---|---------|---------| 
        E-3-3-----|-3-3-----|-8-------|---------| 


         
        =Solo= 
         
01:25   e-3-------------------------|---------------------------| 
        B-3-------------------------|---------------------------| 
        G-3-------------------------|---------------------------| 
        D-5-------------------------|---------------------------| 
        A-5-10-10-10--5-6--8\6-5-6--|--/10-10-10--5-6--8\6-5-6--|   
        E-3-------------------------|3--------------------------| 


        e---------------------|--------|-------| 
        B---------------------|--------|-------| 
        G---------------------|--------|-------| 
        D---------------------|--------|-------| 
        A---/10--5------------|--------|-------|   
        E-3--------6--6-/11-5-|3-----2-|-3-----| 


         
        =verse 2= 

01:46   e-----------|-----------| 
        B-----------|-----------| X8 
        G-----------|-----------| 
        D-----------|-----------| 
        A-----------|-----------| 
        E-3-------3/|/8-------8\| 

02:25   e-----------|-----------| 
        B-----------|-----------| 
        G-----------|-----------| 
        D-----------|-----------| 
        A-----------|-----------| 
        E-5---------|-3-------3-| 



        =Chorus= 

02:31   e-----3---|-----3---|-----8---|-----8---| 
        B-----3---|-----3---|-----8---|-----8---| X3 
        G-----3---|-----3---|-----8---|-----8---| 
        D-----5---|-----5---|-----10--|-----10--| 
        A-----5---|-----5---|-----10--|-----10--| 
        E-3-3-----|-3-3-----|-8-8-----|-8-8-----| 

        e-----3---|-----3---|---------|---------| 
        B-----3---|-----3---|---------|---------| 
        G-----3---|-----3---|---------|---------| 
        D-----5---|-----5---|---------|---------| 
        A-----5---|-----5---|---------|---------| 
        E-3-3-----|-3-3-----|-8-8b-8b-|---------| 



        =Outro= 

02:51   e-3-------3-|-8-------8-|      
        B-3-------3-|-8-------8-| X4   
        G-3-------3-|-8-------8-| 
        D-5-------5-|-10------10| 
        A-5-------5-|-10------10| 
        E-3-------3/|/8-------8\| 



        =Solo= 
         
03:10   e----------------------------|---------------------------| 
        B----------------------------|---------------------------| 
        G----------------------------|---------------------------| 
        D----------------------------|---------------------------| 
        A---/10-10-10--5-6--8\6-5-6--|--/10-10-10--5-6--8\6-5-6--|   
        E-3--------------------------|3--------------------------| 


        e---------------------|--------|-------|-------|-------|-------|-------|-------| 
        B---------------------|--------|-------|-------|-------|-------|-------|-------| 
        G---------------------|--------|-------|-------|-------|-------|-------|-------| 
        D---------------------|--------|-------|-------|-------|-------|-------|-------| 
        A---/10--5------------|--------|-------|-------|-------|-------|-------|-------|   
        E-3--------6--6-/11-5-|3~----2-|-3b----|-----2-|-3~----|-----2-|-3-----|-----2-| 



        =Furious Final Solo= 

03:34   |e----------------------------|---------------------------| 
        |B----------------------------|---------------------------| 
        |G----------------------------|---------------------------| 
        |D----------------------------|---------------------------| 
        |A---/10-10-10--5-6--8\6-5-6--|--/10-10-10--5-6--8\6-5-6--|   
        |E-3--------------------------|3--------------------------| 
        | 
        | 
        |e-------------------------|------------------------| 
        |B-------------------------|------------------------| 
        |G----12-12--12---12---12--|---12-12--7-8--10\8-7-8-| 
        |D-------------------------|------------------------| 
        |A-------------------------|------------------------| 
        |E-------------------------|------------------------| 
         

        e---------------------|--------|-------|-------|-------|-------|-------| 
        B---------------------|--------|-------|-------|-------|-------|-------| 
        G---------------------|--------|-------|-------|-------|-------|-------| 
        D---------------------|--------|-------|-------|-------|-------|-------| 
        A---/10--5------------|--------|-------|-------|-------|-------|-------|   
        E-3--------6--6-/11-5-|3-----2-|-3b----|-----2-|-3-----|-----2-|-3-----| 



-------------------------------------------- 
[email protected] 
-www.confort-reciclado.tumblr.com 
-www.lastfm.es/user/mr_ahab 
		  

Full key step upFull key step up
Half key step upHalf key step up
Half key step downHalf key step down
Full key step downFull key step down
auto scroll beats size up size down change color hide chords drawings
tab show chords e-chords YouTube Clip e-chords hide all tabs e-chords go to top tab