Misc Television

Guitar Moves - Episode 3 Josh Homme

Misc Television

tabs

by  AMAN_CLAUDINO

save to print version add songbook text version e-mail correct tuner
chordsukulelecavacokeyboardtabbassdrumsharmonicaflute Guitar Pro
close

there isn't a video lesson for this song

chords

Guitar Moves - Episode 3 Josh Homme

	  		  | 1 - + - 2 - + - 3 - + - 4 - + - 1 - + - 2 - + - 3 - + - 4 - + - | 
E |-----------------------------------------------------------------| 
B |-----------------------------------------------------------------| 
G |-----------------------------------------------------------------| 
D |-----------------------------------------------------------------| 
A |---------9\----------5-------7/9---------9\----------5-------7/9-| 
E |-7-------7\------5/7-------------7-------7\------5/7-------------| 


Exercise two: 
The Polka (01:02 - 01:26) 
Donâ??t use a pick. You play the bass notes with your thumb and the other three strings (D  G, B) 
with your index, middle and ring finger. 

Palm muted 
  | 1 - + - 2 - + - 3 - + - 4 - + - 1 - + - 2 - + - 3 - + - 4 - + - | 
E |-----------------------------------------------------------------| 
B |-----7-------7-------7-------7-------7-------7-------7-------7---| 
G |-----8-------8-------8-------8-------8-------8-------8-------8---| 
D |-----9-------9-------9-------9-------9-------9-------9-------9---| 
A |---------9/11----------------------------9/11--------------------| 
E |-7---------------7-------9/11----7---------------7-------9/11----| 


Exercise three: 
Subtractive Barre Chord Riff (02:42 - 02:49) 
For those of you who didnâ??t know, thatâ??s the correct way to spell barre chord. NOT â??barâ? chord. 
Itâ??s still pronounced â??barâ? though. Donâ??t be that guy who says â??barrayâ? chords. Donâ??t be that 
guy. 

  | 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + | 
E |-x---x-------x---x---x-------x---x---x-------x---x---x-------x---| 
B |-9---9-------x---x---x-------12--12--12------10--10--10------9---| 
G |-x---x-------9---9---9-------x---x---x-------x---x---x-------x---| 
D |-9---9-------x---x---x-------12--12--12------10--10--10------9---| 
A |-7---7-------10--10--10------10--10--10------8---8---8-------7---| 
E |-7---7-------8---8---8-------10--10--10------8---8---8-------7---| 

  | 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + | 
E |-x---x-------x---x---x-------x---x---x-------x---x---x-------x---| 
B |-9---9-------x---x---x-------x---x---x-------x---x---x-------9---| 
G |-x---x-------9---9---9-------4---4---4-------9---9---9-------x---| 
D |-9---9-------x---x---x-------x---x---x-------x---x---x-------9---| 
A |-7---7-------10--10--10------5---5---5-------10--10--10------7---| 
E |-7---7-------8---8---8-------3---3---3-------8---8---8-------7---| 


Exercise four: 
Subtractive Lick (03:05 - 03:15) 

  | 1 - + - 2 - + - 3 - + - 4 - + - 1 - + - 2 - + - 3 - + - 4 - + - | 
E |-----------------------------------------------------------------| 
B |-------------------------------------------------13--13b---------| 
G |-13--11--x---13--x---13--13--x-x-13p-13--11--x-x-x-x-x---x-x-13--| 
D |-x---x---x---x---x---x---x---x-x-x---x---x---x-x-x-x-x---x-x-x---| 
A |-12--12--x---12--x---12--12--x-x-12--12--12--x-x---------x-x-12--| 
E |-10--10--x---10--x---10--10--x-x-10--10--10--x-x---------x-x-10--| 

  | 1 - + - 2 - + - 3 - + - 4 - + - 1 - + - 2 - + - 3 - + - 4 - + - | 
E |-----------------------------------------------------------------| 
B |-----------------------------------------------------------------| 
G |-11--x---13p-x---11--x---11--1113x---13b-----11--x---x---11--11--| 
D |-x---x---x---12--x---x---x-12----x---x-------x-12x---x---x---x---| 
A |-12--x---12--12--12--x---12--12--x---12--x---12--x---x---12--12--| 
E |-10--x---10--10--10--x---10--10--x---10--x---10--x---x---10--10--| 


Exercise five: 
The Blues Scale With Bits Missing (03:53 - 04:08) 
Enough of all this â??breaking the rulesâ? gubbins, itâ??s a Lydian Dominant scale (Lydian with a 
flat 7). 

E |---|-x-|---|-x-|---|---|---|---| 
B |---|---|-x-|-x-|---|-x-|---|---| 
G |---|---|-x-|---|-x-|---|---|---| 
D |---|---|-x-|-x-|---|-x-|---|---| 
A |---|---|-x-|---|-x-|-x-|---|---| 
E |---|---|---|-x-|---|-x-|---|---| 

He played the scale in the key of D, which would be like so: 
E |-----------------------------------------------------8---10------| 
B |-----------------------------------------9---10--12--------------| 
G |---------------------------------9---11--------------------------| 
D |---------------------9---10--12----------------------------------| 
A |---------9---11--12----------------------------------------------| 
E |-10--12----------------------------------------------------------| 

He didnâ??t play the full scale though, he just played this: 
E |---------------------------------10----13----10------------------| 
B |--------------10b--12------10-12----12----12---------------------| 
G |-------11h13----------13------------------------13~~~------------| 
D |-10h12-----------------------------------------------------------| 
A |-----------------------------------------------------------------| 
E |-----------------------------------------------------------------| 

E |---------------------10--13~~~--10--13------10-------------------| 
B |-----------------10---------------------12-----------------------| 
G |---------11--13---------------------------------13~~~------------| 
D |-10--12----------------------------------------------------------| 
A |-----------------------------------------------------------------| 
E |-----------------------------------------------------------------| 

E |-----------------------------------------------------------------| 
B |-----------------------------------------------------------------| 
G |--11-h-13-p-11--------11--------11--13--13b-13-13-13-13b-11------| 
D |-----------------12-------12--------------------------------12---| 
A |-----------------------------------------------------------------| 
E |-----------------------------------------------------------------| 

Then they improvise a bit, but as I said before improvisation is a pain to tab. 


Exercise six: 
â??Doon doo bee do ween da ferny hern a herny hengâ? (12:36 - 12:45) 

  | 1 - + - + - 2 - + - + - 3 - + - + - 4 - + - + -  | 
E |--------------------------------------------------| 
B |--------------------------------------------------| 
G |---------9p7-9-------7h9-7-------7h9--------------| 
D |-------------------------------------7------------| 
A |-0-----0-----------0-----------0-----------0------| 
E |--------------------------------------------------| 

 
		  

Full key step upFull key step up
Half key step upHalf key step up
Half key step downHalf key step down
Full key step downFull key step down
auto scroll beats size up size down change color hide chords drawings
tab show chords e-chords YouTube Clip e-chords hide all tabs e-chords go to top tab