Metronomy

Heartbreaker

Metronomy

tabs Expert expert

by  MAR-GOBBO

save to print version add songbook text version e-mail correct tuner
chordsukulelecavacokeyboardtabbassdrumsharmonicaflute Guitar Pro
close

there isn't a video lesson for this song

chords

Heartbreaker

	  		Intro/Fill (After Bass Solo) 

e|---------------13---13-15--------| 
B|13---13-13-16-------------16-13--| 
G|---------------------------------|  (7x) 
D|---------------------------------| 
A|---------------------------------| 
E|---------------------------------| 


Verse 

e|-15----------------13------------| 
B|----16-13----13-16---------------| 
G|---------------------------------|  (17x) 
D|---------------------------------| 
A|---------------------------------| 
E|---------------------------------| 


horus 

e|-1---1-1-1----9---9--9--9----8---8--8--8----8---8--8--8---| 
B|-1---1-1-1----9---9--9--9----9---9--9--9----8---8--8--8---| 
G|-1---1-1-1----10--10-10-10---10--10-10-10---9---9--9--9---| 
D|-3---3-3-3----11--11-11-11---10--10-10-10---10--10-10-10--| 
A|-3---3-3-3----11--11-11-11---8---8--8--8----10--10-10-10--| 
E|-1---1-1-1----9---9--9--9----8---8--8--8----8---8--8--8---| 

                                                                (2x) 

e|-9---9--9--9----8---8--8--8----6---6-6-6----8---8--8--8---| 
B|-9---9--9--9----9---9--9--9----6---6-6-6----9---9--9--9---| 
G|-10--10-10-10---10--10-10-10---6---6-6-6----10--10-10-10--| 
D|-11--11-11-11---10--10-10-10---8---8-8-8----10--10-10-10--| 
A|-11--11-11-11---8---8--8--8----8---8-8-8----8---8--8--8---| 
E|-9---9--9--9----8---8--8--8----6---6-6-6----8---8--8--8---| 
 
		  

auto scroll beats size up size down change color hide chords drawings
tab show chords e-chords YouTube Clip e-chords hide all tabs e-chords go to top tab