Anarbor

Cooler Than Me

Anarbor

tabs

by  DEIVCAVALCANTI

save to print version add songbook text version e-mail correct tuner
chordsukulelecavacokeyboardtabbassdrumsharmonicaflute Guitar Pro
close

there isn't a video lesson for this song

chords

Cooler Than Me

	  		

      D#      F         Gm                 D#           F 
D#|---0~------2~--x-----4~---|       D#|---0~-----------2~--------| 
A#|---0~------2~--x-----4~---|       A#|---0~-----------2~--------| 
F#|---1~------3~--x-----4~---| x3    F#|---1~-----------3~--------| 
C#|---2~------4~--x-----6~---|       C#|---2~-----------4~--------| 
G#|---2~------4~--x-----6~---|       G#|---2~-----------4~--------| 
D#|---0~------2~--x-----4~---|       D#|---0~-----------2~--------| 


Gtr1  
     D#    F      G 
D#|--------------------------| 
A#|--------------------------| 
F#|--------------------------| 
C#|--2~----4~-x---6~---------| 
G#|--2~----4~-x---6~---------| 
D#|--0~----2~-x---4~---------| 

Gtr2  
     D# 
D#|------------|--------------|--------------|--------------| 
A#|------------|--------------|--------------|------7h9-----| 
F#|------4-----|--6^--6-4-----|--------------|--6/8---------| 
C#|--4h6---6~--|----------6~--|--------------|--------------| 
G#|------------|--------------|--------------|--------------| 
D#|------------|--------------|--4-7--7-4~---|--------------| 

============================================================================================================= 
Gtr1 
     D#    F      G                                                  D#       F 
D#|--------------------------|                                  D#|---------------| 
A#|--------------------------|                                  A#|---------------| 
F#|--9-----11----------------|x3 The actual strumming pattern   F#|--9~--999--11~-| 
C#|--9-x4--11-x4--6----------|   here is different but hard to  C#|--9~--999--11~-| 
G#|--7-----9------6-x8-------|   convey in tab form             G#|--7~--777--9~--| 
D#|---------------4----------|                                  D#|---------------| 

Gtr2(Optional) 
     D#    F      G                                                  D#       F 
D#|--------------------------|                                  D#|---------------| 
A#|--------------------------|                                  D#|---------------| 
F#|--------------------------|x3 The actual strumming pattern   D#|---------------| 
C#|--2-----4------6----------|   here is different but hard to  D#|--2~--222--4~--| 
G#|--2-x4--4-x4---6-x8-------|   convey in tab form             D#|--2~--222--4~--| 
D#|--0-----2------4----------|                                  D#|--0~--000--2~--| 

============================================================================================================= 
Bass("You wear your...") 
This part is just a bass fill which is basically just a variation of 
     D#    F     G 
F#|--------------------------|     F#|------------------------| 
C#|--------------------------|     C#|------------------------| 
G#|--------------------------| x3  G#|------------------------| 
D#|--0--0--2--2--4--4--4--4--|     D#|--0--0--0--0--2--2--2--2| 

============================================================================================================== 
Gtr2("I've got you...") 
D#|-----------------------------------|     D#|------11---------14----14-16~------| This part isn't correct 
A#|-----12-------------12-------------|     A#|----------12h14-----14-------------| but it fits 
F#|--13----11-13---------13~--13-13---| x3  F#|--13-------------------------------| 
C#|--------------13--13---------------|     C#|-----------------------------------| 
G#|-----------------------------------|     G#|-----------------------------------|   
D#|-----------------------------------|     D#|-----------------------------------| 

============================================================================================================= 
Gtr1("Cause it just seems...") 
     D#            F             Gm 
D#|--0--00--000----2--22--222----4--44--4444--44--444-| 
A#|--0--00--000----2--22--222----4--44--4444--44--444-| 
F#|--1--11--111----3--33--333----4--44--4444--44--444-| x2 
C#|--2--22--222----4--44--444----6--66--6666--66--666-| 
G#|--2--22--222----4--44--444----6--66--6666--66--666-| 
D#|--0--00--000----2--22--222----4--44--4444--44--444-| 

Gtr2("Cause it just seems...") 
D#|-------------------------------------------11------------11-14--11--|   2nd time D#|------11-14~-| 
A#|--------------------------12------------12-----12-------------------|   end on   A#|-------------| 
F#|------11-13--11----/11-13-----13----/13--------------/13------------|x2          F#|--/13--------| 
C#|--/13---------------------------------------------------------------|            C#|-------------| 
G#|--------------------------------------------------------------------|            G#|-------------| 
D#|--------------------------------------------------------------------|            D#|-------------| 

============================================================================================================= 
Gtr1 Outro 
D#|--------------------------|                                  D#|---------------| 
A#|--------------------------|                                  D#|---------------| 
F#|--------------------------|x3 The actual strumming pattern   D#|---------------| 
C#|--2-----4------6----------|   here is different but hard to  D#|--2~--222--4~--| 
G#|--2-x4--4-x4---6-x8-------|   convey in tab form             D#|--2~--222--4~--| 
D#|--0-----2------4----------|                                  D#|--0~--000--2~--| 

Gtr2 Outro 
D#|------------------------------------------------------------------------------------| 
A#|------------------------------------------------------------------------------------| 
F#|--8--4--6--3--4-6-8~----8--4--6--3--4-6-------8--4--6--3--4-6-8~----8~--4~--3~--1~--| 
C#|----------------------------------------6~------------------------------------------| 
G#|------------------------------------------------------------------------------------| 
D#|------------------------------------------------------------------------------------| 

Gtr3 Outro 
At the end there is a harmony with Gtr2 which is played the same, just an octave higher 
D#|----------------------------------------------------------------------------------------| 
A#|--16-12-14-11-12-14-16~--16-12-14-11-12-14------16-12-14-11-12-14-16~--16~-12~-11~------| 
F#|-------------------------------------------13~-------------------------------------13~--| 
C#|----------------------------------------------------------------------------------------| 
G#|----------------------------------------------------------------------------------------| 
D#|----------------------------------------------------------------------------------------| 
		  

auto scroll beats size up size down change color hide chords drawings
tab show chords e-chords YouTube Clip e-chords hide all tabs e-chords go to top tab