Misc Computer Games

Unbeatable - Familiar

Misc Computer Games

Tablaturas No level Sin nivel
PUBLICIDAD
rj lake & peak divide & Rachel lake - FAMILIAR 
E standard tuning 
D mixolydian 
BPM 195.02 


  

 Intro  ( 0:02 ) 

|| - rhythm - (practice amp) 
e|-----------------|-----------------|-----------------|-----------------|---|---| 
B|-----------------|-----------------|-----------------|-----------------|---2---| 
G|-----------------|-----------------|-----------------|-----------------|--%|%--| 
D|-7---7---5-5-----|-----------------|-7-7-7---5-5-----|-----------------|--%|%--| 
A|-5---5---3-3---7-|---7-7---7---7---|-5-5-5---3-3---7-|---7-7---7---7---|---|---| 
E|---------------5-|---5-5---5---5---|---------------5-|---5-5---5---5---|---|---| 
|| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |   |   | 

|| - rhythm - 
e|-----------------|-----------------| 
B|-----------------|-------------0---| 
G|-----------------|-------------0---| 
D|-7-7-7---5-5-----|-------------0---| 
A|-5-5-5---3-3---7-|---7-7---7-------| 
E|---------------5-|---5-5---5-------| 
|| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 
                                 ^ 
                  {engage second amp} 

 { Verse }  ( 0:12 ) 

|| - rhythm -             
e|-----------------|-----------------|---|---|---|---|---|---| 
B|-----------------|-----------------|---2---|---2---|---2---| 
G|-7-7-7---5-5-----|-----------------|--%|%--|--%|%--|--%|%--| 
D|-7-7-7---5-5---7-|---7-7---7---7---|--%|%--|--%|%--|--%|%--| 
A|-5-5-5---3-3---7-|---7-7---7---7---|---|---|---|---|---|---| 
E|---------------5-|---5-5---5---5---|---|---|---|---|---|---| 
|| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |   |   |   |   |   |   | 



|| - rhythm -             
e|---|---|---|---|---|---|---|---| 
B|---2---|---2---|---2---|---2---| 
G|--%|%--|--%|%--|--%|%--|--%|%--| 
D|--%|%--|--%|%--|--%|%--|--%|%--| 
A|---|---|---|---|---|---|---|---| 
E|---|---|---|---|---|---|---|---| 
||   |   |   |   |   |   |   |   | 


   ( 0:32 ) 


|| - rhythm 1 -             
e|-0---0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0---0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-| 
B|-0---0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0---0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-| 
G|-0---0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0---0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-| 
D|-5---5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5---5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-| 
A|-5---5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5---5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-| 
E|-3---3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3---3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-| 
|| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 
|| 
|| - rhythm 2 -             
e|-0---------------|-----------------|-----------------|-------------0-0-| 
B|-0---------------|-----------------|-----------------|-------------0-0-| 
G|-0---------------|-----------------|-----------------|-------------0-0-| 
D|-5---------------|-----------------|-----------------|-------------5-5-| 
A|-5---------------|-----------------|-----------------|-------------5-5-| 
E|-3---------------|-----------------|-----------------|-------------3-3-| 
|| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 



|| - rhythm 1 -             
e|-0---0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0---0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-| 
B|-0---0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0---0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-| 
G|-0---0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0---0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-| 
D|-5---5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5---5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-| 
A|-5---5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5---5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-| 
E|-3---3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3---3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-| 
|| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 
|| 
|| - rhythm 2 -             
e|-0---------------|-----------------|-----0-0-0---0-0-|-0-0-0-0-0-0-0-0-| 
B|-0---------------|-----------------|-----0-0-0---0-0-|-0-0-0-0-0-0-0-0-| 
G|-0---------------|-----------------|-----0-0-0---0-0-|-0-0-0-0-0-0-0-0-| 
D|-5---------------|-----------------|-----5-5-5---5-5-|-5-5-5-5-5-5-5-5-| 
A|-5---------------|-----------------|-----5-5-5---5-5-|-5-5-5-5-5-5-5-5-| 
E|-3---------------|-----------------|-----3-3-3---3-3-|-3-3-3-3-3-3-3-3-| 
|| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 



 

   ( 0:41 ) 

|| - rhythm -             
e|-----------------|-----------------|---|---|---|---|---|---| 
B|-----------------|-----------------|---2---|---2---|---2---| 
G|-7-7-7---5-5-----|-----------------|--%|%--|--%|%--|--%|%--| 
D|-7-7-7---5-5---7-|---7-7---7---7---|--%|%--|--%|%--|--%|%--| 
A|-5-5-5---3-3---7-|---7-7---7---7---|---|---|---|---|---|---| 
E|---------------5-|---5-5---5---5---|---|---|---|---|---|---| 
|| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |   |   |   |   |   |   | 


 

   ( 0:51 ) 

|| - rhythm 1 -             
e|-0---0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0---0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-| 
B|-0---0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0---0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-| 
G|-0---0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0---0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-| 
D|-5---5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5---5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-| 
A|-5---5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5---5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-| 
E|-3---3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3---3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-| 
|| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 
|| 
|| - rhythm 2 -             
e|-0---------------|-----------------|-----------------|-------------0-0-| 
B|-0---------------|-----------------|-----------------|-------------0-0-| 
G|-0---------------|-----------------|-----------------|-------------0-0-| 
D|-5---------------|-----------------|-----------------|-------------5-5-| 
A|-5---------------|-----------------|-----------------|-------------5-5-| 
E|-3---------------|-----------------|-----------------|-------------3-3-| 
|| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 


|| - rhythm 1 -             
e|-0---0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0---0-0-0-0-0-0-|-0-0-0-0-0-0-0---|-----------| 
B|-0---0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0---0-0-0-0-0-0-|-0-0-0-0-0-0-0---|-(12)------| 
G|-0---0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0---0-0-0-0-0-0-|-0-0-0-0-0-0-0---|-(12)------| 
D|-5---5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5---5-5-5-5-5-5-|-5-5-5-5-5-5-5---|-(12)------| 
A|-5---5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5---5-5-5-5-5-5-|-5-5-5-5-5-5-5---|-----------| 
E|-3---3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3---3-3-3-3-3-3-|-3-3-3-3-3-3-3---|-----------| 
|| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |  1  2 3 4 | 
|| 
|| - rhythm 2 -             
e|-0---------------|-----------------|-----------------|-----------------|-(5)-------| 
B|-0---------------|-----------------|-----------------|-----------------|-(5)-------| 
G|-0---------------|-----------------|-----------------|-----------------|-----------| 
D|-5---------------|-----------------|-----------------|-----------------|-----------| 
A|-5---------------|-----------------|-----------------|-----------------|-----------| 
E|-3---------------|-----------------|-----------------|-------------/---|-----------| 
|| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |  1  2 3 4 | 
 

 Outro  ( 1:17 )                                                
                                                                        
|| - lead -                                                                   
e|-0/==============|-/===============|---|---|---|---|-/=======12------|---------|    
B|-----------------|-----------------|---2---|---2---|-----------------|---------| 
G|-----------------|-----------------|--%|%--|--%|%--|-----------------|---------| 
D|-----------------|-----------------|--%|%--|--%|%--|-----------------|---------| 
A|-----------------|-----------------|---|---|---|---|-----------------|---------| 
E|-----------------|-----------------|---|---|---|---|-----------------|---------| 
|| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |   |   |   |   | 1 + 2 + 3 + 4 + | 1 2 3 4 | 
|| 
|| - rhythm -             
e|-----------------|-----------------|---|---|---|---|-----------------|---------| 
B|-----------------|-----------------|---2---|---2---|-----------------|--------| 
G|-7-7-7---5-5-5---|-----------------|--%|%--|--%|%--|-7-7-7---5-5-5---|---------| 
D|-7-7-7---5-5-5---|-7-7-7-7-7-7-7---|--%|%--|--%|%--|-7-7-7---5-5-5---|-7-------| 
A|-5-5-5---3-3-3---|-7-7-7-7-7-7-7---|---|---|---|---|-5-5-5---3-3-3---|-7-------| 
E|-----------------|-5-5-5-5-5-5-5---|---|---|---|---|-----------------|-5-------| 
|| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |   |   |   |   | 1 + 2 + 3 + 4 + | 1 2 3 4 | 
               ^ 
        {slight change in rhythm here!} 


 { Verse ALT }  



   {so one last thing! nowadays i play the riff by barring 
   my index finger on the 2nd fret of the D and G strings, using 
   the middle part of my index finger to mute the e and B strings, 
   and my thumb to mute the E string, like this; } 



|| - rhythm -             
e|-----------------|-----------------| 
B|-----------------|-----------------| 
G|-7-7-7---5-5---2-|---2-2---2---2---| 
D|-7-7-7---5-5---2-|---2-2---2---2---| 
A|-5-5-5---3-3---0-|---0-0---0---0---| 
E|-----------------|-----------------| 
|| 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 



    {either way works! do what's most comfortable for you) 



~~~~~~~~~~~~ legend ~~~~~~~~~~~ 
/ slide up 
= tremolo pick 
() harmonic 
% repeat last measure 



1 2 3 4   + 
downbeat  upbeat 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Enviado por: Ubiratan Bomfim

PUBLICIDAD