311

Wildfire

311

Tablaturas No level Sin nivel
PUBLICIDAD
https//www.youtube.com/watch?v=Z5PH8WgDV7g 
https//www.youtube.com/watch?v=BCQczWV9vEE 

Key of Ab Aeolian (i.e., Ab Minor; Ab (R) Bb (M2) Cb (m3) Db (P4) Eb (P5) Fb (m6) Gb (m7); 
 Abm (i) Bbdim (iio) Cb (III) Dbm (iv) Ebm (v) Fb (VI) Gb (VII)) 

{verse 1} 
Start the game, Im breaking all that came 
    Abm 
     i 
e|--4--------------------------------------------------------------------------------------------| 
B|--4--------------------------------------------------------------------------------------------| 
G|--4--------------------------------------------------------------------------------------------| 
D|--6--------------------------------------------------------------------------------------------| 
A|-----------------------------------------------------------------------------------------------| 
E|-----------------------------------------------------------------------------------------------| 

    Abm scale (Gm shape, same as B scale in A shape) 
     Ab Gb Ab B  Ab Gb Ab Gb Ab B  Ab 
     R  m7 R  M2 R  m7 R  m7 R  M2 R 
e|-----------------------------------------------------------------------------------------------| 
B|-----------------------------------------------------------------------------------------------| 
G|-----------------------------------------------------------------------------------------------| 
D|-----------------------------------------------------------------------------------------------| 
A|-----------2-----------------2-----------------------------------------------------------------| 
E|--4--2--4-----4--2--4--2--4-----4--------------------------------------------------------------| 

Key change to F Aeolian (i.e., F Minor; F (R) G (M2) Ab (m3) Bb (P4) C (P5) Db (m6) Eb (m7); 
 Fm (i) Gdim (iio) Ab (III) Bbm (iv) Cm (v) Db (VI) Eb (VII)) 

{Solo 1} 
Nick 
  Fm in Am shape (same as Ab scale in C shape, Ab is minor third of Fm) 
     BbC  EbC  Eb F Ab F AbBb   C     Ab 
     P4P5 m7P5 m7 R m3 R m3P4   P5    m3 
                                13 
e|-----------------------------)-)---------------------------------------------------------------| 
B|-----------------9----9-11-11--11--9~~---------------------------------------------------------| 
G|-------8----8h10---10--------------------------------------------------------------------------| 
D|--8h10---10------------------------------------------------------------------------------------| 
A|-----------------------------------------------------------------------------------------------| 
E|-----------------------------------------------------------------------------------------------| 

       C    Ab F Ab F  EbC Eb C  EbC Bb Ab 
       P5   m3 R m3 R  m7P5m7 P5 m7P5P4 m3 
       13 
e|----)-)----------------------------------------------------------------------------------------| 
B|--11--11--9----9-------------------------------------------------------------------------------| 
G|------------10---10-8h10p8----8----------------------------------------------------------------| 
D|---------------------------10---10-8-----------------------------------------------------------| 
A|-------------------------------------11~~------------------------------------------------------| 
E|-----------------------------------------------------------------------------------------------| 

      Eb   C  Bb  C Bb AbBbAb F  F  AbBb   C 
      m7   P5 P4  P5P4 m3P4m3 R  R  m3P4   P5 
      11                                   13 
      )                                    ) 
e|--10-----8-----8------------------------)------------------------------------------------------| 
B|-----------11----119h11p9-------9-11-11-------------------------------------------------------| 
G|---------------------------10-10---------------------------------------------------------------| 
D|-----------------------------------------------------------------------------------------------| 
A|-----------------------------------------------------------------------------------------------| 
E|-----------------------------------------------------------------------------------------------| 


     FpEb C  Ab F FpEb  EbhFpEb C Eb C BbAb 
     Rpm7 P5 m3 R Rpm7  m7hRpm7P5 m7P5 P4m3 
e|-----------------------------------------------------------------------------------------------| 
B|----------9~-----------------------------------------------------------------------------------| 
G|--10p8------10-10p8--8h10p8----8---------------------------------------------------------------| 
D|-------10-------------------10---10-8----------------------------------------------------------| 
A|--------------------------------------11~~-----------------------------------------------------| 
E|-----------------------------------------------------------------------------------------------| 

Tim 
    Fm 
     i 
e|--1--------------------------------------------------------------------------------------------| 
B|--1--------------------------------------------------------------------------------------------| 
G|--1--------------------------------------------------------------------------------------------| 
D|--3--------------------------------------------------------------------------------------------| 
A|-----------------------------------------------------------------------------------------------| 
E|-----------------------------------------------------------------------------------------------| 

{verse 2} 
Its me, me, me, I am more than what you see 
Tim 
    Fm scale (Em shape, same as Ab in G shape) (fingers i index, m middle, r ring, p pinky) 
     F   F   Ab  Ab  Bb//C    C  Ab  Bb  Ab//Bb  F 
     R   R   m3  m3  P4//P5   P5 m3  P4  m3//P4  R 
e|-----------------------------------------------------------------------------------------------| 
B|-----------------------------------------------------------------------------------------------| 
G|-----------------------------------------------------------------------------------------------| 
D|-----------------------------------------------------------------------------------------------| 
A|------------------1m//3m--3m------1i-----------------------------------------------------------| 
E|--1i--1i--4p--4p--------------4r------4r//6r--1i-----------------------------------------------| 

Key change back to Ab Aeolian (i.e., Ab Minor; Ab (R) Bb (M2) Cb (m3) Db (P4) Eb (P5) Fb (m6) Gb (m7); 
 Abm (i) Bbdim (iio) Cb (III) Dbm (iv) Ebm (v) Fb (VI) Gb (VII)) 

{verse 3} 
Let me tell you what you might not know 
Nick 
    Abm 
     i 
e|--4--------------------------------------------------------------------------------------------| 
B|--4--------------------------------------------------------------------------------------------| 
G|--4--------------------------------------------------------------------------------------------| 
D|--6--------------------------------------------------------------------------------------------| 
A|-----------------------------------------------------------------------------------------------| 
E|-----------------------------------------------------------------------------------------------| 

Tim 
    Abm scale (Gm shape, same as B scale in A shape) 
    GbhAb Ab        Gb Ab Cb        Ab 
    m7hR  R         m7 R  m3        R 
e|-----------------------------------------------------------------------------------------------| 
B|-----------------------------------------------------------------------------------------------| 
G|-----------------------------------------------------------------------------------------------| 
D|-----------------------------------------------------------------------------------------------| 
A|-----------------------2--2-2-2----------------------------------------------------------------| 
E|--2h4--4-4--4-4--2--4-----------4-------------------------------------------------------------| 

    Abm scale (Gm shape, same as B scale in A shape) 
    GbhAb Ab        Gb Ab Cb        Ab 
    m7hR  R         m7 R  m3        R 
e|----------------------------------------------------------------------------------------------| 
B|-----------------------------------------------------------------------------------------------| 
G|-----------------------------------------------------------------------------------------------| 
D|--------------------------------------4//6--4--------------------------------------------------| 
A|-----------------------2--2-2-2----------------6----4--2---------------------------------------| 
E|--2h4--4-4--4-4--2--4-----------4-------------------------------------------------------------| 

    Abm scale (Gm shape, same as B scale in A shape) 
    GbhAb Ab        Gb Ab Cb        Ab 
    m7hR  R         m7 R  m3        R 
e|-----------------------------------------------------------------------------------------------| 
B|-----------------------------------------------------------------------------------------------| 
G|-----------------------------------------------------------------------------------------------| 
D|-----------------------------------------------------------------------------------------------| 
A|-----------------------2--2-2-2----------------------------------------------------------------| 
E|--2h4--4-4--4-4--2--4-----------4-------------------------------------------------------------| 

    Abm scale (Gm shape, same as B scale in A shape) 
    GbhAb Ab        Gb Ab Cb        Ab 
    m7hR  R         m7 R  m3        R 
e|-----------------------------------------------------------------------------------------------| 
B|-----------------------------------------------------------------------------------------------| 
G|-----------------------------------------------------------------------------------------------| 
D|--------------------------------------4//6--4--------------------------------------------------| 
A|-----------------------2--2-2-2----------------6----4--2---------------------------------------| 
E|--2h4--4-4--4-4--2--4-----------4-------------------------------------------------------------| 

    Abm scale (Gm shape, same as B scale in A shape) 
     Ab Gb Ab B  Ab Gb Ab Gb Ab B  Ab 
     R  m7 R  M2 R  m7 R  m7 R  M2 R 
e|-----------------------------------------------------------------------------------------------| 
B|-----------------------------------------------------------------------------------------------| 
G|-----------------------------------------------------------------------------------------------| 
D|-----------------------------------------------------------------------------------------------| 
A|-----------2-----------------2-----------------------------------------------------------------| 
E|--4--2--4-----4--2--4--2--4-----4--------------------------------------------------------------| 

Key change to F Aeolian (i.e., F Minor; F (R) G (M2) Ab (m3) Bb (P4) C (P5) Db (m6) Eb (m7); 
 Fm (i) Gdim (iio) Ab (III) Bbm (iv) Cm (v) Db (VI) Eb (VII)) 

{verse 4} 
Whether you think you can, whether you think you cant 
Nick 
    Fm 
     i 
e|--1--------------------------------------------------------------------------------------------| 
B|--1--------------------------------------------------------------------------------------------| 
G|-----------------------------------------------------------------------------------------------| 
D|-----------------------------------------------------------------------------------------------| 
A|-----------------------------------------------------------------------------------------------| 
E|-----------------------------------------------------------------------------------------------| 

Tim 
    Fm scale (Em shape, same as Ab in G shape) (fingers i index, m middle, r ring, p pinky) 
     F   F   Ab  Ab  Bb//C    C  Ab  Bb  Ab//Bb  F 
     R   R   m3  m3  P4//P5   P5 m3  P4  m3//P4  R 
e|-----------------------------------------------------------------------------------------------| 
B|-----------------------------------------------------------------------------------------------| 
G|-----------------------------------------------------------------------------------------------| 
D|-----------------------------------------------------------------------------------------------| 
A|------------------1m//3m--3m------1i-----------------------------------------------------------| 
E|--1i--1i--4p--4p--------------4r------4r//6r--1i-----------------------------------------------| 

    Fm scale (Em shape, same as Ab in G shape) (fingers i index, m middle, r ring, p pinky) 
     F   F   Ab  Ab  Bb//C    C  Ab  Bb  Ab//Bb  F 
     R   R   m3  m3  P4//P5   P5 m3  P4  m3//P4  R 
e|-----------------------------------------------------------------------------------------------| 
B|-----------------------------------------------------------------------------------------------| 
G|-----------------------------------------------------------------------------------------------| 
D|-----------------------------------------------------------------------------------------------| 
A|------------------1m//3m--3m------1i-----------------------------------------------------------| 
E|--1i--1i--4p--4p--------------4r------4r//6r--1i-----------------------------------------------| 

    Fm scale (Em shape, same as Ab in G shape) (fingers i index, m middle, r ring, p pinky) 
     F   F   Ab  Ab  Bb//C    C  Ab  Bb  Ab//Bb  F 
     R   R   m3  m3  P4//P5   P5 m3  P4  m3//P4  R 
e|-----------------------------------------------------------------------------------------------| 
B|-----------------------------------------------------------------------------------------------| 
G|-----------------------------------------------------------------------------------------------| 
D|-----------------------------------------------------------------------------------------------| 
A|------------------1m//3m--3m------1i-----------------------------------------------------------| 
E|--1i--1i--4p--4p--------------4r------4r//6r--1i-----------------------------------------------| 

    Fm scale (Em shape, same as Ab in G shape) (fingers i index, m middle, r ring, p pinky) 
     F   F   Ab  Ab  Bb//C    C  Ab  Bb  Ab//Bb  F 
     R   R   m3  m3  P4//P5   P5 m3  P4  m3//P4  R 
e|-----------------------------------------------------------------------------------------------| 
B|-----------------------------------------------------------------------------------------------| 
G|-----------------------------------------------------------------------------------------------| 
D|-----------------------------------------------------------------------------------------------| 
A|------------------1m//3m--3m------1i------------------------2m-1i------------------------------| 
E|--1i--1i--4p--4p--------------4r------4r//6r--1i--1i--1i-1i-------4p-1i------------------------| 

{Bridge 1} 
Life goes on and on, the decisions 
https//www.scales-chords.com/chordid.php 
Tim 
     Fm (E shape)  Bbm (A shape)     Eb (C shape)  Ab (E shape)   C7/G (guitar Cdom7, bass G) 
      i             iv                VII          III           V (wants to resolve to i) 
                   Bb is 4th scale   Eb/D# is 7th  Ab/G# is 3rd  C is 5th in scale 
                   degree            in scale      in scale       
Note that the fifth chord in Aeolian Mode is a C Minor (v R m3 P5, C Eb G), 
 not a C Major (V R M3 P5, C E G) or a Cdom7 (V R M3 P5 m7, C E G Bb). 
 It appears theyre using modal interchange to use a V instead of a v because the C7 creates more 
 tension than a C or Cm7. C7 has two notes instead of one that want to resolve, giving it a more satisfying 
 resolution to the i chord (i.e., C7 M3 wants to resolve to C7 P4 (same as M3 of V to R of I) and C7 m7 to 
 C7 M6 (same as m7 of V to M3 of I), or in this case of Fm the M3 of V resolves to the m3 of i, which also 
 resolves the tension, albeit not as fully as M3 would in key of F). 
e|---1--------------1-----------------3-------------4-------------3------------------------------| 
B|---1--------------2-----------------4-------------4-------------5------------------------------| 
G|---1-------------3-----------------3-------------5-------------3------------------------------| 
D|---3-------------(3)---------------(5)-----------(6)-----------(5)-----------------------------| 
A|--(3)------------(1)---------------(6)-----------(6)-----------(3)-----------------------------| 
E|--(1)--------------------------------------------(4)-------------------------------------------| 

     Fm (E shape)  Bbm (A shape)     Eb (C shape)  Ab (E shape)    C7 
      i             iv                VII          III            V 
e|---1--------------1-----------------3-------------4-------------3------------------------------| 
B|---1--------------2-----------------4-------------4-------------5------------------------------| 
G|---1--------------3-----------------3-------------5-------------3------------------------------| 
D|---3-------------------------------------------------------------------------------------------| 
A|-----------------------------------------------------------------------------------------------| 
E|-----------------------------------------------------------------------------------------------| 

     Fm (E shape)  Bbm (A shape)     Eb (C shape)  Ab (E shape)    C7 
      i             iv                VII          III            V 
e|---1--------------1-----------------3-------------4-------------3------------------------------| 
B|---1--------------2-----------------4-------------4-------------5------------------------------| 
G|---1--------------3-----------------3-------------5-------------3------------------------------| 
D|---3-------------------------------------------------------------------------------------------| 
A|-----------------------------------------------------------------------------------------------| 
E|-----------------------------------------------------------------------------------------------| 

Bass riffs off chord progression  F & C, Bb, E & Bb, F, G, G#, A, A#, C 
     Fm   Bbm  C7b9/E  Fm   D#/G     G#   Adim (Am with b5)   Bbm  C7b9/E            Bb C 
      i   iv    V      i    bVII     III  viio/iv              iv    V 
C7b9 (32323, V R m2 M3 P5 m7, C C# E G A#) or it could be a Edim7 (3232, viio R m3 d5 M6, E G Bb Db) 
 borrowed from Ionian (convert all Eb in Aeolian to E). The Adim is a passing chord in the buildup to the 
 7th chord. It is not from either F Ionian or Aeolian (Am in Ionian and A in Aeolian). It is the viio 
 of the iv written as viio/iv (i.e., viio in key of Bb in Ionian (notes in scale are  Bb (W), C (W), D (H), 
 Eb (W), F (W), G (W), A (H); chords are Bb (I), Cm (ii), Dm (iii), Eb (IV), F (V), Gm (vi), Adim (viio)). 
e|---1----1----3------1----3---------4----5-------------------6----3----8----8-8----6--8---------| 
B|---1----2----2------1----4---------4----4-------------------6----2-----------------------------| 
G|---1----3----3------1----3---------5----5-------------------6----3-----------------------------| 
D|---3----------------3--------------------------------------------------------------------------| 
A|-----------------------------------------------------------------------------------------------| 
E|-----------------------------------------------------------------------------------------------| 

Key change to F Ionian (i.e., F Major; F (R) G (M2) A (M3) Bb (P4) C (P5) D (M6) E (M7); 
 F (I) Gm (ii) Am (iii) Bb (IV) C (V) Dm (vi) Edim (viio)) 
Major key releases tension thats been building 

{Bridge 2} 
And when the morning comes 
Tim 
      F (C shape)                F (C shape) 
      I                          I 
      A    C    F    C    A C    A    C    F    C    A  C 
      M3   P5   R    P5  M3 P5   M3   P5   R    P5   M3 P5 
e|-----------------------------------------------------------------------------------------------| 
B|-------------6-6------------------------6-6----------------------------------------------------| 
G|--------5-5-------5--5---5---------5-5-------5--5---5------------------------------------------| 
D|---7-7-----------------7------7-7-----------------7--------------------------------------------| 
A|-----------------------------------------------------------------------------------------------| 
E|-----------------------------------------------------------------------------------------------| 

      Bb (E shape)               Bb (E shape) 
      IV                         IV 
      Bb   D    F    D   Bb D    Bb   D    F    D    Bb D 
      P4   M6   R    M6  P4 M6   P4   M6   R    M6   P4 M6 
e|-----------------------------------------------------------------------------------------------| 
B|-------------6-6------------------------6-6----------------------------------------------------| 
G|--------7-7-------7--7---7---------7-7-------7--7---7------------------------------------------| 
D|---8-8-----------------8------8-8-----------------8--------------------------------------------| 
A|-----------------------------------------------------------------------------------------------| 
E|-----------------------------------------------------------------------------------------------| 

      F (C shape)                F (C shape) 
      I                          I 
      A    C    F    C    A C    A    C    F    C    A  C 
      M3   P5   R    P5  M3 P5   M3   P5   R    P5   M3 P5 
e|-----------------------------------------------------------------------------------------------| 
B|-------------6-6------------------------6-6----------------------------------------------------| 
G|--------5-5-------5--5---5---------5-5-------5--5---5------------------------------------------| 
D|---7-7-----------------7------7-7-----------------7--------------------------------------------| 
A|-----------------------------------------------------------------------------------------------| 
E|-----------------------------------------------------------------------------------------------| 

      Bb (E shape)               Bb (E shape) Dm (Am shape)G (D shape) 
      IV                         IV           vi           II 
Ionian would be minor second chord or ii (Gm  but they play G for better tension).  
G Major is also the major fifth chord in Ionian key of C, so its the fifth of the V chord in key of F or V/V. 
      Bb   D    F    D   Bb D    Bb   D    F  A    D    F  G   A    G     A    G A 
      P4   M6   R    M6  P4 M6   P4   M6   R  M3   M6   R  M2  M6   M2    M6  M2 M6 
e|-----------------------------------------------------------------------------------------------| 
B|-------------6-6------------------------6------------6-----------8--8--------------------------| 
G|--------7-7-------7--7---7---------7-7----------7-7---------7-7--------7--7---7----------------| 
D|---8-8-----------------8------8-8----------7-7----------5-5-----------------5------------------| 
A|-----------------------------------------------------------------------------------------------| 
E|-----------------------------------------------------------------------------------------------| 

     C (A shape)                C9sus2 (A shape) 
     V                          V7 
     G    C    E    C    G C    G    Bb   E 
     M2   P5   M7   P5   M2P5   M2   P4   M7 
e|-----------------------------------------------------------------------------------------------| 
B|------------5-5------------------------5-5-----------------------------------------------------| 
G|-------5-5-------5--5---5---------3-3-------3--3---3-------------------------------------------| 
D|--5-5-----------------5------5-5-----------------5---------------------------------------------| 
A|-----------------------------------------------------------------------------------------------| 
E|-----------------------------------------------------------------------------------------------| 

     Fm (C shape)               Bdim7 (G shape) 
     i                          #iv 
Bdim7 is a passing chord from the i to the V. It is the diminished 7th chord of the fifth chord 
 (i.e., Bo is the viio in C Ionian, and C is the V in F Ionian). In other words, this measure is F Minor 
 (with a d5 instead of P5) as cromatic tension leading up to resolution on C Major. 
     Ab   C    F    C    Ab C   Ab   B    F    B    Ab B 
     m3   P5   R    P5   m3P5   m3   d5   R    d5   m3d5 
e|-----------------------------------------------------------------------------------------------| 
B|------------6-6------------------------6-6-----------------------------------------------------| 
G|-------5-5-------5--5---5---------4-4-------4--4---4-------------------------------------------| 
D|--6-6-----------------6------6-6-----------------6---------------------------------------------| 
A|-----------------------------------------------------------------------------------------------| 
E|-----------------------------------------------------------------------------------------------| 

We can consider the key still F Major, but really, its an arpeggio of C Major (the fifth chord in F Major) 
 to resolve the bridge prior to the solo. 
    C (A shape)                 C (A shape)                 C79     C79     C79 
    V                           V                           V        V        V 
                                                            1st inv   2nd inv  3rd inv 
The highest three notes of these three chords are all inversions of E07 (vii0 chord of F). The highest four 
 notes are inversions of C79. The three chords are each a minor 3rd apart. 
     G    C    E    C    G  C    G    C    E    C    G  C 
e|----------------------------------------------------------3--------6--------9------------------| 
B|------------5-5-------------------------5-5---------------2--------5--------8------------------| 
G|-------5-5-------5-5-----5---------5-5-------5-5-----5----3--------6--------9------------------| 
D|--5-5-----------------5-------5-5-----------------5------(2)------(5)------(8)-----------------| 
A|-----------------------------------------------------------------------------------------------| 
E|-----------------------------------------------------------------------------------------------| 

{Solo 2} 
Nick 
Fm (Cm shape) = Ab (D shape) 
Bb (Em shape) = Db (G shape) 
Fm (Am shape) = Ab (C shape) 

Same notes as Tim, different positions 
     Fm (Cm shape)     Bbm (Em shape)              C/E (G shape)           Fm (Am sh)  Ab 
     i                 iv                          V                       i           bIII 
     AbBbAb G Ab  F     F  C Db//Eb  Db   C  Bb Db E      F//G   Bb   Db C Ab Eb   C   C 
     m3P4m3 M2m3  R     R P5 m6//m7  m6   P5 P4 m6 M7     R//M2  P4   m6 P5m3 m7   P5  P5 
e|----6-------------------8--9//11--9~~--8--6--9-----------------6---9--8----11---8---8~~--------| 
B|--9---9--8--9--6~~---6--------------------------5------6//8-------------9----------------------| 
G|-----------------------------------------------------------------------------------------------| 
D|-----------------------------------------------------------------------------------------------| 
A|-----------------------------------------------------------------------------------------------| 
E|-----------------------------------------------------------------------------------------------| 

    C  A  F  C Bb   C  C//Db C  Bb C   G                Bb                C                Db E 
   P5 M3  R P5 P4  P5 P5//m6 P5 P4 P5 M2                P4               P5                m6 M7 
e|-8--------8--6~--8--8//9--8--6--8---------------------6---6--6---6--6--8---8--8--88----9-12\\| 
B|---10-------------------------------8---8--8---8--8--------------------------------------------| 
G|------10---------------------------------------------------------------------------------------| 
D|-----------------------------------------------------------------------------------------------| 
A|-----------------------------------------------------------------------------------------------| 
E|-----------------------------------------------------------------------------------------------| 

Mostly a minor third down from Tim 
     F     F    C Db//Eb Db     C  Bb  Db  E     Gb//G   Bb  Db   C  Ab  Eb   C   C 
     R     R   P5 m6//m7 m6    P5  P4  m6  M7    m2//M2  P4  m6  P5  m3  m7  P5  P5 
e|-------------8--9//11--9-----8---6---9-----------------6---9---8------11---8~--8~~-------------| 
B|--6~----6-------------------------------5~-----7//8----------------9---------------------------| 
G|-----------------------------------------------------------------------------------------------| 
D|-----------------------------------------------------------------------------------------------| 
A|-----------------------------------------------------------------------------------------------| 
E|-----------------------------------------------------------------------------------------------| 

     C  A  F  C Bb   C Bb    C C//Db C Bb  C    G Bb  G  G Bb  G  G Bb   Bb  C Bb Bb  C Bb Bb  C 
    P5 M3  R P5 P4  P5 P4   P5P5//m6P5 P4 P5   M2 P4 M2 M2 P4 M2 M2 P4   P4 P5 P4 P4 P5 P4 P4 P5 
e|--8--------8--6---8--6----8-8//9--8--6--8-------6--------6--------6----6--8--6--6--8--6--6--8--| 
B|----10---------------------------------------8-----8--8-----8--8-------------------------------| 
G|-------10--------------------------------------------------------------------------------------| 
D|-----------------------------------------------------------------------------------------------| 
A|-----------------------------------------------------------------------------------------------| 
E|-----------------------------------------------------------------------------------------------| 

     C   E  C  C   E  C  C  E       Db Db Db  Db   E 
    P5  M7 P5 P5  M7 P5 P5 M7       m6 m6 m6  m6  M7 
e|--8--12--8--8--12--8--8-12-------9---9--9---9--12\\0-------------------------------------------| 
B|-----------------------------------------------------------------------------------------------| 
G|-----------------------------------------------------------------------------------------------| 
D|-----------------------------------------------------------------------------------------------| 
A|-----------------------------------------------------------------------------------------------| 
E|-----------------------------------------------------------------------------------------------| 

    Ab G F Ab G F E F Ab G F Ab G F E F BbAb G BbAb G F G BbAb G BbAb G F G 
    m3M2 R m3M2 RM7 R m3M2 R m3M2 RM7 R P4m3M2 P4m3M2 RM2 P4m3M2 P4m3M2 RM2 
e|--4-3-1--4-3-1-0-1--4-3-1--4-3-1-0-1--6-4-3--6-4-3---3--6-4-3--6-4-3---3-----------------------| 
B|---------------------------------------------------6-----------------6-------------------------| 
G|-----------------------------------------------------------------------------------------------| 
D|-----------------------------------------------------------------------------------------------| 
A|-----------------------------------------------------------------------------------------------| 
E|-----------------------------------------------------------------------------------------------| 

    CBbAb  CBbAb  GAb  CBbAb  CBbAb  GAb Db  CBb Db  CBb Db  E Db  C  E Db  C  E Ab Ab Ab Ab F F F 
   P5P4m3 P5P4m3 M2m3 P5P4m3 P5P4m3 M2m3 m6 P5P4 m6 P5P4 m6 M7 m6 P5 M7 m6 P5 M7 m3 m3 m3 m3 R R R 
e|-8-6-4--8-6-4----4--8-6-4--8-6-4----4--9--8-6--9--8-6--9-12--9--8-12--9--8-12-16-16-16-16------| 
B|---------------8------------------8------------------------------------------------------------| 
G|-----------------------------------------------------------------------------------------------| 
D|-----------------------------------------------------------------------------------------------| 
A|-----------------------------------------------------------------------------------------------| 
E|------------------------------------------------------------------------------------------1-1-1| 

Tim 
Fm (Am shape) = Ab (C shape) 
Bb (Dm shape) = Db (E shape) 

Same notes as Nick, different positions 
     Fm (Cm shape)     Bbm (Em shape)              C/E (E shape)           Fm (Am sh)  Ab 
     i                 iv                          V                       i           bIII 
    AbBbAb G Ab  F     F  C Db//Eb  Db   C Bb  Db E      F//G   Bb   Db C Ab Eb   C   C 
     m3P4m3 M2m3  R     R P5 m6//m7  m6   P5 P4 m6 M7     R//M2  P4   m6 P5m3 m7   P5  P5 
e|------------------------8--9//11--9~~--8-----9~--------------------9--8-----11-----------------| 
B|--9-11-9----9----------------------------11-------------------11--------9-------13--13~~-------| 
G|---------12---10~~--10--------------------------9~~---10//12-----------------------------------| 
D|-----------------------------------------------------------------------------------------------| 
A|-----------------------------------------------------------------------------------------------| 
E|-----------------------------------------------------------------------------------------------| 

    C  A  F  C Bb   C  C//Db C  Bb C   G                Bb                C                Db E 
   P5 M3  R P5 P4  P5 P5//m6 P5 P4 P5 M2                P4               P5                m6 M7 
e|-------------------------------------------------------------------------------------------12~~| 
B|13-10----13-11~-13-13//14-13-11-13------------------------------------13--13-13--13-13--14-----| 
G|------10---------------------------12--12-12--12-12--15--15-15--15-15--------------------------| 
D|-----------------------------------------------------------------------------------------------| 
A|-----------------------------------------------------------------------------------------------| 
E|-----------------------------------------------------------------------------------------------| 

Mostly a major sixth up from Nick 
     Ab    Ab  Eb    G    F    Eb  Db   F  G      A//Bb  Db  E   Eb  C   Ab  Eb  Eb 
     m3    m3  m7   M2    R    m7  m6   R M2     M3//P4  m6  M7  m7  P5  m3  m7  m7 
e|------------11---15---13----11------13--------------------12--11------16-----------------------| 
B|--------------------------------14--------------------14----------13------16~-16~~-------------| 
G|--13~---13-----------------------------12~----14//15-------------------------------------------| 
D|-----------------------------------------------------------------------------------------------| 
A|-----------------------------------------------------------------------------------------------| 
E|-----------------------------------------------------------------------------------------------| 

    Eb  C  A Eb Db  Eb Db   Eb    F Eb Db Eb    E  G  E  E  G  E  E  G    G Bb  G  G Bb  G  G Bb 
    m7 P5 M3 m7 m6  m7 m6   m7    R m7 m6 m7   M7 M2 M7 M7 M2 M7 M7 M2   M2 P4 M2 M2 P4 M2 M2 P4 
e|------------------------------13------------12-15-12-12-15-12-12-15---15-18-15-15-18-15-15-18--| 
B|-16-13----16-14--16-14---16------16-14-16------------------------------------------------------| 
G|-------14--------------------------------------------------------------------------------------| 
D|-----------------------------------------------------------------------------------------------| 
A|-----------------------------------------------------------------------------------------------| 
E|-----------------------------------------------------------------------------------------------| 

    Bb   C Bb Bb   C Bb Bb  C\\E    E   G  G   E   G 
    P4  P5 P4 P4  P5 P4 P4 P5\\M7  M7  M2 M2  M7  M2 
e|-18--20-18-18--20-18-18-20\\12--12--15-15--12--15\\0-------------------------------------------| 
B|-----------------------------------------------------------------------------------------------| 
G|-----------------------------------------------------------------------------------------------| 
D|-----------------------------------------------------------------------------------------------| 
A|-----------------------------------------------------------------------------------------------| 
E|-----------------------------------------------------------------------------------------------| 

     CBbAb  CBbAb GAb  CBbAb  CBbAb Gab Db CBb Db CBbAbBb Db CBb Db CBbAbBb 
    P5P4m3 P5P4m3M2m3 P5P4m3 P5P4m3M2m3 m6P5P4 m6P5P4m3P4 m6P5P4 m6P5P4m3P4 
e|--8-6-4--8-6-4---4--8-6-4--8-6-4---4--9-8-6--9-8-6---6--9-8-6--9-8-6---6-----------------------| 
B|---------------8-----------------8-----------------9-----------------9-------------------------| 
G|-----------------------------------------------------------------------------------------------| 
D|-----------------------------------------------------------------------------------------------| 
A|-----------------------------------------------------------------------------------------------| 
E|-----------------------------------------------------------------------------------------------| 

    EDb C  EDb C Bb C  EDb C  EDb C Bb C Eb  EDb Eb  EDb Eb  G Eb  E  G Eb  E  G Ab Ab Ab Ab F F F 
   M7m6P5 M7m6P5 P4P5 M7m6P5 M7m6P5 P4P5 m7 M7m6 m7 M7m6 m7 M2 m7 M7 M2 m7 M7 M2 m3 m3 m3 m3 R R R 
e|12-9-8-12-9-8----8-12-9-8-12-9-8----8-13-12-9-13-12-9-13-15-13-12-15-13-12-15-16-16-16-16------| 
B|--------------11-----------------11------------------------------------------------------------| 
G|-----------------------------------------------------------------------------------------------| 
D|-----------------------------------------------------------------------------------------------| 
A|-----------------------------------------------------------------------------------------------| 
E|------------------------------------------------------------------------------------------1-1-1| 

************************************ 
  
| /  Slide up 
| \  Slide down 
|   Down strum/pick 
| v  Up strum/pick 
| h  Hammer on 
| p  Pull off 
  
************************************

Enviado por: Bruna Blazkowski

PUBLICIDAD