Rage Against The Machine

Year Of Tha Boomerang

Rage Against The Machine

drums

save to print version add songbook text version e-mail correct tuner
chordsukulelecavacokeyboardtabbassdrumsharmonicaflute Guitar Pro
close

there isn't a video lesson for this song

chords

Year Of Tha Boomerang

Year: 1996 - Album: Evil Empire

	  		


Band: Rage Against The Machine.
Song: Year Of Tha Boomerang.
Alum: Evil Empire.
Drummer: Brad Wilk.
Tabbed By: Zo0o0oCh ([email protected])
_______________________________________________________________________
C = Crash Cymbal     (x = Strike.)
H = Hi-Hat.          (x = Strike & 0 = Open.)
Rd = Ride Cymbal.    (x = Strike.)
t = Small Tom.       (o = Hit.)
S = Snare Drum.      (o = Hit, f = Flam & d = Drag.)
T = Large Tom.       (o = Hit.)
F = Floor Tom.       (o = Hit.)
B = Bass Drum.       (o = Hit.)
Hf = Hi-Hat w/ Foot. (x = Push foot on Pedal.)
_______________________________________________________________________
I'm not quite sure about the Bridges. I think I tabbed too many or too 
       few measures. But you can work that out. I'm too lazy...
_______________________________________________________________________
INTRO (0.00 - Guitar only)
C |----------------|----------------|----------------|----------------|
H |----------------|----------------|----------------|----------------|
S |----------------|----------------|----------------|----------------|
B |----------------|----------------|----------------|----------------|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

FIRST VERSE (0.10)
C |x---------------|----------------|----------------|----------------|
H |--0-x-x-x-0-x-x-|0-x-x-x-x-0-x-x-|0-x-x-x-x-0-x-x-|0-x-x-x-x-0-x-x-|
S |----o-------o--o|----o-------o--o|----o-------o--o|----o-------o--o|
B |o-------o-o-----|o------oo-o-----|o------o--o-----|o-------o-o-----|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

H |0-x-x-x-x-0-x-x-|0-x-x-x-x-0-x-x-|0-x-x-x-x-0-x-x-|0-x-x-x-x-0-x-x-|
S |----o-------o--o|----o-------o--o|----o-------o--o|----o-------o--o|
B |o------o--o-----|o-------o-o-----|o------o--o-----|o-------o-o-----|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

C |x---------------|----------------|----------------|----------------|
H |--0-x-x-x-0-x-x-|0-x-x-x-x-0-x-x-|0-x-x-x-x-0-x-x-|0-x-x-x-x-0-x-x-|
S |----o-------o--o|----o-------o--o|----o-------o--o|----o-------o--o|
B |o------o--o-----|o-------o-o-----|o------o--o-----|o-------o-o-----|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

(Change in Tempo)
C |x---------------|----------------|
B |o---------------|----------------|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

(Tempo Changes back)
C |x---------------|----------------|----------------|----------------|
H |--0-x-x-x-0-x-x-|0-x-x-x-x-0-x-x-|0-x-x-x-x-0-x-x-|0-x-x-x-x-0-x-x-|
t |----------------|----------------|----------------|---------------o|
S |----o-------o--o|----o-------o--o|----o-------o--o|----o-------o---|
B |o-------o-o-----|o-------o-o-----|o------o--o-----|o------o--o-----|

FIRST CHORUS (1.00)
C |x---------------|x---------------|x---------------|x---------------|
Rd|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|
t |---------------o|---------------o|---------------o|---------------o|
S |----o-------o---|----o--o----o---|----o-------o---|----o--o----o---|
B |o------o--o-----|o---------o-----|o------o--o-----|o---------o--o--|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

C |x---------------|x---------------|x---------------|x---------------|
Rd|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|
t |---------------o|---------------o|---------------o|----------------|
S |----o-------o---|----o--o----o---|----o-------o---|----o--o----o---|
B |o------o--o-----|o---------o--o--|o------o--o-----|o---------o--o-o|

BRIDGE (1.22 - Counting Changes to 5/8)    
C |x--x----x-|x--x----x-|x--x----x-|x--x----x-|
S |------f---|------f---|------f---|------f---|
B |o--o----o-|o--o----o-|o--o----o-|o--o----o-|
  |1 2 3 4 5 |1 2 3 4 5 |1 2 3 4 5 |1 2 3 4 5 |

C |x---------|x---------|x---------|x---------|
H |--x-x-x-x-|--x-x-x-x-|--x-x-x-x-|--x-x-x-x-|
S |--o---o--d|--o---o--d|--o---o--o|--o---o--d|
B |o--o-o--o-|o--o-o--o-|o--o-o--o-|o--o-o--o-|
  |1 2 3 4 5 |1 2 3 4 5 |1 2 3 4 5 |1 2 3 4 5 |

C |x---------|x---------|x---------|x---------|
H |--x-x-x-x-|--x-x-x-x-|--x-x-x-x-|--x-x-x-x-|
S |--o---o---|--o---o---|--o---o--o|--o---o--d|
B |o--o-o--o-|o--o-o--o-|o--o-o--o-|o--o-o--o-|
  |1 2 3 4 5 |1 2 3 4 5 |1 2 3 4 5 |1 2 3 4 5 

C |x---------|x---------|x---------|x---------|
H |--x-x-x-x-|--x-x-x-x-|--x-x-x-x-|--x-x-x-x-|
S |--o---o---|--o---o---|--o---o--o|--o---o---|
B |o--o-o--o-|o--o-o--o-|o--o-o--o-|o--o-o--o-|
  |1 2 3 4 5 |1 2 3 4 5 |1 2 3 4 5 |1 2 3 4 5 |

C |x---------|x---------|x---------|x---------|
H |--x-x-x-x-|--x-x-x-x-|--x-x-x-x-|--x-x-x-x-|
S |--o---o---|--o---o---|--o---o--o|--o---o---|
B |o--o-o--o-|o--o-o--o-|o--o-o--o-|o--o-o--o-|
  |1 2 3 4 5 |1 2 3 4 5 |1 2 3 4 5 |1 2 3 4 5 |
 
(Counting Returns to 4/4 & Change in Tempo)
C |x---------------|----------------|
B |o---------------|----------------|
  |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |

SECOND VERSE (1.55 - Tempo Changes back)
C |x---------------|----------------|----------------|----------------|
H |--0-x-x-x-0-x-x-|0-x-x-x-x-0-x-x-|0-x-x-x-x-0-x-x-|0-x-x-x-x-0-x-x-|
S |----o-------o--o|----o-------o--o|----o-------o--o|----o-------o--o|
B |o------oo-o-----|o------oo-o-----|o------o--o-----|o------oo-o-----|

H |0-x-x-x-x-0-x-x-|0-x-x-x-x-0-x-x-|0-x-x-x-x-0-x-x-|0-x-x-x-x-0-x-x-|
S |----o-------o--o|----o-------o--o|----o-------o--o|----o-------o--o|
B |o------o--o-----|o------oo-o-----|o------o--o-----|o------oo-o-----|

C |x---------------|----------------|----------------|----------------|
H |--0-x-x-x-0-x-x-|0-x-x-x-x-0-x-x-|0-x-x-x-x-0-x-x-|0-x-x-x-x-0-x-x-|
S |----o-------o--o|----o-------o--o|----o-------o--o|----o-------o--o|
B |o------o--o-----|o-------o-o-----|o------o--o-----|o---------o--o--|

C |x---------------|----------------|----------------|----------------|
H |--0-x-x-x-0-x-x-|0-x-x-x-x-0-x-x-|0-x-x-x-x-0-x-x-|0-x-x-x-x-0-x-x-|
S |----o-------o--o|----o-------o--o|----o-------o--o|----o-------o--o|
B |o------o--o-----|o------oo-o-----|o------o--o-----|o-------o-o-----|

H |0-x-x-x-x-0-x-x-|
t |---------------o|
S |----o-------o---|
B |o------o--o-----|

SECOND CHORUS (2.42)
C |x---------------|x---------------|x---------------|x---------------|
Rd|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|
t |---------------o|---------------o|---------------o|---------------o|
S |----o--o----o---|----o-------o---|----o--o----o---|----o-------o---|
B |o---------o-----|o------o--o-----|o---------o-----|o------o--o--o--|

C |x---------------|x---------------|x---------------|x---------------|
Rd|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|
t |---------------o|---------------o|---------------o|----------------|
S |----o--o----o---|----o-------o---|----o--o----o---|----o-------o---|
B |o---------o-----|o------o--o--o--|o---------o-----|o------o--o--o-o|

BRIDGE (3.04 - Counting Changes to 5/8) 
C |x--x----x-|x--x----x-|x--x----x-|x--x----x-|
S |------f---|------f---|------f---|------f---|
B |o--o----o-|o--o----o-|o--o----o-|o--o----o-|
  |1 2 3 4 5 |1 2 3 4 5 |1 2 3 4 5 |1 2 3 4 5 |

C |x---------|x---------|x---------|x---------|
H |--x-x-x-x-|--x-x-x-x-|--x-x-x-x-|--x-x-x-x-|
S |--o---o--d|--o---o--d|--o---o--o|--o---o--d|
B |o--o-o--o-|o--o-o--o-|o--o-o--o-|o--o-o--o-|
  |1 2 3 4 5 |1 2 3 4 5 |1 2 3 4 5 |1 2 3 4 5 |

C |x---------|x---------|x---------|x---------|
H |--x-x-x-x-|--x-x-x-x-|--x-x-x-x-|--x-x-x-x-|
S |--o---o--d|--o---o---|--o---o--o|--o---o--d|
B |o--o-o--o-|o--o-o--o-|o--o-o--o-|o--o-o--o-|
  |1 2 3 4 5 |1 2 3 4 5 |1 2 3 4 5 |1 2 3 4 5 

C |x---------|x---------|x---------|x---------|
H |--x-x-x-x-|--x-x-x-x-|--x-x-x-x-|--x-x-x-x-|
S |--o---o---|--o---o---|--o---o--o|--o---o--d|
B |o--o-o--o-|o--o-o--o-|o--o-o--o-|o--o-o--o-|
  |1 2 3 4 5 |1 2 3 4 5 |1 2 3 4 5 |1 2 3 4 5 |

C |x---------|x---------|x---------|x---------|
H |--x-x-x-x-|--x-x-x-x-|--x-x-x-x-|--x-x-x-x-|
S |--o---o---|--o---o--d|--o---o--o|--o---o---|
B |o--o-o--o-|o--o-o--o-|o--o-o--o-|o--o-o--o-|
  |1 2 3 4 5 |1 2 3 4 5 |1 2 3 4 5 |1 2 3 4 5 |

C |x---------|x---------|x---------|x-x-x-x-x-|
H |--x-x-x-x-|--x-x-x-x-|--x-x-x-x-|----------|
S |--o---o--d|--o---o--o|--o---o--d|--o---o---|
B |o--o-o--o-|o--o-o--o-|o--o-o--o-|o--o-o--o-|
  |1 2 3 4 5 |1 2 3 4 5 |1 2 3 4 5 |1 2 3 4 5 |

C |x-x-x-x-x-|x-x-x-x-x-|x-x-x-x-x-|x-x-x-x-x-|
S |--o---o---|--o---o---|--o---o---|--o---o---|
B |o--o-o--o-|o--o-o--o-|oo-o-o--o-|o--o-o--o-|
  |1 2 3 4 5 |1 2 3 4 5 |1 2 3 4 5 |1 2 3 4 5 |

C |x-x-x-x-x-|x-x-x-x-x-|x-x-x-x-x-|----------|
t |----------|----------|----------|--oo------|
S |--o---o---|--o---o---|--o---o---|oo------f-|
F |----------|----------|----------|----oo----|
B |oo-o-o--o-|oo-o-o--o-|o--o-o--o-|----------|
  |1 2 3 4 5 |1 2 3 4 5 |1 2 3 4 5 |1 2 3 4 5 |

OUTRO (3.43)
C |----------|----------|----------|x-x-x-x-x-|
S |f---------|----------|--------f-|--o---o---|
B |----------|----------|----------|o--o-o--o-|
Hf|--x-x-x-x-|x-x-x-x-x-|x-x-x-x---|----------|
  |1 2 3 4 5 |1 2 3 4 5 |1 2 3 4 5 |1 2 3 4 5 |

C |x-x-x-x-x-|x-x-x-x-x-|x-x-x-x-x-|x-x-x-x-x-|
S |--o---o---|--o---o---|--o---o---|--o---o---|
B |oo-o-o--o-|oo-o-o--o-|oo-o-o--o-|oo-o-o--o-|
  |1 2 3 4 5 |1 2 3 4 5 |1 2 3 4 5 |1 2 3 4 5 |

C |x-x-x-x-x-|x-x-x-x-x-|----------|x---------|
H |----------|----------|--0---0-0-|----------|  END
S |--o---o---|--o---o---|-d-ddd-d-d|----------| (3.56)
B |oo-o-o--o-|oo-o-o--o-|o-o---o-o-|o---------|
  |1 2 3 4 5 |1 2 3 4 5 |1 2 3 4 5 |1 2 3 4 5 |

_______________________________________________________________________

		  

Full key step upFull key step up
Half key step upHalf key step up
Half key step downHalf key step down
Full key step downFull key step down
auto scroll beats size up size down change color
tab show chords e-chords YouTube Clip e-chords hide all tabs e-chords go to top tab