Dream Theater

The Inevitable Summer

Dream Theater

drums

save to print version add songbook text version e-mail correct tuner
chordsukulelecavacokeyboardtabbassdrumsharmonicaflute Guitar Pro
close

there isn't a video lesson for this song

chords

The Inevitable Summer

	  		
Song: A Change of Seasons Part 6: The Inevitable Summer
Artist: Dream Theater
Album: A Change of Seasons
Drummer: Mike Portnoy
Tabbed by: Dean Christesen
*Note*: When you see a d, it means play two 32nd notes, if it is on the bass drum line, play it like this:
B   |o-------|
B2  |-o------|
    (1 e + a ...
Key:
P   |t  = Percussion/drum set tamborine
P   |6  = highest temple block.
P   |w<<= windchimes
H   |x  = closed hi-hat
H   |s  = partially open hi-hat
H   |X  = open hi-hat
H2  |x or s or X = 2nd hi-hat
R   |x  = ride
R   |b  = bell of ride
C   |#  = choke cymbal
C   |x  = crash strike
C   |s  = splash cymbal
C   |b  = bell cymbal
C   |c  = china cymbal
C   |1  = Max Stax Number 1
C   |2  = Max Stax Number 2
t   |o  = timbalito
t2  |o  = octoban
T   |o  = Tom 1
T   |x  = Play on rim of tom
T2  |o  = Tom 2
S   |o  = snare drum
T3  |o  = Tom 3
T4  |o  = Tom 4
F   |o  = Floor tom 1
F2  |o  = Floor tom 2 (gong bass)
B   |o  = Bass drum 1
B2  |o  = Bass drum 2
Hf  |x  = Hi-hat w/ foot

16:59     7/8                            Play flams on highest temple
P   |--------------|--------------|--------------|----w<<<<<<---|
P   |--------------|--------------|--------------|-------6F-66F6|
C   |##------------|x-------------|##------------|x-------------|
B   |oo------------|o-------------|oo------------|o-------------|
    (1+2+3+4+5+6+7+|1+2+3+4+5+6+7+|1+2+3+4+5+6+7+|1+2+3+4+5+6+7+)
17:10
C   |##------------|x-------------|##------------|x-------------|
S   |--------------|--------------|--------------|-----------OO-|
B   |oo------------|o-------------|oo------------|o-------------|
    (1+2+3+4+5+6+7+|1+2+3+4+5+6+7+|1+2+3+4+5+6+7+|1+2+3+4+5+6+7+)

17:21              |----Play 2x---|
C   |x-------------|--------------|----------------------------|
H   |--xxx-x-xxX-x-|x-xxx-x-xxX-x-|x---x-x-x---x---x-----------|
T1  |--------------|--------------|--------------------ooo-----|
S   |----o-------o-|----o-------o-|--------o---------o-----o-o-|
B   |oo----oo--o---|oo----oo--o---|o-o---------o-o-------------|
Hf  |------------x-|------------x-|----------------------------|
    (1+2+3+4+5+6+7+|1+2+3+4+5+6+7+|1 + 2 + 3 + 4 + 5 + 6 + 7 + )
17:33
C   |xc------------|--------------|2-b-b-b-b-b-b-|b-b-b-b-b-b-----|
H   |--Xxx-x-xxX-x-|x-xxx-x-x-X---|--------------|----------------|
T   |--------------|--------------|--------------|----------------|
S   |----o-------o-|----o----o--F-|----o----o---o|----o----o--F-oo|
B   |oo----oo--o---|oo----oo---o--|o--o---o---o--|o-oo---o---o----|
Hf  |---x----------|--------------|x-------------|----------------|
    (1+2+3+4+5+6+7+|1+2+3+4+5+6+7+|1+2+3+4+5+6+7+|1+2+3+4+5+6+7 + )

17:45
C   |x-------------|-------------x|x-------------|1-----------xx|
H   |--X-X-X-X-X-X-|X-X-X-X-X-X-X-|--X-X-X-X-X-X-|--X-X-X-X-X---|
S   |----o----o--o-|----o----o--o-|----o----o--o-|----o-o----o--|
B   |o--o--oo---o--|oo-o--oo---o-o|oo-o--oo---o--|oo-o---o-o--oo|
    (1+2+3+4+5+6+7+|1+2+3+4+5+6+7+|1+2+3+4+5+6+7+|1+2+3+4+5+6+7+)

17:56
C   |x------------x|x---------------|
H   |--X-X-X-X-X-X-|--X-X-X-X-X-X---|
S   |----o----o--o-|----o-o--o--o-oo|
B   |o--o--oo---o-o|o--o---o---o----|
    (1+2+3+4+5+6+7+|1+2+3+4+5+6+7 + )
          Still 7/8 time
C   |x---2---2---2---2---2---2---|2---2---2---2---2---2-------|
S   |--------o--o------------o---|--------o--o------o-----oooo|
B   |o-----o-------o---o---o-----|o---o-o-------o-------o-----|
B2  |-----------------------o----|-------o--------------------|
    (1 + 2 + 3 + 4 + 5 + 6 + 7 + |1 + 2 + 3 + 4 + 5 + 6 + 7 + )

18:07     Still 7/8 time
C   |x---------------------------|----------------------------|
H   |----X---X---X---X---X---X---|X---X---X---X---X---X-------|
S   |----o-------o-----o---------|----o------o------o-----oo--|
B   |o-------o--o--o-------o---o-|o-------o-----o-------o---o-|
B2  |----------------------------|---------------------------o|
    (1 + 2 + 3 + 4 + 5 + 6 + 7 + |1 + 2 + 3 + 4 + 5 + 6 + 7 + )

C   |x---------------------s-----|x-------x--x--x-------------|
H   |----X---X---X---X---X---X---|----X-----------X---X-------|
S   |----o------o------o---------|----o----gg-gg----o-----dddd|
B   |o-------o-----o-------o---o-|o-------o--o--o-------o-----|
    (1 + 2 + 3 + 4 + 5 + 6 + 7 + |1 + 2 + 3 + 4 + 5 + 6 + 7 + )

18:18
C   |x---x---x---x-x---x---x---x-|x---x---x---x-x---x---x---x-|
H   |----------------------------|----------------------------|
S   |----o-------o-----o-------o-|----o-------o-----o-------o-|
B   |o-------o--o--o-------o--o--|o-------o--d--o-------o-----|
    (1 + 2 + 3 + 4 + 5 + 6 + 7 + |1 + 2 + 3 + 4 + 5 + 6 + 7 + )

18:24
C   |c---c---c---c---c---c---c---|c---c---c---c---c---c---c---|
S   |----o-------o-----o-------o-|----o-------o-----o-------o-|
B   |o-------o--o--o-------o-----|o-------o--o--o-------o-----|
    (1 + 2 + 3 + 4 + 5 + 6 + 7 + |1 + 2 + 3 + 4 + 5 + 6 + 7 + )

Twice as fast, probably can be played as 10/16 and 18/16.
18:30      10/8                          18/8
C   |x-----x-----x-----x---|x-----x-----x-------x-------x-------|
S   |o-----o-----o-----o---|o-----o-----o-------o-------o-------|
B   |--o-o---o-o---o-o---o-|--o-o---o-o---o-o-o---o-o-o---o-o-o-|
    (1+2+3+4+5+6+7+8+9+0+1+|1+2+3+4+5+6+7+8+9+0+1+2+3+4+5+6+7+8+)

18:36     4/4                         |-------------Play 2x-------------|
C   |x---------------|----------------|x---------------|----------------|
H   |----X---X---X---|X---X---X---X---|----X---X---X---|X---X---X---X---|
S   |----o-------o--o|----o--o----o-oo|----o-------o--o|----o--o----o-oo|
B   |o--o--o--o-o----|--o--o--o--d-o--|o--o--o--o-o----|--o--o--o--d-o--|
    (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )

C   |x-------------------------------|--------------------------------|
H   |--------X-------X-------X-------|--------------------------------|
T2  |--------------------------------|------------------oooo----------|
T3  |--------------------------------|----------oooo------------------|
T4  |--------------------------------|--oooo--------------------------|
S   |--------o---------------o-------|oo------oo------oo------F---o-o-|
B   |o-----o-----o-----o---o-----o---|------o-------o-------o---o-----|
B2  |--------------------------------|-------o-------o-------o--------|
    (1   +   2   +   3   +   4   +   |1   +   2   +   3   +   4   +   )

18:52
C   |x---------------|----------------|----------------|x--x--x--x--x---|
R   |--bb-bb-b-b-b-b-|bb-b-b-bb-b-bbb-|b-bb-bbb-bb-b-b-|----------------|
S   |--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|---o-----o----oo|
B   |o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|
B2  |-o-o-o-o-o-o-o-o|-o-o-o-o-o-o-o-o|-o-o-o-o-o-o-o-o|-o-o-o-o-o-o-o-o|
    (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1e+a2e+a3e+a4e+a)

19:00
C   |x---------------|--2---2---2---2-|x---------------|x--x--x--x--x---|
R   |--bb-bb-bbb-bb-b|b---------------|--bbb-b-bbb-b-bb|----------------|
S   |--o---o---o---o-|--o---o---o---o-|--o---o---o---o-|---o-----o----oo|
B   |o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|
B2  |-o-o-o-o-o-o-o-o|-o-o-o-o-o-o-o-o|-o-o-o-o-o-o-o-o|-o-o-o-o-o-o-o-o|
    (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1e+a2e+a3e+a4e+a)

19:07
C   |x---x-----------|----------------|x---------------|#-----#-----x---|
H   |--------X---X---|X---X---X---X---|----X---X---X---|----------------|
S   |----o-------o--o|----o-------o-oo|----o-------o---|---F-----F--o-oo|
B   |o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|
B2  |-o-o-o-o-o-o-o-o|-o-o-o-o-o-o-o-o|-o-o-o-o-o-o-o-o|-o-o-o-o-o-o-o-o|
    (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1e+a2e+a3e+a4e+a)

19:15                                                   >   >   >   >   |
C   |x-c-------------|----------------|--------------2-|2-2-2-2-2-2-2-2-|
R   |-----bb-b-bbb-bb|bb-b-b-bb-b-bbb-|b-bb-bbb-bb-b---|----------------|
S   |--o---o---o---o-|--o---o---o---o-|--o---o---o-----|o---oo--oo--oo--|
B   |o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o-o-|o-o-o-o-o-o-o--d|
B2  |-o-o-o-o-o-o-o-o|-o-o-o-o-o-o-o-o|-o-o-o-o-o-o-o-o|-o-o-o-o-o-o----|
    (1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )

19:24     7/8
C   |--------------|--------------|--------------|c---c---c---c-|
T2  |--------------|--------------|----------o---|--------------|
T3  |--------------|--------------|-----------o--|--------------|
S   |o-------------|--------------|--------o-----|----o-------o-|
B   |--------------|--------------|------------o-|o-------o--d--|
    (1+2+3+4+5+6+7+|1+2+3+4+5+6+7+|1+2+3+4+5+6+7+|1+2+3+4+5+6+7+)

19:30                             |----------Play 3x------------|
C   |c---c---c---c-|--c---c---c---|c---c---c---c-|--c---c---c---|
H   |-------X------|--------------|-------X------|--------------|
S   |----o-------o-|----o-------o-|----o-------o-|----o-------o-|
B   |o-------o--o--|o-------o-----|o-------o--o--|o-------o-----|
Hf  |--------x-----|--------------|--------x-----|--------------|
    (1+2+3+4+5+6+7+|1+2+3+4+5+6+7+|1+2+3+4+5+6+7+|1+2+3+4+5+6+7+)

19:43
C   |x---x---x---x-|x---x---x---x-|x---x---x-----|x---x---x---x-|
R   |--------------|--g---g---g---|--g---g-------|--g---g---g---|
S   |----o-------o-|----o-------o-|----o-----ooo-|----o-------o-|
B   |o-------o--d--|o-------o--d--|o-------o---o-|o-------o--d--|
    (1+2+3+4+5+6+7+|1+2+3+4+5+6+7+|1+2+3+4+5+6+7+|1+2+3+4+5+6+7+)

19:48
C   |x---x---x---x-|x---x---x---x-|x---x---x-----|x---x---x---x-|
T   |--------------|--------------|----------oo--|--------------|
S   |----o-------o-|----o-------o-|----o---o-----|----o-------o-|
B   |o-------o--d--|o-------o-----|o-----------o-|o-------o-----|
    (1+2+3+4+5+6+7+|1+2+3+4+5+6+7+|1+2+3+4+5+6+7+|1+2+3+4+5+6+7+)

19:54           7/4
C   |x---------------------------|------------------------x---|
H   |----X---X---X---X---X---X---|X---X---X---X---X---X-------|
S   |----o-------o-------o-----oo|----o-------o-------o---o---|
B   |o-------o-------o-------o---|o-------o-------o------d--o-|
    (1 + 2 + 3 + 4 + 5 + 6 + 7 + |1 + 2 + 3 + 4 + 5 + 6 + 7 + )

20:01                                        6/4
C   |x---------------------------|#-----#-----#-----#-----|
S   |o-----F-----F-----F-----F---|------------------------|
B   |--o-o---o-o---o-o---o-o---o-|o-----o-----o-----o-----|
    (1 + 2 + 3 + 4 + 5 + 6 + 7 + |1 + 2 + 3 + 4 + 5 + 6 + )
20:07    6/8 
C   |x-----x-----|x-----x-----|
T1  |--oo--------|------------|
T2  |----o---oo--|------------|
T3  |----------o-|--oo--------|
T4  |------------|----o---oo--|
S   |o-----o-----|o-----o-----|
F   |------------|----------o-|
B   |-----d-----d|-----d-----d|
    (1+2+3+4+5+6+|1+2+3+4+5+6+)

20:10     6/8 (Expanded)                4/4 (Expanded)
C   |------------------------|------------------------b-------|
H   |X-----------X-----------|--------------------------------|
T1  |------------------------|o-o-----------------------------|
T2  |------------------------|-o-oo---o-o---------------------|
T3  |------------------------|-----o---o-oo-------------------|
T4  |------------------------|-------------o------------------|
S   |o-----------o-----------|----------------F---------------|
F   |------------------------|--------------------------------|
B   |----o---o-------o---o---|------o-------o-----------------|
Hf  |--x-----------x---------|-------o-------o----------------|
    (1 + 2 + 3 + 4 + 5 + 6 + |1   +   2   +   3   +   4   +   )

END
SEE PART 7: THE CRIMSON SUNSET
Questions, please email me, corrections, please leave below, and also please rate this tab for reference for visitors.  Thanks,
Dean Christesen
[email protected]


		  

Full key step upFull key step up
Half key step upHalf key step up
Half key step downHalf key step down
Full key step downFull key step down
auto scroll beats size up size down change color
tab show chords e-chords YouTube Clip e-chords hide all tabs e-chords go to top tab