Good Charlotte

Lifestyles Of The Rich And The Famous

Good Charlotte

bass

by  GUSTSILVA

save to print version add songbook text version e-mail correct tuner
chordsukulelecavacokeyboardtabbassdrumsharmonicaflute Guitar Pro
close

there isn't a video lesson for this song

chords

Lifestyles Of The Rich And The Famous

Written by Good Charlotte/Benji Madden/Joel Madden

	  		Tabbed By: Garron K Chiu 
Email: * 

Drum Intro 

Verse 
G:-------------------------------: 
D:-----------------44------------: 
A:-44------66--------------44----: 
E:-------------------------------: 

G:-------------------------------------: *= quiet version of the note 
D:-----------------44******------------:    before it. 
A:-44******66******--------44******----: 
E:-------------------------------------: 

Pre-Chorus 
G:-------------------------------------: x 2 
D:-------------------------------------: 
A:-11111111--------44444444------------: 
E:---------22222222--------44444444----: 

G:-------------: x 2 
D:-------------: 
A:-------------: 
E:-22222222----: 

Chorus 
G:------------------------------------: x 2 
D:-----------------44444444-----------: 
A:-4444444466666666--------4444444----: 
E:------------------------------------: 

Verse 
G:-------------------------------------: x 2 
D:-----------------44444444------------: 
A:-4444444466666666--------44444444----: 
E:-------------------------------------: 

Pre-Chorus 
G:-------------------------------------: x 2 
D:-------------------------------------: 
A:-11111111--------44444444------------: 
E:---------22222222--------44444444----: 

G:-------------: x 2 
D:-------------: 
A:-------------: 
E:-22222222----: 

Chorus 
G:------------------------------------: x 2 
D:-----------------44444444-----------: 
A:-4444444466666666--------4444444----: 
E:------------------------------------: 

Bridge 
G:-------------: x 7 
D:-------------: 
A:-44444444----: 
E:-------------: 

Chorus 
G:------------------------------------: x 4 
D:-----------------44444444-----------: 
A:-4444444466666666--------4444444----: 
E:------------------------------------: 

G:-----------------------------: 
D:-----------------44444444----: 
A:-4444444466666666------------: 
E:-----------------------------: 

Its pretty easy and isnt as that fast either, though for the first line of the 
final Chorus you have to play to a slightly different beat. 
Tabbed By: Dr. Funk 
EMail: MichaelBWO@* 


Intro/verse 1x 
G|-------------------------------------------------------------------| 
D|---------------44-------------------------------44444444-----------| 
A|-44-----66------------44------44444444-66666666----------44444444--| 
E|-------------------------------------------------------------------| 

PreChorus 1x 
G|-------------------------------------------------------------------------| 
D|-------------------------------------------------------------------------| 
A|-11111111----------44444444----------11111111----------44444444----------| 
E|----------22222222----------44444444----------22222222----------444444442| 

Chorus 1x 
G|-------------------------------------------------------------------------| 
D|-------------------44444444----------------------------44444444----------| 
A|-44444444-66666666----------44444444-44444444-66666666----------44444444-| 
E|-------------------------------------------------------------------------| 

Repeat Chorus 1x 

PreChorus 1x 

Chorus 1x 

Bridge 1x 
G|-------------------------------------------------------------------------| 
D|-------------------------------------------------------------------------| 
A|-44444444444444444444444444444444444444444444444444----------------------| 
E|-------------------------------------------------------------------------| 

Weird Chorus 1x 
G|-------------------------------------------------------------------------| 
D|---------------------4-4-44444---------------------4-4-44444-------------| 
A|-4-4-44444-6-6-66666-----------4-4-44444-6-6-66666-----------4-4-44444---| 
E|-------------------------------------------------------------------------| 

Chorus 1x 
G|-------------------------------------------------------------------------| 
D|-------------------44444444----------------------------------------------| 
A|-44444444-66666666----------44444444----------44444444-----------44444444| 
E|-------------------------------------22222222----------222222222---------| 
Album: The Young and Hopeless 
Tabbed by: Adam Duncan (*) 
Tuning: Dropped D (D A D G) 


The last tab was pretty much right... but if you wanna play it properly,  
you probably should Drop D you're tuning. I know it's only a minor thing... 
good job to Mark Smith, but i think it sounds much better when it's lower... 

Intro: 

G|----------------------------------------------------|| 
D|----------------------------------------------------|| 
A|-44--------44--44444444-------------------44444444--|| 
D|----11--44--------------11111111-44444444-----------|| 


Pre-Chorus 
                                                        
G|--------------------------------------|----|-----------|| 
D|--------------------------------------|-o/-|-----------|| 
A|-------------------44444444-----------|-/o-|-----------|| 
D|-88888888-44444444----------66666666--|----|-444444444-||  
                                               
   
Chorus: 

G|-----------------------------------------|| 
D|-----------------------------------------||  x2 
A|-44444444---------------------444444444--|| 
D|----------111111111-444444444------------|| 


-Intro x1 


Pre-Chorus (variation) 

G|--------------------------------------|----|----------------------------|| 
D|--------------------------------------|-o/-|----------------------------|| 
A|-------------------44444444-----------|-/o-|----------------------------|| 
D|-88888888-44444444----------66666666--|----|-44444444--44-44-44-44-4444-||  


-Chorus x1 

-Bridge (not sure whether there's bass or not... don't think so..) 

-Chorus x1 


Ending: 
G|-----------------------------------------||--------------------|----|----|| 
D|-----------------------------------------||--------------------|-o/-|-o/-|| 
A|-44444444---------------------444444444--||----------44444444--|-/o-|-/o-|| 
D|----------111111111-444444444------------||-44444444-----------|----|----|| 
===========This is a correction on my earlier tab, this one is 100% right!!! 
Tabbed By: Mark Smith 
Email: H* 

Intro/Verse  1x 
G|----------------------------------------------------------------| 
D|----------------------------------------------------------------| 
A|-44-----66-----88------44------44444444-66666666-8888888-4444444| 
E|----------------------------------------------------------------| 

PreChorus 1x 
G|---------------------------------------------------------| 
D|---------------------------------------------------------| 
A|-111111-------444444--------111111--------4444444--------| 
E|--------22222--------444444--------222222---------4444444| 

End PreChorus on E-2 

Chorus 1x 
G|-----------------------------------------------------------------| 
D|-----------------------------------------------------------------| 
A|4444444-6666666-8888888-4444444-4444444-6666666-88888888-44444444| 
E|-----------------------------------------------------------------| 

Bridge 1x (Listen to drums for beat) 
G|-----------------------------------------| 
D|-----------------------------------------| 
A|-4-44-4-4-4444-444-4444-44-444-44-44-444-| 
E|-----------------------------------------| 

Chorus Again at the end,  

Ending 
G|---------------------------------| 
D|---------------------------------| 
A|------444444--------4444444-----4| 
E|22222--------222222--------------| 
		  

Full key step upFull key step up
Half key step upHalf key step up
Half key step downHalf key step down
Full key step downFull key step down
auto scroll beats size up size down change color hide chords drawings
tab show chords e-chords YouTube Clip e-chords hide all tabs e-chords go to top tab