Chiodos

Baby You Wouldn't Last A Minuet On The Creek

Chiodos

bass

by  ABELAMIN

save to print version add songbook text version e-mail correct tuner
chordsukulelecavacokeyboardtabbassdrumsharmonicaflute Guitar Pro
close

there isn't a video lesson for this song

chords

Baby You Wouldn't Last A Minuet On The Creek

Written by Chiodos

	  		
-          A 
Tempo a=¼=90bpm 
                s       e   s   h            s   e       s   q       s e   s 
G|-----------||----------------------------|---------------------------------| 
D4-rest 4 m.-||-----7-8-r---5-7-r----------|-3-5-r---r---3-2-r-------2-------| 
A4-----------||-5-5------------------------|---------------------------3~~~~/| 
D|-----------||----------------------------|---------------------------------| 

                                                          B 
                                                          Tempo b=¼=192bpm 
7  s       e   s   h            s   e           h            e       q   e 
G|----------------------------|---------------------------|------------------| 
D|-----7-8-r---5-7-r----------|-3-5-r---r-------r---------|*---------r-------| 
A|/5-5------------------------|-------------5-------------|*-5-5-5-5-----5-5-| 
D|----------------------------|---------------------------|------------------| 

                                                    C 
10 e   q   e   q     e       q   e         h           e       q   e 
G|-----------------|-----------------|--------------|------------------| 
D|-----r-------r---|---------r-------|-----r-------*|*---------r-------| 
A|-5-5-----1-1-----|-----------------|-------------*|*-5-5-5-5-----5-5-| 
D|-----------------|-5-5-5-5-----5-5-|-5-5----------|------------------| 

                                                    D 
14 e   q   e   q     e       q   e         h           e         q. 
G|-----------------|-----------------|--------------|------------------| 
D|-----r-------r---|---------r-------|-----r-------*|*-----------------| 
A|-5-5-----1-1-----|-----------------|-------------*|*-5-5-5-5---------| 
D|-----------------|-5-5-5-5-----5-5-|-5-5----------|----------0-0-----| 

18           q.    e     q     e                           q. 
G|---------|-----------------|-----------------|-----------------|---------| 
D|----./---|-----------------|-----------------|-----------------|----./---| 
A|----/.---|-1-----1-1~~/8---|-8-8-8-8-8-8-8-8-|-5-5-5-5---------|----/.---| 
D|---------|-----------------|-----------------|---------0-0-----|---------| 

                                      E 
23 q.    e               q   e   q              e           q  e       q 
G|-----------------|------------------|------------------|-----------------| 
D|-----------------|-----------------*|*-------------r---|-------------r---| 
A|-1-----5-5-5-3-3~|~~~3-3---3-3-3---*|*-5---5---5-5---3~|~~~3-3---3-3-----| 
D|-----------------|------------------|------------------|-----------------| 

                                                       |1.--------------- 
27 e                     q       e         q   e             q   e q. 
G|-----------------|-----------------|-----------------|-----------------| 
D|----(r)-----(r)--|-----r---r---r---|-------------r---|-----------------| 
A|-1-1-1-1-1-1-1-1-|-1-1-------------|-----5---5-5---3~|~~~3-3---3-3-----| 
D|-----------------|---------------0~|~~~0-------------|-----------------| 
()=2nd time 
-------------------------------------||2.--------------- 
31 e                                        q   e     
G|-------------0-0-|------------------|-----------------|-----------------| 
D|-3-3-r-2-2-2-----|-r-3-3-r-2-2-----*|-------------r---|-----r-------r---| 
A|-----------------|-------------3-3-*|~~~3-3---3-3---0-|-1-1---1-1-1---1-| 
D|-----------------|------------------|-----------------|-----------------| 

                   F 
35 e           q      e 
G|-----------------|------------------|---------|-----------------|---------| 
D|-----r-------r---|*-----r-------r---|----./---|-----r-------r---|----./---| 
A|-1-1---3-3-3-----|*-5-5---5-5-5---5-|----/.---|-3-3---3-3-3---3-|----/.---| 
D|-----------------|------------------|---------|-----------------|---------| 

                                               |1.-------||2.--------------- 
40 e                                                                    q 
G|-----------------|---------|-----------------|----------|----------------|| 
D|-----r-------r---|----./---|-----r-------r---|----./---*|-----r-------r--|| 
A|-0-0---0-0-0---0-|----/.---|-1-1---1-1-1---1-|----/.---*|-1-1---1-1-1----|| 
D|-----------------|---------|-----------------|----------|----------------|| 

Play E 
Play D 
             G 
             Tempo a 
64 w     h      s       e   s   h           s   e       s   q       s e   s  
G|-----|-----|----------------------------|----------------------------------| 
D|-----|---r-|*-----7-8-r---5-7-r---------|-3-5-r---r---3-2-r-------2-------*| 
A|-5~~~|~~~--|*-5-5-----------------------|---------------------------3~~~~/*| 
D|-----|-----|----------------------------|----------------------------------| 

                                   |1.--------------------------------| 
68 s       e   s   h                 s   e       s   q 
G|---------------------------------|----------------------------------| 
D|-----7-8-r---5-7-r---------------|-3-5-r---r---3-2-r-------7-------*| 
A|/5-5-----------------------------|---------------------------------*| 
D|---------------------------------|----------------------------------| 

                                     H 
 |2.-------------------------        Tempo b 
70 s   e           h           w        e s e 
G|---------------------------|---|---|------------------|-----------------| 
D|-3-5-r---r-------r---------|-r-2-r-4*-----------------|-r---------------| 
A|-------------5-------------|---4---4*---------5-5-5-5-|---3-3-3/7-7-7-7-| 
D|---------------------------|---|---|--0-000-0---------|-----------------| 

                                      I        |1.-4.-|5.- 
75 e s e                             X4 q          w X5       h 
G|-----------------|------------------|----------|------|---|-------|-------|| 
D|-----------------|-r---r---r-------*|*---------|-r---*2-r-4-------|-------|| 
A|---------8-8-8-8-|---7---5---7-5-3-*|*---------|-----*4---4-0--1--|-0--4--|| 
D|-0-000-0---------|------------------|--0-0-0-0-|------|---|-------|-------|| 

Play F 
Play D 
J                         Reverse piano of "Prelude" 
99 e       h         e       h 
G|-----------------|-----------------||------------||| 
D|---------r-------|-----------------||-rest-20-m.-||| 
A|-5-5-5-5---------|-----------------||------------||| 
D|-----------------|-0-0-0-0~~~~~~~~~||------------||| 


********************************************************************** 
*Index                                                               * 
*note duration                          Repeat measure               * 
*|  Slide   Rest Tie           Dotted Note        multi-measure rest * 
*|->e   q   q.    e   h        q.   e                                * 
*G|-----------------|-----------------|---------|-----------|        * 
*D|---------r-------|-----------------|----./---|-rest-2-m.-|        * 
*A|-5/8\5-----------|----------1------|----/.---|-----------|        * 
*D|---------------0~|-~~~~~~~~~-----0~|---------|-----------|        * 
*                                                                    * 
*                                      Repeat Endings                * 
* Begin Repeat  End Repeat             |1.-----------||2.----------- * 
*                                                                    * 
*G|--------------|       |-------------|--------------|-------------|* 
*D|*------------*|       |*------------|-------------*|-------------|* 
*A|*------------*|       |*------------|-------------*|-------------|* 
*D|--------------|       |-------------|--------------|-------------|* 
*                                                                    * 
********************************************************************** 
		  

auto scroll beats size up size down change color hide chords drawings
tab show chords e-chords YouTube Clip e-chords hide all tabs e-chords go to top tab